
Following are Alpine Race Results and Penalty Reports
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N1096
KMS FEBRUARY 4, 2024
KILLINGTON EASTERN
--------------------------------------------------------------------------------
S L A L O M W O M E N
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD McClallen, Lori (USA) COURSE SWIRL
REFEREE White, Richard (USA) START 1010 M
CHIEF OF RACE Hughes, Charles (USA) FINISH 870 M
VERTICAL DROP 140 M
HOMOLOG.Nr. U782/11/10
1st RUN 2nd RUN
COURSE SETTER Bennett, Craig (USA) Dorman, Frank (USA)
FORERUNNERS -A- Stratton Koop (USA) -A-
-B- Oliver Blair (USA) -B-
-C- Carter Hughes (USA) -C-
-D- Lincoln Hadley (USA) -D-
-E- -E-
GATES/DIR CHANGES 52/(50) 51/(49)
START TIME 10:00 12:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
67 67 Cardiasmenos, Claire U14 KMS/10 47.38 (1) 44.23 (1) 1:31.61 (1)
66 66 Blount, Chloe U14 OMS/10 47.39 (2) 44.88 (2) 1:32.27 (2)
55 55 Williams, Ella U14 OMS/10 48.18 (5) 46.72 (6) 1:34.90 (3)
44 44 Ziobro, Beatrice U14 PICO/11 48.96 (6) 46.17 (4) 1:35.13 (4)
62 62 Long, Sydney U14 KMS/11 50.28 (10) 45.46 (3) 1:35.74 (5)
4 4 Worah, Arshya U14 PICO/10 47.80 (4) 48.24 (7) 1:36.04 (6)
18 18 Robinson, Lucy U14 OMS/10 49.41 (7) 48.58 (8) 1:37.99 (7)
22 22 Svencer, Margaret U14 KMS/10 49.72 (9) 49.47 (10) 1:39.19 (8)
43 43 Baker, Charlotte U14 KMS/10 51.07 (11) 48.91 (9) 1:39.98 (9)
30 30 Adler, Lily U14 KMS/10 51.19 (15) 50.08 (12) 1:41.27 (10)
15 15 Condlin, Lily U14 OMS/11 51.15 (13) 50.18 (14) 1:41.33 (11)
28 28 Walker, Allie U14 OMS/10 51.46 (18) 50.12 (13) 1:41.58 (12)
33 33 Carswell, Beatrice U14 OMS/11 51.09 (12) 50.56 (15) 1:41.65 (13)
57 57 Bhutani, Simran U14 KMS/10 52.55 (21) 49.64 (11) 1:42.19 (14)
48 48 Smith, Kira U14 OMS/10 51.73 (19) 51.33 (17) 1:43.06 (15)
04-02-24 / KILLINGTON LIST: NLW1624.CSV N1096 SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N1096
KMS FEBRUARY 4, 2024
KILLINGTON EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
60 60 Stone, Kayla U14 OMS/11 54.11 (23) 51.02 (16) 1:45.13 (16)
7 7 Hummel, Emery U14 PICO/10 53.80 (22) 51.98 (18) 1:45.78 (17)
36 36 Walther, Sophie U14 KMS/11 54.23 (24) 54.09 (19) 1:48.32 (18)
20 20 Weeple, Georgia May U14 OMS/11 54.91 (25) 55.16 (20) 1:50.07 (19)
34 34 Thomson, Claire U14 PICO/11 51.28 (16) 1:00.33 (34) 1:51.61 (20)
1 1 Lombardi, Isabella U14 OMS/11 56.17 (28) 56.01 (24) 1:52.18 (21)
54 54 McClellan, Isla U14 KMS/11 57.46 (32) 55.19 (21) 1:52.65 (22)
10 10 Mitrakova, Veronika U14 KMS/11 57.60 (34) 55.42 (22) 1:53.02 (23)
42 42 Wolf, Emi U14 OMS/10 56.69 (29) 56.80 (25) 1:53.49 (24)
2 2 Thompson, Avery U14 MIDD/10 57.45 (31) 56.88 (26) 1:54.33 (25)
45 45 Kuper, Addison U14 QUE/10 57.75 (35) 57.31 (27) 1:55.06 (26)
69 69 Kurtz, Ella U14 PICO/11 59.34 (36) 55.98 (23) 1:55.32 (27)
41 41 Bluestein, Agnes U14 OMS/11 56.72 (30) 58.87 (32) 1:55.59 (28)
47 47 Frangos, Emerson U14 QUE/10 59.52 (37) 57.34 (28) 1:56.86 (29)
40 40 Walsh, Cecilia U14 QUE/11 1:00.20 (41) 57.38 (29) 1:57.58 (30)
29 29 Yigiter, Lina U14 OMS/11 1:01.20 (42) 57.72 (30) 1:58.92 (31)
12 12 Thom, Evie U14 QUE/11 1:00.07 (39) 59.24 (33) 1:59.31 (32)
56 56 Porter, Annie U14 PICO/11 49.54 (8) 1:10.75 (52) 2:00.29 (33)
32 32 De Montigny, Camille U14 QUE/11 59.94 (38) 1:00.35 (35) 2:00.29 (33)
64 64 Singh, Lillian U14 KMS/11 1:02.46 (46) 58.67 (31) 2:01.13 (35)
9 9 Caldwell, Reese U14 OMS/11 1:00.14 (40) 1:02.93 (42) 2:03.07 (36)
6 6 Moreira, Violet U14 OMS/10 1:01.91 (43) 1:01.30 (39) 2:03.21 (37)
5 5 Holt, Kate U14 PICO/11 1:03.07 (47) 1:00.61 (37) 2:03.68 (38)
26 26 Reid, Annabel U14 OMS/11 1:04.12 (52) 1:00.45 (36) 2:04.57 (39)
13 13 Hopp, Amelia U14 QUE/11 1:03.29 (48) 1:01.49 (41) 2:04.78 (40)
52 52 Alderman, Carly U14 PICO/11 1:04.60 (53) 1:01.37 (40) 2:05.97 (41)
3 3 deKanter, Bridget U14 QUE/10 1:04.06 (51) 1:04.01 (43) 2:08.07 (42)
8 8 Cunningham, Mary U14 OMS/10 1:02.36 (45) 1:05.85 (47) 2:08.21 (43)
65 65 Braitsch, Ronea U14 OMS/11 57.59 (33) 1:11.63 (54) 2:09.22 (44)
35 35 Zacharias, Ella U14 QUE/10 1:10.09 (58) 1:01.01 (38) 2:11.10 (45)
61 61 Heisler, Esme U14 OMS/10 1:07.31 (56) 1:04.28 (44) 2:11.59 (46)
73 73 Grogean, Cora U14 KMS/11 1:06.82 (55) 1:06.02 (48) 2:12.84 (47)
71 71 McGettrick, Ashlyn U14 KMS/11 1:07.60 (57) 1:05.62 (46) 2:13.22 (48)
72 72 McCormick, Maisie U14 QUE/10 1:10.73 (61) 1:04.34 (45) 2:15.07 (49)
16 16 Hershkowitz, Madeleine U14 OMS/10 1:06.29 (54) 1:09.45 (51) 2:15.74 (50)
31 31 Murphy, Julia U14 OMS/10 1:03.48 (49) 1:16.71 (56) 2:20.19 (51)
37 37 Cook, Alice U14 QUE/11 1:11.76 (62) 1:09.29 (50) 2:21.05 (52)
70 70 Foley, Avery U14 QUE/10 1:14.33 (64) 1:14.01 (55) 2:28.34 (53)
46 46 Downes, Sam U14 QUE/10 1:16.93 (65) 1:11.49 (53) 2:28.42 (54)
19 19 Stuart, Hadley U14 QUE/10 1:10.71 (60) 1:21.03 (57) 2:31.74 (55)
25 25 Fowler, Heidi U14 PICO/11 DNS DNS
23 23 Pelletier, Heather U14 KMS/10 DNS DNS
04-02-24 / KILLINGTON LIST: NLW1624.CSV N1096 SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N1096
KMS FEBRUARY 4, 2024
KILLINGTON EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
68 68 Palmer, Charlie U14 MIDD/10 DNF DNF
59 59 Bradbury, Gwendolyn U14 KMS/11 DNF DNF
53 53 McMahon, Claire U14 QUE/10 DNF 1:08.43 (49)
38 38 Collins, Laurel U14 OMS/11 DNF DNF
11 11 Purviance, Abigail U14 KMS/10 DNF 46.53 (5)
63 63 Vincent, Catherine U14 OMS/11
50 50 Shushansky, Amelia U14 OMS/10 DNF
74 74 McLaughlin, Aurora U14 QUE/10 51.45 (17) DNF
51 51 Paris, Nadia U14 QUE/10 1:14.08 (63) DNF
49 49 Ribich, Charlotte U14 OMS/11 47.56 (3) DNF
27 27 Berkman, Cricket U14 S6/10 52.24 (20) DNF
17 17 Boelke, Meredith U14 QUE/10 51.15 (13) DNF
58 58 McKenna, Addison U14 QUE/11 1:03.96 (50)
39 39 Linder, Blake U14 QUE/10 1:02.01 (44)
24 24 Nash, Mackenzie U14 KMS/10 55.73 (27)
21 21 Gardner, Sasha U14 OMS/11 1:10.70 (59)
14 14 Parise, Olivia U14 OMS/10 55.69 (26)
04-02-24 / KILLINGTON LIST: NLW1624.CSV N1096 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N1095
KMS FEBRUARY 4, 2024
KILLINGTON EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
RESULTS WITH RANKS
JURY TECHNICAL DATA
TD McClallen, Lori (USA) COURSE SWIRL
REFEREE White, Richard (USA) START 1010 M
CHIEF OF RACE Hughes, Charles (USA) FINISH 870 M
VERTICAL DROP 140 M
HOMOLOG.Nr. U782/11/10
1st RUN 2nd RUN
COURSE SETTER Bennett, Craig (USA) Dorman, Frank (USA)
FORERUNNERS -A- Stratton Koop (USA) -A-
-B- Oliver Blair (USA) -B-
-C- Carter Hughes (USA) -C-
-D- Lincoln Hadley (USA) -D-
-E- -E-
GATES/DIR CHANGES 52/(50) 51/(49)
START TIME 10:00 12:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
34 113 Herzog, Maximilian U14 OMS/10 44.40 (1) 43.62 (2) 1:28.02 (1)
17 96 Boyle, Ryan U14 OMS/10 46.30 (2) 43.52 (1) 1:29.82 (2)
30 109 Murakami, Jun U14 KMS/10 46.39 (3) 44.18 (3) 1:30.57 (3)
19 98 Burns, Matthew U14 OMS/10 46.68 (4) 44.35 (4) 1:31.03 (4)
40 119 Holt, Ted U14 PICO/11 47.59 (6) 45.53 (5) 1:33.12 (5)
28 107 Williams, Matthew U14 QUE/10 49.62 (12) 46.55 (7) 1:36.17 (6)
13 92 Redrup, Finn U14 KMS/11 49.49 (10) 46.74 (8) 1:36.23 (7)
29 108 Hardaway, Henry U14 KMS/11 49.26 (9) 47.75 (9) 1:37.01 (8)
9 88 Jennings, Atlas U14 S6/10 48.84 (8) 48.72 (11) 1:37.56 (9)
6 85 Brown, Benjamin U14 KMS/10 49.50 (11) 48.40 (10) 1:37.90 (10)
16 95 Percival, Ryan U14 KMS/11 50.48 (13) 50.25 (12) 1:40.73 (11)
5 84 Loffredo, Sam U14 PICO/11 51.14 (14) 50.35 (13) 1:41.49 (12)
42 121 Stein, Gabe U14 /11 52.50 (16) 51.20 (16) 1:43.70 (13)
37 116 Portnoy, Mika U14 KMS/10 53.49 (18) 50.62 (15) 1:44.11 (14)
38 117 Aframe, Mason U14 OMS/10 52.72 (17) 51.49 (17) 1:44.21 (15)
04-02-24 / KILLINGTON LIST: NLM1624.CSV N1095 SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N1095
KMS FEBRUARY 4, 2024
KILLINGTON EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR------------------------
NO NO SURNAME+NAME CLS CLUB/YR RUN 1 RUN 2 TOTAL
10 89 Zoerheide, August U14 S6/11 54.36 (22) 52.87 (18) 1:47.23 (16)
2 81 George, Logan U14 KMS/11 54.92 (25) 54.02 (19) 1:48.94 (17)
26 105 Fellows, Jackson U14 PICO/11 53.75 (20) 1:00.92 (21) 1:54.67 (18)
33 112 Reynolds, Wesley U14 PICO/11 1:02.50 (32) 1:01.30 (22) 2:03.80 (19)
41 120 Demento, Nathaniel U14 QUE/11 1:06.24 (35) 1:05.54 (23) 2:11.78 (20)
36 115 Yigiter, Arel U14OKEMO/09 1:10.76 (36) 1:06.93 (24) 2:17.69 (21)
31 110 Bassett, Miles U14 OMS/11 DNS DNS
20 99 Yaddow, Thomas U14 PICO/10 DNS DNS
15 94 Mezrich, Asher U14 QUE/10 DNS DNS
35 114 Freund, Gavin U14 PICO/10 DNF 45.88 (6)
24 103 Spenlinhauer, Cole U14 OMS/10 DNF 54.42 (20)
14 93 Streck, Samuel U14 OMS/10 DNF 50.46 (14)
11 90 Cardi, Nicholas U14 OMS/10 DNF DNF
43 122 Tomczak, Oliver U14 KMS/10 58.15 (28) DNF
32 111 Astley, Alexander U14 QUE/10 1:00.58 (29) DNF
27 106 Pew, Hunter U14 PICO/10 51.42 (15) DNF
25 104 Kuper, Charles U14 QUE/11 1:02.52 (33) DNF
23 102 Wilson, James U14 KMS/10 54.43 (23) DNF
22 101 Walsh, Hutch U14 QUE/11 1:01.60 (31) DNF
21 100 Tanniru, Lars U14 KMS/10 47.54 (5) DNF
18 97 Indelicato, Graydon U14 S6/11 54.56 (24) DNF
12 91 Frissora, Tristan U14 OMS/10 53.75 (20) DNF
8 87 Nutter, Michael U14 QUE/10 57.95 (27) DNF
7 86 Frey, Jonah U14 OMS/10 53.57 (19) DNF
3 82 Kiaer, Lucas U14 KMS/10 47.86 (7) DNF
39 118 Lanzarone, Maximilian U14 KMS/10 1:00.86 (30)
4 83 Karpf, Dylan U14 OMS/11 1:02.75 (34)
1 80 Block, Benjamin U14 KMS/11 56.76 (26)
04-02-24 / KILLINGTON LIST: NLM1624.CSV N1095 SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







