Club Name:
Bromley Outing Club
[ BOC ]

Race Secretary:

Kyle Metarko

Entry Method:
SVC Council races: SVC list and payment on www.adminskiracing.com. U21, U18, U16 scored: sign up and payment on www.adminskiracing.com; questions email to [email protected]

Send Entries to:
Scored races on adminskiracing.com. Council races must pay on adminskiracing.com

Club Information
Mike Healy, director

Address:
PO Box 775, Manchester Center, VT 05255

Phone: 802-824-6498
E-MAIL US
VISIT WEBSITE

VIEW RACE ENTRY LIST
U.S. SKI & SNOWBOARD

SYNC VERMONT CUP SLALOM

NAT RACE CODE No. U1403
BROMLEY OUTING CLUB JANUARY 27, 2018
BROMLEY MOUNTAIN EASTERN
--------------------------------------------------------------------------------

S L A L O M L A D I E S
LIST OF COMPETITORS

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

58 58 E6421823 Clark, Fallon U18 BOC/00 257.35
41 41 E6421847 Clark, Kiera U18 BOC/00 229.00
55 55 E6450903 Keller-Facas, Jillian U18 BOC/01 251.91
65 65 E6219667 Lasala, Morgan U21 BOC/99 268.71
32 32 E6365821 Peters, Mackenzie U16 BOC/02 202.66
50 50 E6301590 Anderson, Lane U18 KMS/01 245.97
30 30 E6237440 Bennett, Sydney U18 KMS/01 197.80
20 20 X6358329 Brogden, Honor U18 KMS/01 174.66
1 1 E6302941 Castellini, Francesca U18 KMS/01 138.31
15 15 E6415502 DeGraw, Elizabeth U16 KMS/02 140.27
40 40 E6300495 Friedman, Sara U18 KMS/01 225.49
35 35 E6302342 Hart, Devin U18 KMS/01 210.02
75 75 E6777188 Jawanda, Annika U18 KMS/01 367.82
14 14 E6145544 Jenkins, Jenna U18 KMS/00 105.64
38 38 E6368132 Kroon, Anja U18 KMS/01 217.55
59 59 E6391304 Marr, Allison U18 KMS/01 259.06
29 29 E6217032 Martindale, Brianna U16 KMS/03 197.66
62 62 E6301876 Moore, Katherine U18 KMS/01 264.83
27 27 E6330936 Phelan, Isabella U16 KMS/03 195.01
90 90 E6331681 Roy, Caroline U16 KMS/03
24 24 E6342363 Spreng, Ashley U16 KMS/03 186.02
23 23 E6420122 Wood, Amber U16 KMS/03 183.68
57 57 E6311975 Zegelstein, Lyla U18 KMS/01 254.10
76 76 E6469293 Horne, Mardi U16 MIDD/03 367.91
74 74 E6578511 Patch, Rory U18 MIDD/01 365.07
82 82 E6497375 Sinclair, Harper U16 MIDD/02
44 44 E6471977 Donaghue, Abby U18 MMAC/01 234.82
21 21 E6469492 Byron, Ashley U16 MSA/02 177.25
53 53 E6428102 Cho, Madeleine U16 MSA/03 251.44
31 31 E6505572 McHugh, Erin U16 MSA/03 199.91
39 39 E6517792 Messier, Alli U16 MSA/03 224.63
61 61 E6448185 Stanton, Jessica U16 MSA/03 261.50
66 66 E6656179 Vanpelt, Nicole U16 MSA/02 276.99
86 86 E6746632 Chari, Leela U16 MSTC/02
69 69 E6524560 Correll, Cassidy U18 MSTC/00 283.61
78 78 E6555723 Correll, Lindsay U16 MSTC/02 432.70
84 84 E6446272 Gordon, Kendal U16 MSTC/02
81 81 E6610506 Hill, Caroline U16 MSTC/03
43 43 E6411150 Hill, Jennifer U18 MSTC/01 229.94
73 73 E6470043 Hughes, Inge U18 MSTC/01 356.77
8 8 E6496171 Press, Sophia U16 MSTC/02 141.55
80 80 E6749932 Ratner, Dylan U16 MSTC/03
71 71 E6511295 Wolfe, Kristen U16 MSTC/02 302.76
87 87 E6427773 Brett, Sophie U16OKEMO/03
18 18 E6302481 Burton, Samantha U16OKEMO/02 173.27
89 89 E6527303 Dall, Ava U16OKEMO/03
52 52 E6332593 Nelson, Emma U16OKEMO/02 248.70
68 68 E6468116 Vatis, Lizzie U16OKEMO/02 283.49
64 64 E6520606 Bassett, Sarah U16 OMS/03 267.12
33 33 E6318353 Hynes, Daly U18 OMS/00 206.14
47 47 E6390973 Kelleher, Erin U16 OMS/03 241.51
25 25 E6325182 Kelleher, Lydia U18 OMS/01 188.47
10 10 E6412731 Mirabile, Jillian U18 OMS/01 146.90
63 63 E6358365 Moran, Brooke U18 OMS/01 265.24
49 49 E6411523 Waters, Emilie U16 OMS/02 242.96
22 22 E6125736 Beattie, Kiernan U18 PICO/00 177.98
48 48 E6465558 Gilmond, Kathleen U16 PICO/02 241.60
7 7 E6189161 Martin, Vera U18 PICO/01 141.63
88 88 E6429239 Masillo, Abigail U16 PICO/03
42 42 E6340121 Gebhardt, Kelly U16 S6/03 229.62
46 46 E6433032 Anker, Skye U16 SMS/03 240.06
9 9 E6267951 Beyer, Tess U16 SMS/03 119.05
11 11 E6447641 Bramson, Nina U18 SMS/01 168.66
3 3 E6329411 Braun, Jenna U16 SMS/02 113.34
6 6 X6606990 Cakala, Ariana U18 SMS/00 137.84
19 19 E6167944 Chudy, Emily U18 SMS/01 174.65
2 2 E6408616 Culver, Jacqueline U16 SMS/03 162.29
13 13 E6359542 Davis, Anna U16 SMS/03 155.43
17 17 E6420299 Fiske, Maeve U18 SMS/01 173.01
37 37 E6463795 Goetze, Mollie U16 SMS/02 217.05
34 34 E6528435 Gray, Annabelle U16 SMS/03 208.58
4 4 E6417454 Gutchess, Jane U16 SMS/02 159.58
12 12 E6312131 Lathrop, Chloe U16 SMS/03 111.57
16 16 E6287428 Montello, Leah U18 SMS/00 170.68
51 51 E6505373 Morin, Eva U16 SMS/03 248.48
26 26 E6517013 Palmer, Grace U16 SMS/03 191.04
56 56 E6371081 Parkhurst, Annie U18 SMS/00 252.4
79 79 E6377541 Bastek, Sophia U16 SWSC/03
28 28 E6270789 Crochiere, Grace U18 SWSC/01 196.29
67 67 E6505399 Djoganopoulos, Emma U16 SWSC/02 281.30
70 70 X6570518 Ferragu, Constance U16 SWSC/02 288.03
36 36 E6313386 Foley, Mary U18 SWSC/01 212.23
54 54 E6344251 Kurth, Phoebe U16 SWSC/02 251.76
45 45 E6245472 Stephan, Katarina U18 SWSC/00 238.33
83 83 E6641199 Truncale, Annalise U16 SWSC/02
5 5 E6301662 Klingebiel, Hannah U16 WILL/02 142.35
72 72 E6453798 Phelps, Megan U16 WILL/02 304.06
60 60 E6453255 Phelps, Sara U16 WILL/02 259.22
77 77 E6365196 Kerner, Caroline U16 WSR/03 421.24
85 85 E6403250 Waterfall, Elizabeth U16 WSR/03






























27-01-18 / BROMLEY MOUNTAIN LIST: NLW0918 U1403 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2TXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD

SYNC VERMONT CUP SLALOM

NAT RACE CODE No. U1403
BROMLEY OUTING CLUB JANUARY 27, 2018
BROMLEY MOUNTAIN EASTERN
--------------------------------------------------------------------------------

S L A L O M L A D I E S
LIST OF COMPETITORS

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

58 58 E6421823 Clark, Fallon U18 BOC/00 257.35
41 41 E6421847 Clark, Kiera U18 BOC/00 229.00
55 55 E6450903 Keller-Facas, Jillian U18 BOC/01 251.91
65 65 E6219667 Lasala, Morgan U21 BOC/99 268.71
32 32 E6365821 Peters, Mackenzie U16 BOC/02 202.66
50 50 E6301590 Anderson, Lane U18 KMS/01 245.97
30 30 E6237440 Bennett, Sydney U18 KMS/01 197.80
20 20 X6358329 Brogden, Honor U18 KMS/01 174.66
1 1 E6302941 Castellini, Francesca U18 KMS/01 138.31
15 15 E6415502 DeGraw, Elizabeth U16 KMS/02 140.27
40 40 E6300495 Friedman, Sara U18 KMS/01 225.49
35 35 E6302342 Hart, Devin U18 KMS/01 210.02
75 75 E6777188 Jawanda, Annika U18 KMS/01 367.82
14 14 E6145544 Jenkins, Jenna U18 KMS/00 105.64
38 38 E6368132 Kroon, Anja U18 KMS/01 217.55
59 59 E6391304 Marr, Allison U18 KMS/01 259.06
29 29 E6217032 Martindale, Brianna U16 KMS/03 197.66
62 62 E6301876 Moore, Katherine U18 KMS/01 264.83
27 27 E6330936 Phelan, Isabella U16 KMS/03 195.01
90 90 E6331681 Roy, Caroline U16 KMS/03
24 24 E6342363 Spreng, Ashley U16 KMS/03 186.02
23 23 E6420122 Wood, Amber U16 KMS/03 183.68
57 57 E6311975 Zegelstein, Lyla U18 KMS/01 254.10
76 76 E6469293 Horne, Mardi U16 MIDD/03 367.91
74 74 E6578511 Patch, Rory U18 MIDD/01 365.07
82 82 E6497375 Sinclair, Harper U16 MIDD/02
44 44 E6471977 Donaghue, Abby U18 MMAC/01 234.82
21 21 E6469492 Byron, Ashley U16 MSA/02 177.25
53 53 E6428102 Cho, Madeleine U16 MSA/03 251.44
31 31 E6505572 McHugh, Erin U16 MSA/03 199.91
39 39 E6517792 Messier, Alli U16 MSA/03 224.63
61 61 E6448185 Stanton, Jessica U16 MSA/03 261.50
66 66 E6656179 Vanpelt, Nicole U16 MSA/02 276.99
86 86 E6746632 Chari, Leela U16 MSTC/02
69 69 E6524560 Correll, Cassidy U18 MSTC/00 283.61
78 78 E6555723 Correll, Lindsay U16 MSTC/02 432.70
84 84 E6446272 Gordon, Kendal U16 MSTC/02
81 81 E6610506 Hill, Caroline U16 MSTC/03
43 43 E6411150 Hill, Jennifer U18 MSTC/01 229.94
73 73 E6470043 Hughes, Inge U18 MSTC/01 356.77
8 8 E6496171 Press, Sophia U16 MSTC/02 141.55
80 80 E6749932 Ratner, Dylan U16 MSTC/03
71 71 E6511295 Wolfe, Kristen U16 MSTC/02 302.76
87 87 E6427773 Brett, Sophie U16OKEMO/03
18 18 E6302481 Burton, Samantha U16OKEMO/02 173.27
89 89 E6527303 Dall, Ava U16OKEMO/03
52 52 E6332593 Nelson, Emma U16OKEMO/02 248.70
68 68 E6468116 Vatis, Lizzie U16OKEMO/02 283.49
64 64 E6520606 Bassett, Sarah U16 OMS/03 267.12
33 33 E6318353 Hynes, Daly U18 OMS/00 206.14
47 47 E6390973 Kelleher, Erin U16 OMS/03 241.51
25 25 E6325182 Kelleher, Lydia U18 OMS/01 188.47
10 10 E6412731 Mirabile, Jillian U18 OMS/01 146.90
63 63 E6358365 Moran, Brooke U18 OMS/01 265.24
49 49 E6411523 Waters, Emilie U16 OMS/02 242.96
22 22 E6125736 Beattie, Kiernan U18 PICO/00 177.98
48 48 E6465558 Gilmond, Kathleen U16 PICO/02 241.60
7 7 E6189161 Martin, Vera U18 PICO/01 141.63
88 88 E6429239 Masillo, Abigail U16 PICO/03
42 42 E6340121 Gebhardt, Kelly U16 S6/03 229.62
46 46 E6433032 Anker, Skye U16 SMS/03 240.06
9 9 E6267951 Beyer, Tess U16 SMS/03 119.05
11 11 E6447641 Bramson, Nina U18 SMS/01 168.66
3 3 E6329411 Braun, Jenna U16 SMS/02 113.34
6 6 X6606990 Cakala, Ariana U18 SMS/00 137.84
19 19 E6167944 Chudy, Emily U18 SMS/01 174.65
2 2 E6408616 Culver, Jacqueline U16 SMS/03 162.29
13 13 E6359542 Davis, Anna U16 SMS/03 155.43
17 17 E6420299 Fiske, Maeve U18 SMS/01 173.01
37 37 E6463795 Goetze, Mollie U16 SMS/02 217.05
34 34 E6528435 Gray, Annabelle U16 SMS/03 208.58
4 4 E6417454 Gutchess, Jane U16 SMS/02 159.58
12 12 E6312131 Lathrop, Chloe U16 SMS/03 111.57
16 16 E6287428 Montello, Leah U18 SMS/00 170.68
51 51 E6505373 Morin, Eva U16 SMS/03 248.48
26 26 E6517013 Palmer, Grace U16 SMS/03 191.04
56 56 E6371081 Parkhurst, Annie U18 SMS/00 252.4
79 79 E6377541 Bastek, Sophia U16 SWSC/03
28 28 E6270789 Crochiere, Grace U18 SWSC/01 196.29
67 67 E6505399 Djoganopoulos, Emma U16 SWSC/02 281.30
70 70 X6570518 Ferragu, Constance U16 SWSC/02 288.03
36 36 E6313386 Foley, Mary U18 SWSC/01 212.23
54 54 E6344251 Kurth, Phoebe U16 SWSC/02 251.76
45 45 E6245472 Stephan, Katarina U18 SWSC/00 238.33
83 83 E6641199 Truncale, Annalise U16 SWSC/02
5 5 E6301662 Klingebiel, Hannah U16 WILL/02 142.35
72 72 E6453798 Phelps, Megan U16 WILL/02 304.06
60 60 E6453255 Phelps, Sara U16 WILL/02 259.22
77 77 E6365196 Kerner, Caroline U16 WSR/03 421.24
85 85 E6403250 Waterfall, Elizabeth U16 WSR/03






























27-01-18 / BROMLEY MOUNTAIN LIST: NLW0918 U1403 SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY2TXE TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD

SYNC VERMONT CUP SLALOM

NAT RACE CODE No. U1402
BROMLEY OUTING CLUB JANUARY 27, 2018
BROMLEY MOUNTAIN EASTERN
--------------------------------------------------------------------------------

S L A L O M M E N
LIST OF COMPETITORS

ST BIB NAT COMPETITOR----------------------------- NAT
NO NO NO SURNAME+NAME CLS CLUB/YR POINTS

31 122 E6249622 Ameden, Jackson U18 BOC/00 167.75
68 159 E6525173 Coppola, Noah U18 BOC/01 301.42
45 136 E6212203 Cowles, Sam U18 BOC/00 200.03
91 182 X6820895 De Pablo, Alberto U16 BOC/02
54 145 E6272769 Duddy, Michael U18 BOC/01 241.86
98 189 E6800419 Hoffman, Grant U18 BOC/00
49 140 E6372650 Kolligian, Mack U18 BOC/00 216.01
88 179 E6377313 Marvan, Jonathan U16 BOC/03
58 149 E6434741 Randolph, Reid U16 BOC/02 243.28
86 177 E6376647 Roberts, Blake U16 BOC/03
7 98 E6337912 Dewey, Gavin U16 GMVS/03 104.05
26 117 E6237481 Bennett, Aidan U16 KMS/02 156.46
37 128 E6588724 Connolly, Stephen U16 KMS/02 178.97
85 176 E6329956 Fallon, Christopher U16 KMS/03 546.02
38 129 E6274183 Fallon, John Michael U18 KMS/01 181.68
19 110 E6312199 Jablonski, Zach U18 KMS/00 135.30
79 170 E6400477 Lajaunie, Connor U16 KMS/02 418.20
55 146 X6794368 Lancon, Victor U16 KMS/03 242.28
59 150 E6427799 Muller, Chase U16 KMS/03 249.14
57 148 E6344758 Rupprecht, Ryan U16 KMS/03 242.76
52 143 E6327233 Schultz, Tucker U16 KMS/03 236.43
103 194 E6336838 Turner, Bobby U16 KMS/03
83 174 X6499016 Villavicencio, Mauricio IgnaU16 KMS/03 502.44
75 166 E6627167 Wicko, Ethan U16 MIDD/02 338.09
46 137 E6358130 Donaghue, Jack U21 MMAC/99 202.25
16 107 E6467884 Coffin, Charlie U16 MSA/02 123.75
24 115 E6336258 Reinke, Tyler U18 MSA/00 152.95
64 155 E6556711 Bauman, Nicholas U18 MSTC/01 274.25
100 191 E6802495 Chitkara, Jack U16 MSTC/03
89 180 E6429873 Delaurentis, Jd U16 MSTC/03
93 184 E6644914 Glassman, Thomas U16 MSTC/03
56 147 E6415810 Juguet, Marcel U16 MSTC/02 242.74
80 171 E6613058 Paradiso, Bear U16 MSTC/02 467.37
13 104 E6232973 Chambers, Matthew U18OKEMO/00 104.40
94 185 E6518170 Hartmann, Andrew U16OKEMO/03
34 125 E6305737 Lovejoy, Cole U18OKEMO/01 171.22
53 144 E6446923 Lundberg, Robert U16OKEMO/02 238.7
81 172 E6513674 Pensabene, Massimo U16OKEMO/03 491.00
78 169 E6447202 Riordan, William U16OKEMO/03 376.76
50 141 E6416286 Tobin, Jonah U18OKEMO/00 219.70
67 158 E6494846 Tobin, Seth U16OKEMO/03 299.21
95 186 E6514083 Van Heyst, Ryan U16OKEMO/03
21 112 E6424192 Feingold, Sean U18 OMS/01 142.71
63 154 E6412518 Hynes, Brennan U16 OMS/03 272.25
72 163 E6496384 Lavion, Henri U16 OMS/03 324.80
73 164 E6465862 Nixdorff, Spencer U16 OMS/02 325.61
44 135 E6348343 Visnic, Connor U18 OMS/01 194.51
28 119 E6348337 Visnic, Drew U16 OMS/03 160.22
36 127 E6197362 Bachman, Jonny U18 PICO/01 178.65
20 111 E6473347 Borden, Peter U18 PICO/01 141.36
42 133 E6235949 Cunningham, Brian U16 PICO/02 190.52
76 167 E6238362 Martin, Reed U16 PICO/03 340.13
23 114 E6186050 Moore, Brayden U18 PICO/01 152.14
39 130 E6291967 Pencak, Benjamin U16 PICO/02 184.01
40 131 E6291983 Pencak, Lucas U18 PICO/00 185.58
11 102 E6124838 Roussel, Austin U18 PICO/00 105.18
30 121 E6151161 Rubin, T J U18 PICO/01 164.13
61 152 E6373008 Vaccarella, Kyle U16 PICO/03 252.06
17 108 E6144109 Weirether, Kyle U18 PICO/00 134.79
74 165 E6249093 Wigmore, Benjamin U18 PICO/01 333.00
65 156 E6221732 Carlson, Wyatt U16 QUE/02 276.14
62 153 E6351359 Guerster, Bey U16 QUE/02 255.75
104 195 E6469949 Johnston, Benjamin U16 QUE/03
51 142 E6537480 Kirkman, Matthew U18 QUE/00 225.11
29 120 E6262969 St. John, Nolan U16 S6/02 162.59
87 178 E6423397 Wilson, Aaron U16 S6/03
9 100 E6342814 Abdow, Alex U18 SMS/01 86.12
15 106 E6285060 Croce, Owen U16 SMS/02 100.96
18 109 E6250450 DiGangi, Harrison U16 SMS/02 134.98
77 168 E6417478 Gutchess, Hatcher U16 SMS/03 341.49
4 95 E6353222 Hoffmann, Henness U16 SMS/02 116.46
6 97 E6369653 Holm, Erik U16 SMS/03 99.50
1 92 E6348530 Mann, Aiden U16 SMS/02 95.70
32 123 E6364665 McNamara, Declan U16 SMS/02 168.01
14 105 E6219830 Mooney, David U18 SMS/00 83.05
8 99 E6358719 Muscarella, Carlo U18 SMS/01 107.18
10 101 E6530265 Nolan, Alec U16 SMS/02 113.55
2 93 E6289636 Poulter, Jay U16 SMS/03 106.48
25 116 E6444024 Puchkov, Michael U16 SMS/03 155.88
5 96 E6348527 Stevenish, Bobby U16 SMS/02 107.33
12 103 E6200679 Wetzel, Evan U18 SMS/00 116.92
35 126 E6127237 Bastek, Christian U18 SWSC/00 177.93
106 197 E6368217 Carreira, Nathan U16 SWSC/03
90 181 X6570526 Ferragu, Paul U16 SWSC/03
101 192 E6558565 Fletcher, Jack U16 SWSC/03
107 198 E6409890 Frommer, Adam U16 SWSC/03
3 94 E6220176 Greene, Blake U18 SWSC/01 122.09
84 175 E6221221 Hogan, Connor U21 SWSC/97 503.33
97 188 E6555937 Jacobs, Andrew U16 SWSC/03
102 193 E6556351 Jacobs, Matthew U16 SWSC/03
69 160 E6555676 Jacobs, Nicholas U16 SWSC/02 304.80
66 157 E6223739 Kurth, Andrew U21 SWSC/99 286.39
71 162 E6426495 Leshem, Edan U16 SWSC/02 317.49
96 187 E6713956 Mazzatta, Mark U16 SWSC/03
99 190 E6383986 Phillips, Douglas U16 SWSC/03
47 138 E6302793 Wehrle, Daniel U18 SWSC/01 205.65
92 183 E6374869 Wehrle, Michael U16 SWSC/03
105 196 E6481578 Weinberger, Justin U16 SWSC/03
70 161 E6758635 Knecht, Fritz U16 WILL/02 310.75
48 139 E6118095 Korenowski, Maxwell U18 WILL/00 210.51
27 118 E6142277 Kruk, Alexander U21 WILL/99 159.10
82 173 E6445865 Kruk, Braden U16 WILL/03 497.65
22 113 E6034607 Kruk, Theodore SR WILL/94 151.17
60 151 E6419063 McNealus, Joseph U16 WILL/02 249.16
33 124 E6429816 Rossi, Tre U18 WILL/01 169.15
41 132 E6260740 Wright, Michael U16 WILL/02 190.24
43 134 E6358382 Waterfall, Cody U16 WSR/02 192.82