
Following are Alpine Race Results and Penalty Reports
JOHN KEARNS MEMORIAL TOWN MEETING DAY U12 SL
MAD RIVER SKI CLUB MARCH 3, 2015
MAD RIVER GLEN EASTERN
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
PL ST COMPETITOR--------------------- TIME TIME TOTAL
Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 29 Elsinger, Carly M GMVS 40.72 40.10 1:20.82
2 30 Sommer, Celine GMVS 41.67 40.40 1:22.07
3 13 Friedman, Lindley I GMVS 43.47 42.33 1:25.80
4 57 Timmerman, Alsacia MMSC 43.23 43.10 1:26.33
5 56 Gillis, Emily GMVS 43.37 43.45 1:26.82
6 1 Fisher, Keely MMSC 44.27 45.03 1:29.30
7 10 Filkorn, Louise COCH 44.42 44.95 1:29.37
8 9 Wiebe, Erika MRSC 44.56 45.07 1:29.63
9 52 Jacunski, Deena COCH 46.46 43.18 1:29.64
10 47 Wagner, Anika MMSC 46.50 45.31 1:31.81
11 54 Fitch-O'Leary, Blythe COCH 46.82 45.09 1:31.91
12 5 Howard, Hazel SNSC 45.55 46.75 1:32.30
13 26 Sargent, Poppy K MMSC 46.44 46.27 1:32.71
14 59 Whittaker, Jasmine BMA 47.91 44.84 1:32.75
15 7 Brophy, Julia K GMVS 45.73 47.16 1:32.89
16 21 Durant, Adelaide COCH 48.39 45.34 1:33.73
17 48 Hoder, Juliette MMSC 47.59 46.28 1:33.87
18 24 Hagios, Greta GMVS 46.98 47.45 1:34.43
19 6 Queally, Molly GMVS 46.96 47.53 1:34.49
20 2 Kogut, Gretchen GMVS 46.91 48.02 1:34.93
21 42 Gagliardi, Cara COCH 47.53 47.51 1:35.04
22 50 Honos, Grace GMVS 48.33 46.89 1:35.22
23 32 Heinrich-McMullen, Zoe BMA 47.94 48.58 1:36.52
24 60 Fannon, Aine GMVS 49.94 47.24 1:37.18
25 31 Jernigan, Aliza MRSC 47.66 49.53 1:37.19
26 15 Casavant, Georgia SNSC 48.40 49.11 1:37.51
27 34 Socia, Annika BMA 48.94 49.22 1:38.16
28 53 Griffin, Waverly BMA 48.91 49.99 1:38.90
29 40 Anderson, Margaret BMA 49.51 51.25 1:40.76
30 37 Lovell, Lucia MMSC 50.96 50.69 1:41.65
31 41 Yardley, Taegen I MMSC 51.30 50.36 1:41.66
32 39 Cobb, Emmy BMA 51.85 50.34 1:42.19
33 38 Goldman, Claire COCH 51.14 51.49 1:42.63
34 46 Carluccio, Maggie IND 51.30 51.40 1:42.70
35 28 Dewey, Maeve GMVS 50.90 53.74 1:44.64
36 45 McKenna, Emma Cate COCH 52.42 52.72 1:45.14
37 43 Howe, Abrie MMSC 53.66 52.36 1:46.02
38 35 Chadderdon, Julia BMA 53.77 53.72 1:47.49
39 58 Lenox, Gaia JPSC 52.98 56.05 1:49.03
40 161 Leamy, Emma JPSC 54.67 54.97 1:49.64
41 17 MacLeod, Kendall SNSC 54.20 56.45 1:50.65
42 27 Kajenski, Katrina COCH 57.07 1:01.42 1:58.49
43 16 Hall, Kate S GMVS 1:11.08 51.60 2:02.68
44 11 Rolfe, Ruby BMA 1:02.38 1:00.63 2:03.01
DID NOT START 1st RUN
55 Grabowski, Kailey GMVS
51 Parker, Tiffany MMSC
49 Williams, Neva COCH
44 Rosenbloom, Ashley MMSC
36 Couperthwait, Charlotte COCH
22 Devir, Lindsey MMSC
20 Preston, Grace SNSC
19 Hennessey, Bryn COCH
18 Richter, Isabella M MMSC
12 Mitchell, Lauren MMSC
8 Kart, Sylvia COCH
DID NOT START 1st RUN
4 Hatch, Ainsley GMVS
DID NOT FINISH 1st RUN
33 Mitchell, Isabella L MMSC
14 Zubarik, Olivia GMVS
3 Loveless, Anna E GMVS
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
23 Foote, Abbey SNSC
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
25 Morelli, Alanya MRSC GATE 41
03-03-15 / MAD RIVER GLEN LIST: NLW915 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
JOHN KEARNS MEMORIAL TOWN MEETING DAY U12 SL
MAD RIVER SKI CLUB MARCH 3, 2015
MAD RIVER GLEN EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 45 Robin, Aidan MMSC 39.20 38.63 1:17.83
2 38 Calcagni, Nick MMSC 40.20 40.30 1:20.50
3 2 Devir, Connor MMSC 41.56 41.30 1:22.86
4 12 Dewey, Gavin GMVS 41.72 41.53 1:23.25
5 19 Jones, Lawton COCH 42.28 41.99 1:24.27
6 32 Davis, Jonathan J GMVS 43.36 43.31 1:26.67
7 42 Rowles, Dillon GMVS 43.96 43.78 1:27.74
8 52 Gulick, Chase GMVS 44.93 43.52 1:28.45
9 5 Chudzik, Alex MMSC 44.95 43.71 1:28.66
10 23 Bartley, William A GMVS 44.96 43.94 1:28.90
11 46 Gilliam, Sean GMVS 44.79 44.80 1:29.59
12 44 Willard, Jack SNSC 44.95 45.52 1:30.47
13 10 Jones, Trey GMVS 41.67 49.84 1:31.51
14 47 Zschau, Thomas BMA 48.67 44.51 1:33.18
15 34 Lisle, Ethan D GMVS 47.39 47.78 1:35.17
16 36 Krauss, Benjamin COCH 47.90 47.34 1:35.24
17 21 Shafritz, Justin GMVS 47.23 48.07 1:35.30
18 43 Bowen, Macklin T MMSC 47.90 47.85 1:35.75
19 3 Fortenberry, Matthew MMSC 47.42 48.35 1:35.77
20 27 O'Neill, Brendon BMA 48.14 47.75 1:35.89
21 8 Berry, Mason J GMVS 48.42 47.75 1:36.17
22 50 Clapp, Adrian GMVS 47.99 48.32 1:36.31
23 54 Curran, Cody GMVS 49.28 49.10 1:38.38
24 11 VanDine, Cody BMA 49.76 51.08 1:40.84
25 14 Holtenman, Anders MMSC 50.84 52.39 1:43.23
26 17 McMahan, Evan COCH 51.82 52.94 1:44.76
27 51 Roberts, Asa COCH 53.78 51.95 1:45.73
28 15 Smith, Liam SNSC 53.05 54.67 1:47.72
29 48 Chadderdon, Luke BMA 55.14 53.00 1:48.14
30 115 Taylor, Reed MMSC 56.75 55.90 1:52.65
31 40 Phillips, Crawford COCH 56.02 59.28 1:55.30
32 13 Clark, Cameron BMA 57.97 59.25 1:57.22
33 25 Harrington, Michael COCH 59.93 59.52 1:59.45
DID NOT START 1st RUN
39 Fischer, Dimitri BMA
37 Sean, Boyer SNSC
30 Daliere, Gage MMSC
29 Stojanovic, Stefan MMSC
28 McCleary, Charlie R MMSC
26 Schulz, Remy COCH
24 Cabot, Benjamin E MMSC
22 Labash, Beck MMSC
20 Neumann, Leo COCH
16 Chipman, Brody COCH
7 Bassett, Dylan COCH
4 Guyette, Gussie COCH
1 Pasley, Max COCH
DID NOT FINISH 1st RUN
33 Kearney, Jack MMSC
18 Kessler, Nathan COCH
9 Bryan, Adrian MMSC
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
49 Gifford, Jabes COCH
35 Marron, Anthony J MMSC
31 Jennings, Liam GMVS
6 Patton, William GMVS
DISQUALIFIED 2nd RUN
53 Barber, Ethan SNSC GATE 39
41 Fitch-O'Leary, Weller COCH GATE 12
03-03-15 / MAD RIVER GLEN LIST: NLM915 SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI AND SNOWBOARD ASSOCIATION
KEARNS MEMORIAL TMD U14 SL
USSA RACE CODE No.
MAD RIVER SKI CLUB MARCH 3, 2015
MAD RIVER GLEN EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M L A D I E S
OFFICIAL RESULTS
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 3 Scott, Izzy COCH 42.90 41.85 1:24.75
2 135 Michaud, Elodie JPSC 43.86 42.82 1:26.68
3 5 Hagios, Olivia C GMVS 44.25 42.96 1:27.21
4 11 Iskandarova, Laili GMVS 44.11 43.45 1:27.56
5 6 Firman, Sadie COCH 46.21 44.16 1:30.37
6 2 Marvin, Emily SNSC 45.83 46.14 1:31.97
7 4 McMahan, Emma COCH 46.40 45.81 1:32.21
8 12 Jacunski, Abi COCH 46.22 46.26 1:32.48
9 7 Patton, Binney GMVS 45.94 54.82 1:40.76
10 15 Provost, Alyssa GMVS 51.54 51.85 1:43.39
11 9 Magnan, Sarah SNSC 57.02 57.53 1:54.55
DID NOT START 1st RUN
14 Shanahan, Allison BMA
10 Van Beever, Paige BMA
DID NOT FINISH 1st RUN
8 Martin, Grace SNSC
1 Weston, Brie GMVS
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
13 Julius, Sydney GMVS
DID NOT FINISH 2nd RUN
DISQUALIFIED 2nd RUN
03-03-15 / MAD RIVER GLEN LIST: NLW915 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI AND SNOWBOARD ASSOCIATION
KEARNS MEMORIAL TMD SL
USSA RACE CODE No.
MAD RIVER SKI CLUB MARCH 3, 2015
MAD RIVER GLEN EASTERN
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS
PL ST USSA COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME
1 12 Taylor, Carson MRSC 39.28 39.16 1:18.44
2 16 Fitch-O'Leary, Dalton COCH 40.79 39.45 1:20.24
3 11 Moore, Matt BMA 43.26 41.97 1:25.23
4 4 Willett, Conner GMVS 43.32 42.75 1:26.07
5 1 Hoder, Calvin MMSC 44.97 41.41 1:26.38
6 10 Morgan, Apple GMVS 44.33 42.21 1:26.54
7 5 Gagliardi, Noah COCH 1:04.62 46.23 1:50.85
DID NOT START 1st RUN
18 Lepsic, Patrick SNSC
17 Postal, Andrew GMVS
15 Flanagan, Gray BMA
7 Chiari, Camden T GMVS
6 Jurnak, Logan SNSC
3 Vilandre, Nevin BMA
DID NOT START 1st RUN
2 Slesar, Julian COCH
DID NOT FINISH 1st RUN
DISQUALIFIED 1st RUN
DID NOT START 2nd RUN
14 Boffa, Seth GMVS
DID NOT FINISH 2nd RUN
13 Meigis, Camdyn BMA
9 Hill, Ronan BMA
8 Huffman, George MRSC
DISQUALIFIED 2nd RUN
03-03-15 / MAD RIVER GLEN LIST: NLM915 SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







