Club Name:
Quechee Ski Club
[ QUE ]

Race Secretary:

Anne Clemens

Entry Method:
day of race

Send Entries to:
[email protected]

Club Information
Quechee Ski Team

Address:
3862 Main St.
Quechee, VT 05059

mailing address
QASC
P.O. Box 642
Quechee, VT 05059

E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




                              U.S. SKI & SNOWBOARD                              

                       VARA_MVC_U8_10_DUAL_SLALOM_QUECHEE                       

                            NAT RACE CODE No. N1256                             
QUECHEE ALPINE SKI CLUB                                         FEBRUARY 8, 2020
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                           S L A L O M     W O M E N                            
                                RESULTS BY BEST                                 

JURY                                          TECHNICAL DATA

TD               Bernard Haskell      (USA)   COURSE                 FACE-SLALOM
REFEREE          Dawn Adams           (USA)   START                        311 M
CHIEF OF RACE    Stephen Severson     (USA)   FINISH                       213 M
                                              VERTICAL DROP                 98 M
                                              
                                              HOMOLOG.Nr.             U792/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    Stephen Severson     (USA)       
FORERUNNERS  -A- Gretchen Boelke      (USA)   -A- Gretchen Boelke      (USA)
             -B- Maddie Della Croce   (USA)   -B- Maddie Della Croce   (USA)
             -C- Eve Longnecker       (USA)   -C- Eve Longnecker       (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       12:30                            13:30

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         BEST

      2 Blount, Chloe          U10           23.02 (1)     23.17 (1)     23.02 (1)
      5 Bair, Isabel           U10           23.67 (2)     23.54 (2)     23.54 (2)
     20 Keane, Sloane          U10           24.17 (3)     24.88 (6)     24.17 (3)
     22 Kostuchenko, Georgia   U10           24.18 (4)     24.97 (7)     24.18 (4)
     33 Worah, Arshya          U10           24.19 (5)     24.99 (8)     24.19 (5)
     31 Robinson, Lucy         U10           24.75 (11)    24.23 (3)     24.23 (6)
     34 Smith, Kira            U10           24.25 (6)     25.17 (10)    24.25 (7)
     39 Walker, Allie          U10           24.41 (7)     25.69 (13)    24.41 (8)
     11 Buchichio, Maggie      U10           24.47 (8)     25.88 (14)    24.47 (9)
     38 Vincent, Catherine     U10           24.62 (9)     25.96 (16)    24.62 (10)
     40 Williams, Ella         U10           24.68 (10)    27.67 (33)    24.68 (11)
     45 Ziobro, Beatrice       U10           25.35 (18)    24.75 (4)     24.75 (12)
     17 Porter, Annie          U10           25.00 (14)    24.76 (5)     24.76 (13)
     47 Hayes, Wednesday       U10           24.91 (12)    26.05 (18)    24.91 (14)
     28 Pelletier, Heather     U10           24.99 (13)    25.00 (9)     24.99 (15)


08-02-20 / QUECHEE                  LIST:                      N1256     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                    TAG HEUER PTB 605/606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA_MVC_U8_10_DUAL_SLALOM_QUECHEE                       

                            NAT RACE CODE No. N1256                             
QUECHEE ALPINE SKI CLUB                                         FEBRUARY 8, 2020
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         BEST

     44 Wolf, Emi              U10           25.20 (15)    25.68 (12)    25.20 (16)
      1 Adler, Lily            U10           25.66 (21)    25.20 (11)    25.20 (16)
     41 Williamson, Wren       U10           25.22 (16)    26.05 (18)    25.22 (18)
     36 Stone, Kayla           U10           25.34 (17)    27.14 (29)    25.34 (19)
     25 Meyenburg, Amelie      U8            25.36 (19)    26.49 (23)    25.36 (20)
      6 Buchichio, Siena       U10           25.55 (20)    25.90 (15)    25.55 (21)
     46 Berkman, Cricket       U10           25.74 (22)    26.94 (26)    25.74 (22)
     30 Rivas, Sloan           U10           25.74 (22)    26.65 (24)    25.74 (22)
      4 Cardiasmenos, Claire   U10           25.78 (24)    26.02 (17)    25.78 (24)
     14 Evers, Courtney        U10           25.92 (25)    26.23 (21)    25.92 (25)
     10 Emery, Ayela           U10           26.00 (26)    27.04 (27)    26.00 (26)
      9 Bhutani, Simran        U10           26.13 (27)    26.14 (20)    26.13 (27)
     21 McClellan, Isla        U10           26.21 (28)    26.36 (22)    26.21 (28)
      3 Boelke, Meredith       U10           26.45 (29)    27.74 (34)    26.45 (29)
     48 Weeple, Georga         U10           26.46 (30)    27.35 (31)    26.46 (30)
     24 Coy, Cassidy           U12           26.73 (31)    27.28 (30)    26.73 (31)
     35 Svencer, Margaret      U10           27.47 (35)    26.76 (25)    26.76 (32)
     27 Ogilvie, Sidney        U10           26.78 (32)    27.11 (28)    26.78 (33)
     16 Mack, Calais           U10           27.02 (33)    28.58 (38)    27.02 (34)
     42 Edwards, Poppy         U10           27.22 (34)    27.61 (32)    27.22 (35)
     29 Ribich, Charlotte      U10           27.54 (36)    28.18 (35)    27.54 (36)
     26 Nash, Mackenzie        U10           27.88 (37)    28.67 (39)    27.88 (37)
     37 Thomson, Claire        U10           27.93 (38)    28.53 (37)    27.93 (38)
      7 Costello, Chloe        U10           28.31 (39)    28.33 (36)    28.31 (39)
     18 Gardner, Sasha         U10           28.69 (40)    29.85 (42)    28.69 (40)
     12 Fowler, Heidi          U10           30.64 (44)    29.13 (40)    29.13 (41)
     43 Williams, Laurel       U8            29.22 (41)    29.69 (41)    29.22 (42)
     15 Gamelli, Francesca     U8            29.32 (42)    31.01 (44)    29.32 (43)
     23 Linder, Blake          U10           30.39 (43)    29.94 (43)    29.94 (44)
      8 Della Croce, Charlie   U10           35.17 (45)    34.43 (45)    34.43 (45)
     49 Kuper, Addison         U10             DNS           DNS      
     32 Serafini, Vivienne     U8              DNF           DNS      
     19 Gray, Audrey           U10             DNS           DNS      
     13 Cotter, Prudence       U10             DNS           DNS      









08-02-20 / QUECHEE                  LIST:                      N1256     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                    TAG HEUER PTB 605/606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                              U.S. SKI & SNOWBOARD                              

                       VARA_MVC_U8_10_DUAL_SLALOM_QUECHEE                       

                            NAT RACE CODE No. N1254                             
QUECHEE ALPINE SKI CLUB                                         FEBRUARY 8, 2020
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                RESULTS BY BEST                                 

JURY                                          TECHNICAL DATA

TD               Bernard Haskell      (USA)   COURSE                 FACE_SLALOM
REFEREE          Dawn Adams           (USA)   START                        311 M
CHIEF OF RACE    Stephen Severson     (USA)   FINISH                       213 M
                                              VERTICAL DROP                 98 M
                                              
                                              HOMOLOG.Nr.             U792/11/10


                 1st RUN                          2nd RUN
COURSE SETTER    Stephen Severson     (USA)       
FORERUNNERS  -A- Juan Carlin          (USA)   -A- Juan Carlin          (USA)
             -B- Tyler Linnell        (USA)   -B- Tyler Linnell        (USA)
             -C- Tbird Nowlan         (USA)   -C- Tbird Nowlan         (USA)
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       13:00                            14:00

--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         BEST

    116 Hadley, Felix          U10           22.53 (1)     23.51 (1)     22.53 (1)
    118 Halley, Reno           U10           23.09 (2)     23.53 (2)     23.09 (2)
    129 Rivas, Oliver          U10           23.31 (3)     24.05 (4)     23.31 (3)
    140 Wilson, James          U10           23.32 (4)     23.91 (3)     23.32 (4)
    122 Indelicato, Graydon    U10           23.83 (5)     24.99 (6)     23.83 (5)
    135 Streck, Samuel         U10           24.07 (6)     25.11 (8)     24.07 (6)
    119 Herzog, Maximilian     U10           24.18 (7)     25.12 (9)     24.18 (7)
    136 Szarejko-Frisch, HarlanU10           24.21 (8)     25.20 (10)    24.21 (8)
    131 Richardson, Max        U10           24.21 (8)     25.31 (12)    24.21 (8)
    108 Brown, Sawyer          U10           24.50 (10)    26.31 (21)    24.50 (10)
    141 Burns, Matthew         U10           24.97 (12)    24.67 (5)     24.67 (11)
    109 Boyle, Ryan            U10           24.91 (11)    25.09 (7)     24.91 (12)
    134 McCollom, Liam         U10           25.02 (13)    25.77 (16)    25.02 (13)
    125 Pew, Hunter            U10           25.02 (13)    25.49 (13)    25.02 (13)
    121 McCaughey, Colin       U10           25.02 (13)    25.67 (15)    25.02 (13)


08-02-20 / QUECHEE                  LIST:                      N1254     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                    TAG HEUER PTB 605/606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                       VARA_MVC_U8_10_DUAL_SLALOM_QUECHEE                       

                            NAT RACE CODE No. N1254                             
QUECHEE ALPINE SKI CLUB                                         FEBRUARY 8, 2020
QUECHEE                                                         EASTERN DIVISION
--------------------------------------------------------------------------------

 ST BIB COMPETITOR------------------------
 NO  NO SURNAME+NAME           CLS  NAT/YR   RUN 1         RUN 2         BEST

    138 Vikse, Jackson         U8            25.13 (16)    26.61 (22)    25.13 (16)
    123 McClements, Landon     U10           25.14 (17)    25.22 (11)    25.14 (17)
    112 Fellows, Jackson       U10           25.41 (18)    27.27 (26)    25.41 (18)
    117 Redrup, Finn           U10           25.54 (19)    25.82 (17)    25.54 (19)
    102 ament, jasper          U10           25.57 (20)    25.66 (14)    25.57 (20)
    113 Freund, Gavin          U10           25.58 (21)    25.83 (18)    25.58 (21)
    105 Bottaro, Parker        U10           25.63 (22)    26.07 (20)    25.63 (22)
    103 Baggish, Emmitt        U10           25.68 (23)    25.94 (19)    25.68 (23)
    106 Bradshaw, Ryan         U10           26.14 (24)    27.27 (26)    26.14 (24)
    142 Willett, Jack          U10           26.44 (25)    26.79 (23)    26.44 (25)
    101 Aframe, Mason          U10           26.67 (26)    27.16 (25)    26.67 (26)
    114 Frissora, Tristan      U10           26.99 (27)    28.73 (33)    26.99 (27)
    128 Perkins, Thomas        U10           27.25 (29)    27.01 (24)    27.01 (28)
    124 Moon, Ethan            U10           27.23 (28)    27.27 (26)    27.23 (29)
    115 Gamelli, Max           U8            27.28 (30)    29.49 (37)    27.28 (30)
    130 Korhonen, Augustus     U10           29.00 (37)    27.30 (29)    27.30 (31)
    132 Rodrigue, Easton       U10           27.56 (31)    27.48 (30)    27.48 (32)
    126 Jennings, Atlas        U10           27.66 (32)    28.76 (34)    27.66 (33)
    111 Doerner, Ben           U10           27.89 (33)    29.02 (35)    27.89 (34)
    127 Overbay, Tripp         U10           28.32 (34)    28.52 (31)    28.32 (35)
    133 Spenlinhauer, Cole     U10           28.98 (36)    28.66 (32)    28.66 (36)
    120 Kuper, Charles         U10           28.78 (35)    29.05 (36)    28.78 (37)
    104 Bassick, Parker        U10           29.71 (38)    30.78 (38)    29.71 (38)
    139 Parent, Bhodi          U10           30.58 (39)    31.78 (39)    30.58 (39)
    137 Talens, Thomas         U10             DNS           DNS      
    110 Buchanan, Murphy       U10             DNS           DNS      
    107 Brown, Kyle            U10             DNS           DNS      
















08-02-20 / QUECHEE                  LIST:                      N1254     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                    TAG HEUER PTB 605/606 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~