Club Name:
Pico Ski Club
[ PICO ]

Race Secretary:

Carolyn Babbitt - [email protected]

Entry Method:
Mid Vermont Council rules apply for U10-U16 races. VARA rules apply for Vermont Cups. Visit VARA.org for rules.

Send Entries to:
All entries with the exception of Petitioned Athletes are online at adminskiracing.com

Petitioned Athletes or their coaches should contact the RA for entry.

Club Information
President, Board of Directors: Scott Cerreta
Race Committee Chairman: Tim Wigmore
Director of Race Programs: Lori McClallen
Race Administrator: Carolyn Babbitt - [email protected]

Address:
P.O. Box 341
Rutland, VT 05702 - 0341

E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




{\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fmodern Courier New;}}
{\colortbl\red0\green0\blue0;}
\deflang1033\pard\plain\f2\fs16                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1048                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par                        G I A N T   S L A L O M     M E N                        
\par                                 OFFICIAL RESULTS                                
\par 
\par JURY                                          TECHNICAL DATA
\par 
\par TD               Acker, Karl          (USA)   COURSE                     B-SLOPE
\par REFEREE          Wood, Cheyenne       (USA)   START                        798 M
\par CHIEF OF RACE    Cupoli, Edward Barry (USA)   FINISH                       607 M
\par                                               VERTICAL DROP                191 M
\par                                               
\par                                               HOMOLOG.Nr.             U718/12/10
\par 
\par 
\par                  1st RUN                          2nd RUN
\par COURSE SETTER    Fletcher, Gary       (USA)       
\par FORERUNNERS  -A- Pencak, Lucas        (USA)   -A- Gilmond, Jack        (USA)
\par              -B- Pencak, Ben          (USA)   -B- 
\par              -C- Lebish, Alex         (USA)   -C- 
\par              -D- Rubin, Alex          (USA)   -D- 
\par              -E-                              -E- 
\par 
\par GATES/DIR CHANGES   22/(21)                          22/(21)
\par START TIME        9:30                             9:30
\par WEATHER: CLOUDY               SNOW: PACKED                TEMP. S:  0 C F:  0 C
\par -----------------------    UNOFFICIAL PENALTY  504.37    -----------------------
\par                                                                           F=980
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par   1 160 E6475009 Roy, Connor              KMS/05   35.57   35.62 1:11.19    0.00
\par   2 142 E6670709 Tavolato, Charles        OKE/05   35.84   35.83 1:11.67    6.61
\par   3 108 E6556519 Amato, Michael           OKE/05   35.90   35.90 1:11.80    8.40
\par   4 131 E6471260 Dawkins, Gabriel         OKE/05   36.66   36.59 1:13.25   28.36
\par   5 109 X6367936 Preisler, Albert         KMS/06   36.78   37.36 1:14.14   40.61
\par   6 126 E6500524 Gras, Evan               KMS/06   36.98   37.23 1:14.21   41.57
\par   7 154 E6446579 Gentner, Griffin         KMS/05   37.57   36.68 1:14.25   42.12
\par   8 149 E6476944 Muller, Brice            KMS/05   38.37   36.50 1:14.87   50.66
\par   9 119 E6442221 Marschke, Rhys           OKE/05   38.49   36.80 1:15.29   56.44
\par  10 135 E6675474 Stein, Graham            OKE/06   37.93   38.02 1:15.95   65.53
\par  11 120 E6510756 McKhann, Gavin          MIDD/06   39.08   36.95 1:16.03   66.63
\par     162 E6531548 McKenna, Benjamin       PICO/05   38.36   37.67 1:16.03   66.63
\par  13 115 E6452013 Beardsley, Jaedon        KMS/05   38.28   37.78 1:16.06   67.04
\par  14 143 E6643290 Caruso, Michael          OKE/05   39.19   37.07 1:16.26   69.79
\par  15 106 E6515851 D'Andrea, Thaddeus       OKE/06   38.42   37.88 1:16.30   70.34
\par 
\par 
\par 29-01-17 / Pico                     LIST: NLM0917              N1048     GM8 / 1
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\page 
\par                        U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1048                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par  16 102 E6494628 Lovejoy, Tyler           OKE/06   37.97   38.66 1:16.63   74.89
\par  17 182 E6588064 Firstbrook, Cole         OKE/05   38.21   38.57 1:16.78   76.95
\par  18 104 E6592135 Hanford, Ben            PICO/05   39.29   38.88 1:18.17   96.09
\par  19 129 E6705831 Roe, Henry               OKE/06   40.05   38.53 1:18.58  101.73
\par  20 138 E6557530 Smid, Cadish            PICO/06   38.73   39.93 1:18.66  102.83
\par  21 145 E6613662 Musi, Zachary            KMS/06   40.60   39.03 1:19.63  116.18
\par  22 168 E6581233 Johnsen, Benjamin         S6/05   40.24   39.59 1:19.83  118.94
\par  23 116 E6500892 Carretero, Christian     OKE/05   38.93   41.54 1:20.47  127.75
\par  24 110 E6612947 Bragg, Charlie           OKE/05   41.67   39.72 1:21.39  140.41
\par     156 E6471944 Carson, Magnus           QUE/05   39.75   41.64 1:21.39  140.41
\par  26 169 E6527058 Chute, Austin            OKE/06   40.88   40.54 1:21.42  140.83
\par  27 177 E6588802 Webster, Maddix          KMS/05   41.60   39.83 1:21.43  140.96
\par  28 158 E6670778 Goodrich, Carter         OKE/05   41.99   39.56 1:21.55  142.62
\par  29 134 E6562549 Sterling, Connor         KMS/04   41.12   40.54 1:21.66  144.13
\par  30 136 E6675976 Schaeffler, John        PICO/06   40.80   40.87 1:21.67  144.27
\par  31 112 E6622993 Racicot, Luke            OKE/06   41.24   40.56 1:21.80  146.06
\par  32 125 E6643690 Poodiack, Owen           OKE/05   40.92   40.92 1:21.84  146.61
\par  33 146 E6545379 Robinson, Jeremiah       OKE/06   41.69   40.28 1:21.97  148.40
\par  34 166 E6550206 Paine, Spencer           KMS/06   41.25   41.30 1:22.55  156.38
\par  35 163 E6644820 Poodiack, Chase          OKE/05   42.00   40.75 1:22.75  159.13
\par  36 183 E6473046 Carlin, Liam             QUE/06   41.34   41.52 1:22.86  160.65
\par  37 128 E6559394 Svoren, Marko           PICO/05   40.89   42.65 1:23.54  170.01
\par  38 133 E6547329 Beran, Spencer           OKE/05   41.45   42.56 1:24.01  176.48
\par  39 151 E6757939 Kaganovsky, Logan        OKE/04   42.47   42.02 1:24.49  183.09
\par  40 121 E6757909 Murphy, Sean             OKE/06   41.80   42.76 1:24.56  184.05
\par  41 140 E6754203 De Simone, Lorenzo       OKE/05   42.65   42.19 1:24.84  187.91
\par  42 139 E6725237 Crowley, Brendan         OKE/06   42.63   42.24 1:24.87  188.32
\par  43 141 E6674311 Porter, Charlie         PICO/06   43.58   41.45 1:25.03  190.52
\par  44 161 E6623027 Hartmann, Jack           OKE/05   42.75   42.35 1:25.10  191.48
\par  45 185 E6760189 Luck, Cameron               /05   42.72   42.71 1:25.43  196.03
\par  46 186 E6760234 Keane, Garrett              /05   43.86   42.61 1:26.47  210.34
\par  47 179 E6622776 Pell, Sebastian         PICO/06   43.74   43.39 1:27.13  219.43
\par  48 122 E6675904 Crawford, Malcolm       PICO/06   44.06   43.19 1:27.25  221.08
\par  49 132 E6534354 Van Der Schoot, Mark      S6/06   42.63   45.00 1:27.63  226.31
\par  50 144 X6728329 Taylor, Eric             OKE/05   45.31   43.30 1:28.61  239.80
\par  51 157 E6675954 Pauly, Keller           PICO/06   44.95   44.69 1:29.64  253.98
\par  52 178 E6726336 Crowley, Ryan            OKE/06   45.66   44.12 1:29.78  255.91
\par  53 173 E6717725 Hamner, Charles          OKE/06   44.58   45.92 1:30.50  265.82
\par  54 153 E6685052 Stover, Peter             S6/06   45.67   45.39 1:31.06  273.53
\par  55 174 E6715648 Overbay, Jack            KMS/06   46.66   45.08 1:31.74  282.89
\par  56 159 E6760042 Warren, Carter            S6/06   47.50   45.66 1:33.16  302.44
\par  57 147 E6501373 Glazer, Max              QUE/05   48.68   48.57 1:37.25  358.74
\par 
\par 29-01-17 / Pico                     LIST: NLM0917              N1048     GM8 / 2
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\page 
\par                        U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1048                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par  58 101 E6766282 Potter, Zachary         PICO/05   55.64   45.35 1:40.99  410.23
\par  59 107 E6714786 Ferony, Nathaniel       PICO/06   52.77   55.15 1:47.92  505.62
\par  60 113 E6716043 Hoffman, Pasquale       PICO/06   59.57   59.53 1:59.10  659.53
\par  61 167 E6773750 Foran, Connor           PICO/05 1:03.78 1:01.74 2:05.52  747.91
\par 
\par NOT PERMITTED TO START 1st RUN
\par 
\par DID NOT START 1st RUN
\par     103 E6568724 Boyd, Paxton             QUE/05
\par     105 E6522057 Hambsch, Sam              S6/06
\par     114 E6732594 Buehler, William         OKE/06
\par     118 E6675780 Worah, Aarav            PICO/06
\par     123 E6470086 Wood, Bode                S6/05
\par     127 E6612079 Coschigano, Carlo        OKE/05
\par     130 E6583618 Moss, Cian               QUE/05
\par     137 E6651707 Hagwood, Brendan         OKE/06
\par     148 E6527092 Chute, Benjamin          OKE/06
\par     155 E6675467 Klopp, Charles           OKE/06
\par     165 E6755504 King, Julian             QUE/05
\par     170 E6689343 Bailey, Finegan          KMS/05
\par     171 E6555481 Wolcott, Aiden          PICO/06
\par     175 E6737044 Khetani, Kimball         OKE/05
\par     176 E6556806 Linnell, Jake            QUE/06
\par 
\par DID NOT FINISH 1st RUN
\par     164 E6546778 Lebish, Ian             PICO/06
\par     181 E6592535 Soutter, Colby          PICO/05
\par     150 E6658017 Buchichio, Connor        OKE/06
\par     117 E6738274 Cronin, Luke             OKE/05
\par     172 E6723238 Tracy, Reed              KMS/06
\par 
\par DISQUALIFIED 1st RUN
\par     180 E6670176 Osgood, Broden           OKE/06   Gate    0
\par 
\par NOT PERMITTED TO START 2nd RUN
\par 
\par DID NOT START 2nd RUN
\par 
\par DID NOT FINISH 2nd RUN
\par     111 E6756857 Jeffers, Patrick         KMS/05
\par     124 E6731702 Small, Jake              OKE/05
\par     152 E6524824 Shea, Kieran             OKE/06
\par 
\par 29-01-17 / Pico                     LIST: NLM0917              N1048     GM8 / 3
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\page 
\par                        U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1048                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par DISQUALIFIED 2nd RUN
\par 
\par                                                 TECHNICAL DELEGATE
\par 
\par                                                 Acker, Karl          (USA)
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 
\par 29-01-17 / Pico                     LIST: NLM0917              N1048     GM8 / 4
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\par }

			



{\rtf1\ansi\ansicpg1252\deff0\deftab720{\fonttbl{\f0\fswiss MS Sans Serif;}{\f1\froman\fcharset2 Symbol;}{\f2\fmodern Courier New;}}
{\colortbl\red0\green0\blue0;}
\deflang1033\pard\plain\f2\fs16                       U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1049                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par                     G I A N T   S L A L O M     L A D I E S                     
\par                                 OFFICIAL RESULTS                                
\par 
\par JURY                                          TECHNICAL DATA
\par 
\par TD               Acker, Karl          (USA)   COURSE                     B-SLOPE
\par REFEREE          Wood, Cheyenne       (USA)   START                        798 M
\par CHIEF OF RACE    Vaccarella, Jon      (USA)   FINISH                       607 M
\par                                               VERTICAL DROP                191 M
\par                                               
\par                                               HOMOLOG.Nr.             U718/12/10
\par 
\par 
\par                  1st RUN                          2nd RUN
\par COURSE SETTER    Fletcher, Gary       (USA)       
\par FORERUNNERS  -A- Pencak, Lucas        (USA)   -A- Gilmond, Jack        (USA)
\par              -B- Pencak, Ben          (USA)   -B- 
\par              -C- Lebish, Alex         (USA)   -C- 
\par              -D- Rubin, Alex          (USA)   -D- 
\par              -E-                              -E- 
\par 
\par GATES/DIR CHANGES   22/(21)                          22/(21)
\par START TIME        9:30                             9:30
\par WEATHER: CLOUDY               SNOW: PACKED                TEMP. S:  0 C F:  0 C
\par -----------------------    UNOFFICIAL PENALTY  481.94    -----------------------
\par                                                                           F=980
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par   1  11 E6445822 Visnic, Merina           OKE/05   34.48   35.22 1:09.70    0.00
\par   2  42 E6577694 Garbarino, Nina          OKE/05   35.50   34.96 1:10.46   10.69
\par   3   9 E6483675 Graves, Shelby           KMS/05   37.10   36.59 1:13.69   56.10
\par   4  48 E6500761 Masillo, Chloe          PICO/06   37.37   36.49 1:13.86   58.49
\par   5  27 E6588710 Martin, Marion          PICO/06   37.13   36.95 1:14.08   61.58
\par   6  34 E6452307 Labaugh, Lindsey         KMS/05   37.75   37.87 1:15.62   83.24
\par   7   2 E6443705 Burchell, Olivia        PICO/05   37.94   37.99 1:15.93   87.60
\par   8  52 E6390829 St. John, Caroline        S6/05   37.80   38.63 1:16.43   94.63
\par   9  68 E6520473 Ludl, Jillian            OKE/05   39.38   37.66 1:17.04  103.20
\par  10  20 E6497680 Washburn, Brianna        KMS/05   39.15   38.51 1:17.66  111.92
\par  11  35 E6519904 Kelleher, Abby           OKE/06   39.56   38.22 1:17.78  113.61
\par  12  66 E6548433 Nelson, Hayden           OKE/05   40.04   38.17 1:18.21  119.65
\par  13   8 E6613080 Goodrich, Kate           OKE/05   39.32   39.24 1:18.56  124.57
\par  14  41 E6476608 Bianchi, Megan           KMS/05   39.78   38.95 1:18.73  126.96
\par  15  45 E6550053 Fieldhouse, Paige       PICO/05   38.80   40.00 1:18.80  127.95
\par 
\par 
\par 29-01-17 / Pico                     LIST: NLW0917              N1049     GF8 / 1
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\page 
\par                        U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1049                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par  16  31 E6753415 Rocker, Fallon           KMS/05   39.63   39.29 1:18.92  129.64
\par  17  62 E6579701 Bergendahl, Brooke       OKE/05   40.53   38.97 1:19.50  137.79
\par  18  64 E6523016 Schoudel, Hope           OKE/06   39.71   39.99 1:19.70  140.60
\par  19  30 E6448669 Lajaunie, Lauren         KMS/05   40.27   39.91 1:20.18  147.35
\par  20  12 E6674114 Bouchard, Alexandra     PICO/06   39.78   40.60 1:20.38  150.16
\par  21  26 E6583739 Spenlinhauer, Tia        OKE/05   40.33   40.37 1:20.70  154.66
\par  22  51 X6388904 Weeple, Olivia           OKE/05   40.70   40.34 1:21.04  159.44
\par  23  18 E6561149 Peters, Mackenzie        OKE/05   40.29   41.64 1:21.93  171.96
\par  24  67 E6670004 Blodorn, Emma           PICO/06   42.02   40.80 1:22.82  184.47
\par  25  49 E6534349 Heubeck, Haley           KMS/06   41.01   42.04 1:23.05  187.70
\par       3 E6733093 Rowland, Lauren          OKE/05   41.60   41.45 1:23.05  187.70
\par  27  39 E6589243 Bukowski, Karolina       KMS/06   41.35   42.19 1:23.54  194.59
\par  28   4 E6739735 Henson, Meg              OKE/06   42.68   40.96 1:23.64  196.00
\par  29  46 E6659564 Benison, Isabel          OKE/05   41.91   42.12 1:24.03  201.48
\par  30  59 E6532277 Shoemaker, Claudia        S6/05   41.97   42.58 1:24.55  208.79
\par  31  14 E6498175 Solimano, Lauren        PICO/05   41.69   42.90 1:24.59  209.36
\par  32   6 E6505753 Ward, Sophie             KMS/06   41.96   42.68 1:24.64  210.06
\par  33  57 E6592018 Chadwick, Georgia        OKE/05   42.20   42.48 1:24.68  210.62
\par  34  25 E6733242 Mecane, Samantha         OKE/06   41.72   43.22 1:24.94  214.28
\par  35  38 E6521522 Scoville, Jenna          KMS/05   43.31   44.17 1:27.48  249.99
\par  36  71 E6736175 D'Alessandro, Lena       OKE/06   43.67   45.03 1:28.70  267.14
\par  37  33 E6729246 Boelke, Elizabeth        QUE/05   42.72   46.56 1:29.28  275.30
\par  38  23 E6748009 Musiak, Julia            OKE/05   44.61   44.93 1:29.54  278.96
\par  39   5 E6733868 Vagell, Isabelle         OKE/04   44.88   44.72 1:29.60  279.80
\par  40  15 E6464273 Smith, Addie             KMS/05   44.66   45.09 1:29.75  281.91
\par  41   1 E6554727 Nash, Chloe              QUE/06   44.15   47.06 1:31.21  302.44
\par  42  70 E6591769 Breitenbach, Ella        OKE/06   44.56   47.58 1:32.14  315.51
\par  43  37 E6562557 Sterling, Annabelle      KMS/06   45.62   47.10 1:32.72  323.67
\par  44  53 E6550197 Paine, Julia             KMS/05   46.24   46.96 1:33.20  330.42
\par  45  65 E6549964 McGarry, Ainsley        PICO/05   46.87   46.51 1:33.38  332.95
\par      28 E6717559 Knox, Logan             PICO/05   45.76   47.62 1:33.38  332.95
\par  47  43 E6576410 Mato, Lila                S6/06   48.32   46.84 1:35.16  357.97
\par  48  13 E6731466 Meckel, Caroline         OKE/06   48.22   47.23 1:35.45  362.05
\par  49  56 E6554704 Nash, Paige              QUE/06   47.72   48.58 1:36.30  374.00
\par  50  24 E6592925 Galton, Elisabeth         S6/05   50.29   48.37 1:38.66  407.19
\par  51  69 E6655071 Wilfert, Lily            QUE/05   50.42   48.94 1:39.36  417.03
\par  52  17 E6747897 Musi, Riley              KMS/04   50.26   49.11 1:39.37  417.17
\par  53  21 E6715694 Ferony, Claire          PICO/06   50.12   54.76 1:44.88  494.64
\par  54  10 E6450847 Solomon, Blake           QUE/06   51.14 1:00.40 1:51.54  588.28
\par 
\par 
\par 
\par 
\par 29-01-17 / Pico                     LIST: NLW0917              N1049     GF8 / 2
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\page 
\par                        U.S. SKI AND SNOWBOARD ASSOCIATION                       
\par 
\par                                    MVC U12 GS                                   
\par 
\par                             USSA RACE CODE No. N1049                            
\par Pico                                                            JANUARY 29, 2017
\par Pico                                                                     Eastern
\par --------------------------------------------------------------------------------
\par 
\par  PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL    RACE
\par      Nr  Nr      SURNAME+NAME            CLUB/YR  1stRUN  2ndRUN    TIME  POINTS
\par 
\par NOT PERMITTED TO START 1st RUN
\par 
\par DID NOT START 1st RUN
\par      72 E6574548 Londa, Olivia            KMS/06
\par      61 E6500433 Koenig, Madeline         QUE/05
\par      60 E6637344 Gilmore, Katherine       OKE/05
\par      58 E6725864 Flaherty, Anna           QUE/05
\par      55 E6656561 Blackwell, Grace         OKE/04
\par      54 E6675560 Anderson, Phoebe          S6/06
\par      50 E6502955 McNulty, Elizabeth       QUE/06
\par      47 E6528187 Lyon, Amy                QUE/05
\par      44 E6580509 Lagatta, Katherine       QUE/06
\par      36 E6597079 McKee, Maggie             S6/06
\par      29 E6537499 Kirkman, Milly          PICO/05
\par      22 E6582787 Naughton, Emily          QUE/06
\par      19 E6498076 Nisimblat, Sophia       PICO/06
\par      16 E6500811 Perlov, Camille          KMS/06
\par       7 E6508696 Andrews, Ella            QUE/06
\par 
\par DID NOT FINISH 1st RUN
\par      63 E6507594 Phelan, Jillian         PICO/06
\par      40 E6441483 Laurion, Kiera           OKE/05
\par 
\par DISQUALIFIED 1st RUN
\par      32 E6566705 Kinsman, Adysen         PICO/06   Gate    0
\par 
\par NOT PERMITTED TO START 2nd RUN
\par 
\par DID NOT START 2nd RUN
\par 
\par DID NOT FINISH 2nd RUN
\par 
\par DISQUALIFIED 2nd RUN
\par 
\par                                                 TECHNICAL DELEGATE
\par 
\par                                                 Acker, Karl          (USA)
\par 
\par 
\par 
\par 
\par 
\par 
\par 29-01-17 / Pico                     LIST: NLW0917              N1049     GF8 / 3
\par --------------------------------------------------------------------------------
\par DATA PROCESSING BY SPLIT SECOND TIMING                                Alge Timy TIMING
\par }