
Following are Alpine Race Results and Penalty Reports
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM
NAT RACE CODE No. N1170
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
P S L W O M E N
QUALIFIER RESULTS
JURY TECHNICAL DATA
TD Korenowski, Gerald (USA) COURSE EAST MEADOW
REFEREE Bacon, Andrea (USA) START 756 M
CHIEF OF RACE Healy, Michael (USA) FINISH 688 M
VERTICAL DROP 68 M
HOMOLOG.Nr. U2494/11/19
1st RUN 2nd RUN
COURSE SETTER Bleh, John (USA) McCathron, Christophe(USA)
FORERUNNERS -A- Desroberts, Ben (USA) -A- Desroberts, Bailey (USA)
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 20 20
START TIME 9:30 11:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
22 22 Okie, Evangeline USA 27.94 (1) 28.61 (2) 56.55 (1)
56 56 Walker, McKenzie USA 28.31 (3) 30.09 (7) 58.40 (2)
38 38 Bach, Marissa USA 29.02 (4) 31.03 (9) 1:00.05 (3)
33 33 Higginbotham, Claire USA 30.43 (11) 29.98 (6) 1:00.41 (4)
13 13 Christopher, Tess USA 31.04 (14) 29.40 (4) 1:00.44 (5)
54 54 Cox, Ellie USA 29.55 (8) 31.02 (8) 1:00.57 (6)
8 8 Mullen, Riley USA 29.25 (7) 31.50 (11) 1:00.75 (7)
19 19 Sawatzky, Sophie USA 30.93 (12) 29.90 (5) 1:00.83 (8)
40 40 Weiss, Ella USA 30.34 (10) 32.64 (15) 1:02.98 (9)
30 30 Cho, Zorana USA 29.92 (9) 33.38 (19) 1:03.30 (10)
11 11 Maxwell, Theresa USA 32.36 (20) 31.14 (10) 1:03.50 (11)
48 48 Kelly, Violet USA 31.38 (16) 33.41 (20) 1:04.79 (12)
39 39 Albro, Sicily USA 31.40 (17) 33.67 (21) 1:05.07 (13)
21 21 Offner, Kelly USA 32.57 (21) 32.92 (17) 1:05.49 (14)
26 26 Sargent, Avery USA 31.02 (13) 34.55 (28) 1:05.57 (15)
01-03-20 / BROMLEY LIST: NLW1320 N1170 F0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM
NAT RACE CODE No. N1170
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
47 47 Cardella, Ellyn USA 33.00 (25) 32.78 (16) 1:05.78 (16)
31 31 Weissleder, Abigail USA 33.40 (26) 32.50 (14) 1:05.90 (17)
7 7 Steinvurzel, Stevie USA 33.61 (27) 32.31 (13) 1:05.92 (18)
6 6 Love, Meghan USA 27.99 (2) 38.60 (42) 1:06.59 (19)
18 18 Kane, Hailey USA 32.35 (19) 34.42 (25) 1:06.77 (20)
10 10 Martini, Soline USA 31.51 (18) 35.32 (32) 1:06.83 (21)
42 42 Borgia, Freyja USA 32.74 (22) 34.42 (25) 1:07.16 (22)
51 51 Bancroft, Pearson USA 32.87 (23) 34.51 (27) 1:07.38 (23)
29 29 Schneider, Maya USA 34.46 (31) 33.03 (18) 1:07.49 (24)
28 28 Higginbotham, Elisabeth USA 35.42 (37) 32.21 (12) 1:07.63 (25)
57 57 Mullen, Molly USA 33.68 (29) 34.28 (24) 1:07.96 (26)
2 2 Kling, Reina USA 32.94 (24) 35.27 (31) 1:08.21 (27)
58 59 Foster, Gray USA 34.77 (32) 33.76 (22) 1:08.53 (28)
15 15 Hekemian, Payton USA 35.17 (36) 34.65 (29) 1:09.82 (29)
52 52 Finch, Jordis USA 34.93 (33) 36.44 (36) 1:11.37 (30)
32 32 Smolenack, Abby USA 34.01 (30) 38.14 (40) 1:12.15 (31)
55 55 Forlini, Reese USA 35.02 (34) 37.57 (38) 1:12.59 (32)
12 12 McKillop, Kiera USA 33.67 (28) 38.94 (44) 1:12.61 (33)
34 34 McCoy, Kirra USA 35.11 (35) 37.84 (39) 1:12.95 (34)
5 5 Difabio, Leighton USA 38.00 (42) 34.98 (30) 1:12.98 (35)
62 63 Holm Pedersen, Camille USA 37.10 (41) 36.31 (35) 1:13.41 (36)
1 1 Bernstrom, Harper USA 38.36 (43) 35.52 (33) 1:13.88 (37)
9 9 Maddock, Sabrina USA 39.97 (46) 33.99 (23) 1:13.96 (38)
14 14 Nelson, Lily USA 38.47 (44) 35.93 (34) 1:14.40 (39)
45 45 Brino, Leyanna USA 35.74 (39) 38.90 (43) 1:14.64 (40)
3 3 Sullivan, Rosalie USA 35.48 (38) 40.51 (46) 1:15.99 (41)
41 41 Clark, Grace USA 39.63 (45) 36.87 (37) 1:16.50 (42)
64 65 Okean, Grace USA 41.74 (47) 39.47 (45) 1:21.21 (43)
25 25 Christopher, Piper USA 55.18 (48) 27.70 (1) 1:22.88 (44)
44 44 Tenenbaum, Yahli USA 57.29 (49) 38.34 (41) 1:35.63 (45)
63 64 Horgan, Mia USA DNS DNS
61 62 Harris, Georgia USA DNS DNS
60 61 Hake, Ella USA DNS DNS
59 60 Gawlowski, Amelia USA DNS DNS
50 50 Barnat, Holly USA DNS DNS
46 46 Rosella, Brynn USA DNS DNS
43 43 Black, Emma USA DNS DNS
37 37 Woodrow, Jacqueline USA DNS DNS
36 36 Mermel, Elizabeth USA DNS DNS
27 27 Sklar, Emma USA DNS DNS
24 24 Pfeil, Vivian USA DNS DNS
23 23 Olefson, Sydney USA DNS DNS
01-03-20 / BROMLEY LIST: NLW1320 N1170 F0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM
NAT RACE CODE No. N1170
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
20 20 O'Day, Paige USA DNS DNS
4 4 Weiss, Reese USA DNS DNS
49 49 Duarte, Emma USA DNF 29.32 (3)
53 53 McFadzen, Scarlett USA 36.99 (40) DNF
35 35 Sullivan, Lola USA 29.08 (5) DNF
17 17 Newkirk, Sofia USA 31.09 (15) DNF
16 16 Difabio, Charlotte USA 29.14 (6) DNF
01-03-20 / BROMLEY LIST: NLW1320 N1170 F0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #1
NAT RACE CODE No. N1169
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
P S L M E N
QUALIFIER RESULTS
JURY TECHNICAL DATA
TD Korenowski, Gerald (USA) COURSE EAST MEADOW
REFEREE Bacon, Andrea (USA) START 756 M
CHIEF OF RACE Healy, Michael (USA) FINISH 688 M
VERTICAL DROP 68 M
HOMOLOG.Nr. U2494/11/19
1st RUN 2nd RUN
COURSE SETTER Bleh, John (USA) McCathron, Christophe(USA)
FORERUNNERS -A- Desroberts, Ben (USA) -A- Desroberts, Bailey (USA)
-B- -B-
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 20 20
START TIME 9:30 11:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
31 100 Van Arsdale, Maxwell USA 27.58 (1) 28.76 (1) 56.34 (1)
1 70 Mason, Lucas USA 27.58 (1) 29.22 (2) 56.80 (2)
27 96 Brisson, Jacob USA 29.32 (4) 29.86 (5) 59.18 (3)
9 78 Hildebrand, Anders USA 28.42 (3) 31.05 (10) 59.47 (4)
48 117 Gargiulo, John USA 29.67 (7) 29.89 (6) 59.56 (5)
38 107 Baker, Finley USA 29.73 (8) 30.00 (7) 59.73 (6)
4 73 Whalen, Marshall USA 30.40 (12) 29.65 (4) 1:00.05 (7)
33 102 Leonard, Joshua 29.42 (5) 30.85 (9) 1:00.27 (8)
24 93 Spielman, Jagger USA 29.88 (9) 30.60 (8) 1:00.48 (9)
18 87 Tanniru, Lars USA 29.65 (6) 31.34 (11) 1:00.99 (10)
36 105 Conrod, Alexander USA 30.80 (14) 31.68 (14) 1:02.48 (11)
45 114 Carton, Max USA 30.84 (15) 31.71 (15) 1:02.55 (12)
21 90 Matheke, Steven USA 29.94 (10) 32.93 (17) 1:02.87 (13)
16 85 Schwab, Quinn USA 32.00 (19) 31.35 (12) 1:03.35 (14)
47 116 Faber, Edward USA 32.26 (21) 33.51 (19) 1:05.77 (15)
01-03-20 / BROMLEY LIST: NLM1320 N1169 M0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #1
NAT RACE CODE No. N1169
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
30 99 Kelly, Vincent USA 33.02 (23) 32.92 (16) 1:05.94 (16)
15 84 Paglen, Keith USA 32.23 (20) 34.06 (22) 1:06.29 (17)
6 75 Hughes, Nemanja USA 33.28 (24) 33.26 (18) 1:06.54 (18)
13 82 Geoghan, Daniel USA 31.95 (18) 34.96 (25) 1:06.91 (19)
22 91 Kirby, William USA 33.97 (28) 33.78 (20) 1:07.75 (20)
32 101 Brown, Benjamin USA 34.15 (30) 33.90 (21) 1:08.05 (21)
17 86 Steinberg, Ryan USA 31.87 (17) 36.30 (30) 1:08.17 (22)
41 110 Junger, Aiden USA 33.39 (25) 35.29 (27) 1:08.68 (23)
3 72 Dickason, Brennan USA 33.58 (27) 35.24 (26) 1:08.82 (24)
8 77 Poole, Oliver USA 34.06 (29) 34.86 (24) 1:08.92 (25)
14 83 McIntyre, Trevor USA 34.76 (31) 34.36 (23) 1:09.12 (26)
42 111 Weiss, Dylan USA 33.48 (26) 35.65 (28) 1:09.13 (27)
35 104 Nofziger, Elijah USA 35.63 (33) 36.35 (31) 1:11.98 (28)
29 98 Ao, Andrew USA 35.11 (32) 36.99 (32) 1:12.10 (29)
5 74 Goodman, Campbell USA 42.09 (39) 31.39 (13) 1:13.48 (30)
10 79 Holm Pedersen, Luc USA 38.59 (38) 35.71 (29) 1:14.30 (31)
37 106 Beshara, Brooks USA 35.81 (34) 39.14 (34) 1:14.95 (32)
28 97 Brown, Hudson USA 38.00 (36) 39.05 (33) 1:17.05 (33)
19 88 Stephan, Finn USA 38.08 (37) 41.50 (35) 1:19.58 (34)
40 109 Cubell, Sawyer USA 30.93 (16) 49.83 (37) 1:20.76 (35)
20 89 Twiggs, Halston USA 36.05 (35) 45.29 (36) 1:21.34 (36)
23 92 Watson, William USA 30.53 (13) 54.37 (38) 1:24.90 (37)
2 71 Giulietti, Mason USA 32.90 (22) 1:18.78 (39) 1:51.68 (38)
26 95 Alexander-Pletzke, Thomas USA 30.30 (11) 1:21.84 (40) 1:52.14 (39)
46 115 Dinneen, Reed USA DNS DNS
44 113 Dinneen, Max USA DNS DNS
43 112 Wetzel, Oliver USA DNS DNS
39 108 Gnazzo, Luca USA DNS DNS
34 103 Cho, Aston USA DNS DNS
12 81 Jung, Mark DNS DNS
11 80 Podolski, Julian USA DNS DNS
7 76 Guerard, Luc USA DNS DNS
25 94 Zwick, Ian USA DNF 29.51 (3)
01-03-20 / BROMLEY LIST: NLM1320 N1169 M0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #2
NAT RACE CODE No. N1312
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
P S L W O M E N
QUALIFIER RESULTS
JURY TECHNICAL DATA
TD Korenowski, Gerald (USA) COURSE EAST MEADOW
REFEREE Bacon, Andrea (USA) START 756 M
CHIEF OF RACE Healy, Michael (USA) FINISH 688 M
VERTICAL DROP 68 M
HOMOLOG.Nr. U2494/11/19
1st RUN 2nd RUN
COURSE SETTER McCathron, Christophe(USA)
FORERUNNERS -A- Desroberts, Ben (USA) -A- Desroberts, Bailey (USA)
-B- De Bittetto, Luke (USA) -B- Mullen, Lila (USA)
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 20 20
START TIME 13:00 14:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
25 25 Christopher, Piper USA 26.06 (1) 26.62 (1) 52.68 (1)
22 22 Okie, Evangeline USA 26.40 (2) 26.73 (2) 53.13 (2)
35 35 Sullivan, Lola USA 27.62 (5) 27.35 (3) 54.97 (3)
49 49 Duarte, Emma USA 28.22 (8) 27.47 (4) 55.69 (4)
38 38 Bach, Marissa USA 27.42 (3) 29.00 (6) 56.42 (5)
56 56 Walker, McKenzie USA 27.53 (4) 29.49 (11) 57.02 (6)
33 33 Higginbotham, Claire USA 28.67 (10) 28.80 (5) 57.47 (7)
8 8 Mullen, Riley USA 27.68 (6) 29.93 (13) 57.61 (8)
6 6 Love, Meghan USA 28.57 (9) 29.32 (8) 57.89 (9)
30 30 Cho, Zorana USA 28.89 (12) 29.18 (7) 58.07 (10)
13 13 Christopher, Tess USA 28.81 (11) 29.33 (9) 58.14 (11)
17 17 Newkirk, Sofia USA 28.89 (12) 29.40 (10) 58.29 (12)
54 54 Cox, Ellie USA 28.19 (7) 30.23 (15) 58.42 (13)
19 19 Sawatzky, Sophie USA 29.49 (16) 29.91 (12) 59.40 (14)
40 40 Weiss, Ella USA 29.43 (15) 30.30 (16) 59.73 (15)
01-03-20 / BROMLEY LIST: NLW1320 N1312 F0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #2
NAT RACE CODE No. N1312
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
39 39 Albro, Sicily USA 30.56 (21) 30.07 (14) 1:00.63 (16)
21 21 Offner, Kelly USA 30.32 (19) 30.61 (17) 1:00.93 (17)
16 16 Difabio, Charlotte USA 29.98 (17) 31.37 (19) 1:01.35 (18)
18 18 Kane, Hailey USA 30.14 (18) 31.95 (20) 1:02.09 (19)
48 48 Kelly, Violet USA 29.40 (14) 32.71 (26) 1:02.11 (20)
47 47 Cardella, Ellyn USA 31.48 (24) 30.86 (18) 1:02.34 (21)
28 28 Higginbotham, Elisabeth USA 30.43 (20) 32.13 (23) 1:02.56 (22)
11 11 Maxwell, Theresa USA 30.56 (21) 32.96 (27) 1:03.52 (23)
2 2 Kling, Reina USA 30.78 (23) 33.02 (28) 1:03.80 (24)
7 7 Steinvurzel, Stevie USA 31.66 (25) 32.26 (24) 1:03.92 (25)
51 51 Bancroft, Pearson USA 31.95 (26) 32.01 (21) 1:03.96 (26)
31 31 Weissleder, Abigail USA 32.09 (27) 32.43 (25) 1:04.52 (27)
58 59 Foster, Gray USA 33.41 (33) 33.12 (29) 1:06.53 (28)
57 57 Mullen, Molly USA 34.80 (38) 32.06 (22) 1:06.86 (29)
3 3 Sullivan, Rosalie USA 32.72 (32) 34.25 (32) 1:06.97 (30)
29 29 Schneider, Maya USA 32.46 (29) 34.53 (34) 1:06.99 (31)
15 15 Hekemian, Payton USA 32.51 (30) 34.69 (36) 1:07.20 (32)
42 42 Borgia, Freyja USA 33.90 (34) 33.84 (31) 1:07.74 (33)
10 10 Martini, Soline USA 32.65 (31) 35.59 (39) 1:08.24 (34)
45 45 Brino, Leyanna USA 34.40 (37) 34.91 (37) 1:09.31 (35)
44 44 Tenenbaum, Yahli USA 33.94 (35) 35.64 (40) 1:09.58 (36)
1 1 Bernstrom, Harper USA 34.09 (36) 36.19 (41) 1:10.28 (37)
55 55 Forlini, Reese USA 35.79 (39) 34.65 (35) 1:10.44 (38)
14 14 Nelson, Lily USA 32.32 (28) 39.73 (47) 1:12.05 (39)
53 53 McFadzen, Scarlett USA 39.23 (45) 33.52 (30) 1:12.75 (40)
12 12 McKillop, Kiera USA 35.96 (40) 37.26 (42) 1:13.22 (41)
34 34 McCoy, Kirra USA 36.24 (42) 38.56 (44) 1:14.80 (42)
62 63 Holm Pedersen, Camille USA 39.63 (46) 35.25 (38) 1:14.88 (43)
32 32 Smolenack, Abby USA 36.17 (41) 38.90 (45) 1:15.07 (44)
9 9 Maddock, Sabrina USA 37.30 (44) 37.98 (43) 1:15.28 (45)
5 5 Difabio, Leighton USA 36.88 (43) 39.10 (46) 1:15.98 (46)
26 26 Sargent, Avery USA 43.44 (48) 34.27 (33) 1:17.71 (47)
41 41 Clark, Grace USA 40.38 (47) 40.06 (48) 1:20.44 (48)
64 65 Okean, Grace USA 43.68 (49) 40.98 (50) 1:24.66 (49)
63 64 Horgan, Mia USA DNS DNS
61 62 Harris, Georgia USA DNS DNS
60 61 Hake, Ella USA DNS DNS
59 60 Gawlowski, Amelia USA DNS DNS
50 50 Barnat, Holly USA DNS DNS
46 46 Rosella, Brynn USA DNS DNS
43 43 Black, Emma USA DNS DNS
37 37 Woodrow, Jacqueline USA DNS DNS
01-03-20 / BROMLEY LIST: NLW1320 N1312 F0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #2
NAT RACE CODE No. N1312
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
36 36 Mermel, Elizabeth USA DNS DNS
27 27 Sklar, Emma USA DNS DNS
24 24 Pfeil, Vivian USA DNS DNS
23 23 Olefson, Sydney USA DNS DNS
20 20 O'Day, Paige USA DNS DNS
4 4 Weiss, Reese USA DNS DNS
52 52 Finch, Jordis USA DNF 40.94 (49)
01-03-20 / BROMLEY LIST: NLW1320 N1312 F0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #2
NAT RACE CODE No. N1311
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
P S L M E N
QUALIFIER RESULTS
JURY TECHNICAL DATA
TD Korenowski, Gerald (USA) COURSE EAST MEADOW
REFEREE Bacon, Andrea (USA) START 756 M
CHIEF OF RACE Healy, Michael (USA) FINISH 688 M
VERTICAL DROP 68 M
HOMOLOG.Nr. U2494/11/19
1st RUN 2nd RUN
COURSE SETTER McCathron, Christophe(USA)
FORERUNNERS -A- Desroberts, Ben (USA) -A- Desroberts, Bailey (USA)
-B- De Bittetto, Luke (USA) -B- Mullen, Lila (USA)
-C- -C-
-D- -D-
-E- -E-
NUMBER OF GATES 0
START TIME 13:00 14:00
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
31 100 Van Arsdale, Maxwell USA 24.68 (1) 26.47 (1) 51.15 (1)
25 94 Zwick, Ian USA 25.34 (2) 27.83 (2) 53.17 (2)
48 117 Gargiulo, John USA 27.28 (4) 28.82 (4) 56.10 (3)
9 78 Hildebrand, Anders USA 28.83 (6) 29.12 (6) 57.95 (4)
4 73 Whalen, Marshall USA 28.95 (7) 29.02 (5) 57.97 (5)
24 93 Spielman, Jagger USA 29.03 (8) 29.26 (7) 58.29 (6)
5 74 Goodman, Campbell USA 29.92 (12) 29.38 (8) 59.30 (7)
38 107 Baker, Finley USA 30.77 (14) 29.80 (9) 1:00.57 (8)
18 87 Tanniru, Lars USA 32.14 (22) 28.52 (3) 1:00.66 (9)
21 90 Matheke, Steven USA 29.14 (9) 31.91 (15) 1:01.05 (10)
27 96 Brisson, Jacob USA 29.57 (11) 31.49 (13) 1:01.06 (11)
23 92 Watson, William USA 29.53 (10) 31.59 (14) 1:01.12 (12)
36 105 Conrod, Alexander USA 31.01 (15) 30.63 (11) 1:01.64 (13)
16 85 Schwab, Quinn USA 31.71 (20) 30.81 (12) 1:02.52 (14)
45 114 Carton, Max USA 30.73 (13) 32.54 (17) 1:03.27 (15)
01-03-20 / BROMLEY LIST: NLM1320 N1311 M0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
SVC U10 DUAL PANEL SLALOM #2
NAT RACE CODE No. N1311
BROMLEY OUTING CLUB MARCH 1, 2020
BROMLEY EASTERN
--------------------------------------------------------------------------------
ST BIB COMPETITOR---------------------
NO NO SURNAME+NAME NAT Blue Red TOTAL
6 75 Hughes, Nemanja USA 31.32 (17) 32.24 (16) 1:03.56 (16)
42 111 Weiss, Dylan USA 32.21 (23) 32.57 (18) 1:04.78 (17)
2 71 Giulietti, Mason USA 31.42 (18) 33.43 (20) 1:04.85 (18)
13 82 Geoghan, Daniel USA 31.54 (19) 34.53 (25) 1:06.07 (19)
35 104 Nofziger, Elijah USA 32.56 (25) 33.60 (22) 1:06.16 (20)
1 70 Mason, Lucas USA 26.50 (3) 40.00 (34) 1:06.50 (21)
15 84 Paglen, Keith USA 32.55 (24) 34.10 (23) 1:06.65 (22)
30 99 Kelly, Vincent USA 33.19 (27) 33.59 (21) 1:06.78 (23)
40 109 Cubell, Sawyer USA 36.66 (35) 30.22 (10) 1:06.88 (24)
47 116 Faber, Edward USA 32.65 (26) 34.47 (24) 1:07.12 (25)
41 110 Junger, Aiden USA 31.96 (21) 35.30 (27) 1:07.26 (26)
32 101 Brown, Benjamin USA 34.38 (30) 33.07 (19) 1:07.45 (27)
17 86 Steinberg, Ryan USA 31.05 (16) 37.14 (33) 1:08.19 (28)
3 72 Dickason, Brennan USA 33.28 (28) 35.34 (28) 1:08.62 (29)
22 91 Kirby, William USA 34.88 (31) 34.64 (26) 1:09.52 (30)
14 83 McIntyre, Trevor USA 36.05 (33) 35.82 (29) 1:11.87 (31)
10 79 Holm Pedersen, Luc USA 35.76 (32) 36.42 (30) 1:12.18 (32)
28 97 Brown, Hudson USA 38.84 (38) 36.75 (32) 1:15.59 (33)
29 98 Ao, Andrew USA 36.55 (34) 40.42 (35) 1:16.97 (34)
37 106 Beshara, Brooks USA 37.37 (37) 40.74 (36) 1:18.11 (35)
8 77 Poole, Oliver USA 42.19 (40) 36.50 (31) 1:18.69 (36)
19 88 Stephan, Finn USA 39.05 (39) 41.79 (37) 1:20.84 (37)
46 115 Dinneen, Reed USA DNS DNS
44 113 Dinneen, Max USA DNS DNS
43 112 Wetzel, Oliver USA DNS DNS
39 108 Gnazzo, Luca USA DNS DNS
34 103 Cho, Aston USA DNS DNS
12 81 Jung, Mark DNS DNS
11 80 Podolski, Julian USA DNS DNS
7 76 Guerard, Luc USA DNS DNS
33 102 Leonard, Joshua 27.30 (5) DNF
26 95 Alexander-Pletzke, Thomas USA 33.89 (29) DNF
20 89 Twiggs, Halston USA 36.70 (36) DNF
01-03-20 / BROMLEY LIST: NLM1320 N1311 M0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







