Club Name:
Cochran's Ski Club
[ COCH ]

Race Secretary:

TBA

Entry Method:
Scored Races: Register online at adminskiracing.com



Send Entries to:
[email protected]

Club Information
Cochran's Ski Club
President: Karl Goetze
Program Director: Bobby Farrell
Membership Coordinator: Otie Filkorn

Address:
Cochran's Ski Club
P.O. Box 104
Richmond, VT 05477

Phone: Ski Area Phone: 802-434-2479
Fax: N/A
E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1308                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           

                            RESULTS BY CLASS 1ST RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1    9 E6684898  Rowe, Sayla                 U8  SNSC/09     50.70 (23) 
    2   12 E6776849  Moulton, Addison            U8  MRSC/10     51.02 (26) 
    3    3 E6660905  Bryan, Mia                  U8  MMSC/09     51.60 (28) 
    4   10 E6728171  Dyhrman, Sadie              U8  COCH/10     53.38 (31) 
    5    2 E6612585  Heinrich-Clark, Isabelle    U8   BMA/09     54.95 (37) 
    6   17 E6694020  Omland, Phoebe              U8  COCH/10     55.24 (38) 
    7   13 E6684484  Knittle, Lucy               U8  MMSC/09     55.42 (39) 
    8   14 E6683801  Quiet, Charlotte            U8  MMSC/09     55.48 (40) 
    9    6 E6621142  Nagle, Tara                 U8  MRSC/09     58.78 (43) 
   10    7 E6762115  Macias-Aunave, Leila        U8  COCH/09     58.80 (44) 
   11   20 E6687886  Yardley, Emma               U8  MMSC/09   1:00.81 (45) 
   12    5 E6758114  Crafts, Alexandra           U8  COCH/09   1:05.42 (46) 

  DID NOT START

        19 E6752859  Eliason, Harper             U8  MMSC/09
        18  6757041  Bennett, Kate               U8  COCH/09
        16 E6776183  Mastaglio, Ava              U8  COCH/10
        11 E6578715  Stahl, Ingrid               U8  MMSC/09
         8 E6773969  Oreilly, Caroline           U8  MMSC/09

  DISQUALIFIED

        15 E6559790  Walters, Sophia             U8  GMVS/09   Gate    1











07-03-17 / Cochran's Ski Area       LIST: NLW1117              N1308     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1308                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   77 E6527556  Kantor, Abby                U10  BMA/07     43.34 (1)  
    2   54 E6501623  Bartley, Addison            U10 GMVS/07     43.69 (2)  
    3   47 E6510658  Hoguet, Courtney            U10 GMVS/07     43.86 (3)  
    4   50 E6564351  Luczkow, Ema Claire         U10  BMA/08     44.06 (4)  
    5   35 E6564134  Strobeck, Carly             U10 MMSC/07     44.53 (5)  
    6   68 E6497085  Whittaker, Amelie           U10  BMA/07     45.11 (6)  
    7   76 E6722294  Marron, Emilia              U10 MMSC/08     45.63 (7)  
    7   59 E6659470  Merritt, Marianna           U10 SNSC/07     45.63 (7)  
    9   33 E6601371  Moulton, Taylor Brook       U10 MRSC/07     45.92 (9)  
   10   60 E6596610  Vanovac, Sofija             U10 MMSC/08     46.63 (10) 
   11   40 E6601491  Lovell, Evelyn              U10 MMSC/08     46.70 (11) 
   12   34 E6720361  Skapof, Zoey                U10 COCH/07     46.92 (12) 
   13   62 E6609906  Benyik, Victoria            U10 GMVS/08     47.20 (13) 
   14   39 E6737430  Carvalho, Nina              U10 JPSC/06     47.24 (14) 
   15   31 E6542348  Durant, Eloise              U10 COCH/07     48.19 (15) 
   16   52 E6591541  McKenna, Josslyn            U10 COCH/08     48.63 (16) 
   17   41 E6658025  Howard, Antonia             U10 SNSC/07     49.82 (17) 
   18   67 E6601829  Nagle, Lynsey               U10 MRSC/07     50.06 (18) 
   19   46 E6602247  Bush, Sofia                 U10 COCH/08     50.31 (19) 
   20   49 E6684856  Carini, Emilia              U10 SNSC/08     50.39 (20) 
   21   65 E6510935  Maves, Hailey               U10 GMVS/08     50.54 (21) 
   22   57 E6656942  Ortiz, Ana                  U10 MMSC/07     50.68 (22) 
   23   66 E6668014  Doiron, Lilly               U10 MMSC/08     50.74 (24) 
   24   30 E6668009  Doiron, Madeline            U10 MMSC/07     50.83 (25) 
   25   61 E6709746  Bialowoz, Rachel            U10 COCH/07     51.18 (27) 
   26   38 E6656018  Grimes, Gillian             U10 MMSC/08     51.96 (29) 
   27   78 E6542955  Stanley, Caitlin            U10 MRSC/07     52.19 (30) 
   28   51 E6774448  Williamson, Katerine        U10 SNSC/08     53.52 (32) 
   29   53 E6597805  Krauss, Sarah               U10 COCH/08     53.89 (33) 
   30   69 E6512272  Riva, Ellie                 U10 GMVS/08     54.22 (34) 
   31   63 E6725849  Lavoie, Ella                U10 COCH/08     54.26 (35) 
   32   42 E6611061  Airoldi, Piper              U10  BMA/08     54.84 (36) 
   33   37 E6756565  McCalman, Madison           U10 SNSC/07     55.68 (41) 
   34   44 E6624392  Neider, Moriah              U10 SNSC/08     58.56 (42) 

  DID NOT START

        75 E6683966  McCormack, Ella             U10 MMSC/07
        74 E6670446  Richter, Charlotte          U10 MMSC/08
        73 E6762406  Cherry, Kingston            U10 COCH/07

07-03-17 / Cochran's Ski Area       LIST: NLW1117              N1308     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1308                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        72 E6657522  Preston, Sarah              U10 SNSC/07
        70 E6719350  Bellezza, Grier             U10 COCH/07
        58 E6608725  Bernard, Evelyn             U10  BMA/08
        56 E6680882  Couperthwait, Harper        U10 COCH/08
        55 E6622903  Sorkin, Lucy                U10 SNSC/06
        48 E6749363  Murphy-Pierce, Emma         U10 MMSC/08
        45 E6578690  Stahl, Eleanor              U10 MMSC/07
        36  6503794  Mahmouzian, Maddy           U10 MRSC/08
        32 E6552486  Snyder, Marley              U10 GMVS/08

  DISQUALIFIED

        71 E6662411  Forkey, Mya                 U10 SNSC/08   Gate   35
        43 E6617946  Bunnell, Sofia              U10  BMA/08   Gate    1























07-03-17 / Cochran's Ski Area       LIST: NLW1117              N1308     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1308                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           

                            RESULTS BY CLASS 2ND RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1    9 E6684898  Rowe, Sayla                 U8  SNSC/09     49.63 (19) 
    2   12 E6776849  Moulton, Addison            U8  MRSC/10     51.86 (29) 
    3   13 E6684484  Knittle, Lucy               U8  MMSC/09     52.01 (31) 
    4    3 E6660905  Bryan, Mia                  U8  MMSC/09     52.41 (32) 
    5   10 E6728171  Dyhrman, Sadie              U8  COCH/10     53.62 (37) 
    6   14 E6683801  Quiet, Charlotte            U8  MMSC/09     53.80 (38) 
    7    2 E6612585  Heinrich-Clark, Isabelle    U8   BMA/09     54.57 (39) 
    8   17 E6694020  Omland, Phoebe              U8  COCH/10     54.70 (40) 
    9    7 E6762115  Macias-Aunave, Leila        U8  COCH/09     57.03 (42) 
   10    6 E6621142  Nagle, Tara                 U8  MRSC/09     58.68 (43) 
   11   20 E6687886  Yardley, Emma               U8  MMSC/09   1:00.00 (45) 
   12    5 E6758114  Crafts, Alexandra           U8  COCH/09   1:01.18 (46) 

  DID NOT START

        19 E6752859  Eliason, Harper             U8  MMSC/09
        18  6757041  Bennett, Kate               U8  COCH/09
        16 E6776183  Mastaglio, Ava              U8  COCH/10
        15 E6559790  Walters, Sophia             U8  GMVS/09
        11 E6578715  Stahl, Ingrid               U8  MMSC/09
         8 E6773969  Oreilly, Caroline           U8  MMSC/09














07-03-17 / Cochran's Ski Area       LIST: NLW1117              N1308     SF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1308                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1   77 E6527556  Kantor, Abby                U10  BMA/07     42.76 (1)  
    2   68 E6497085  Whittaker, Amelie           U10  BMA/07     42.82 (2)  
    3   35 E6564134  Strobeck, Carly             U10 MMSC/07     43.49 (3)  
    4   50 E6564351  Luczkow, Ema Claire         U10  BMA/08     43.67 (4)  
    5   47 E6510658  Hoguet, Courtney            U10 GMVS/07     43.86 (5)  
    6   54 E6501623  Bartley, Addison            U10 GMVS/07     44.20 (6)  
    7   76 E6722294  Marron, Emilia              U10 MMSC/08     46.03 (7)  
    8   59 E6659470  Merritt, Marianna           U10 SNSC/07     46.05 (8)  
    9   62 E6609906  Benyik, Victoria            U10 GMVS/08     46.19 (9)  
   10   40 E6601491  Lovell, Evelyn              U10 MMSC/08     46.46 (10) 
   11   71 E6662411  Forkey, Mya                 U10 SNSC/08     46.49 (11) 
   12   34 E6720361  Skapof, Zoey                U10 COCH/07     46.68 (12) 
   13   60 E6596610  Vanovac, Sofija             U10 MMSC/08     46.70 (13) 
   14   46 E6602247  Bush, Sofia                 U10 COCH/08     47.54 (14) 
   15   39 E6737430  Carvalho, Nina              U10 JPSC/06     48.68 (15) 
   16   52 E6591541  McKenna, Josslyn            U10 COCH/08     48.71 (16) 
   17   65 E6510935  Maves, Hailey               U10 GMVS/08     49.47 (17) 
   18   78 E6542955  Stanley, Caitlin            U10 MRSC/07     49.57 (18) 
   19   49 E6684856  Carini, Emilia              U10 SNSC/08     49.72 (20) 
   20   30 E6668009  Doiron, Madeline            U10 MMSC/07     49.73 (21) 
   21   31 E6542348  Durant, Eloise              U10 COCH/07     49.91 (22) 
   22   67 E6601829  Nagle, Lynsey               U10 MRSC/07     50.04 (23) 
   23   57 E6656942  Ortiz, Ana                  U10 MMSC/07     50.38 (24) 
   24   66 E6668014  Doiron, Lilly               U10 MMSC/08     50.44 (25) 
   25   38 E6656018  Grimes, Gillian             U10 MMSC/08     50.75 (26) 
   26   41 E6658025  Howard, Antonia             U10 SNSC/07     50.85 (27) 
   27   42 E6611061  Airoldi, Piper              U10  BMA/08     51.66 (28) 
   28   51 E6774448  Williamson, Katerine        U10 SNSC/08     51.96 (30) 
   29   63 E6725849  Lavoie, Ella                U10 COCH/08     52.90 (33) 
   30   69 E6512272  Riva, Ellie                 U10 GMVS/08     52.95 (34) 
   31   53 E6597805  Krauss, Sarah               U10 COCH/08     53.25 (35) 
   32   37 E6756565  McCalman, Madison           U10 SNSC/07     53.43 (36) 
   33   44 E6624392  Neider, Moriah              U10 SNSC/08     56.41 (41) 
   34   43 E6617946  Bunnell, Sofia              U10  BMA/08     58.78 (44) 

  DID NOT START

        75 E6683966  McCormack, Ella             U10 MMSC/07
        74 E6670446  Richter, Charlotte          U10 MMSC/08
        73 E6762406  Cherry, Kingston            U10 COCH/07

07-03-17 / Cochran's Ski Area       LIST: NLW1117              N1308     SF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1308                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

        72 E6657522  Preston, Sarah              U10 SNSC/07
        70 E6719350  Bellezza, Grier             U10 COCH/07
        58 E6608725  Bernard, Evelyn             U10  BMA/08
        56 E6680882  Couperthwait, Harper        U10 COCH/08
        55 E6622903  Sorkin, Lucy                U10 SNSC/06
        48 E6749363  Murphy-Pierce, Emma         U10 MMSC/08
        45 E6578690  Stahl, Eleanor              U10 MMSC/07
        36  6503794  Mahmouzian, Maddy           U10 MRSC/08
        32 E6552486  Snyder, Marley              U10 GMVS/08

  DID NOT FINISH

        61 E6709746  Bialowoz, Rachel            U10 COCH/07

  DISQUALIFIED

        33 E6601371  Moulton, Taylor Brook       U10 MRSC/07   Gate   18




















07-03-17 / Cochran's Ski Area       LIST: NLW1117              N1308     SF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1307                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              

                            RESULTS BY CLASS 1ST RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  119 E6781357  Crawford, Nathan            U8  GMVS/10     48.30 (20) 
    2  120 E6682716  Parsons, Boone              U8  MMSC/09     48.61 (22) 
    3  106 E6576017  Apple, Kelly                U8  GMVS/09     49.27 (25) 
    4  109 E6684094  Windler, Jude               U8  MMSC/09     51.84 (29) 
    5  102 E6612607  Heinrich-Clark, Charlie     U8   BMA/09     52.72 (32) 
    6  112 E6782157  Vanovac, Hugo               U8  MMSC/10     53.11 (33) 
    7  108 E6722411  Zimmerman, Charlie          U8  MMSC/09     53.20 (34) 
    8  105 E6550118  Elsinger, Luke              U8  GMVS/09     54.84 (40) 
    9  114 E6639734  Lake, Sawyer                U8  GMVS/09     55.46 (41) 
   10  115 X6683754  Bias-Derry, Jasper          U8  MMSC/09     56.53 (42) 
   11  116 E6737746  Lowe, Waylon                U8  GMVS/09     56.93 (45) 
   12  113 E6549375  Kogut, Johnathon            U8  COCH/09     58.29 (47) 
   13  122 E6714628  Webb, Jack                  U8  GMVS/09     59.84 (49) 
   14  121 E6600878  Haskell, Zachary            U8  MRSC/09   1:00.30 (50) 
   15  104 E6608958  Riva, Campbell              U8  GMVS/10   1:04.40 (51) 
   16  103 E6764371  Skoglund, Silas             U8  COCH/10   1:04.88 (52) 
   17  118 E6769812  Dimitroff, Charles          U8  COCH/10   1:06.06 (54) 
   18  123 E6782378  McCalman, Evan              U8  SNSC/10   1:06.31 (55) 
   19  117 E6723246  Durant, Truman              U8  COCH/10   1:10.18 (57) 
   20  101 E6723040  Boulanger, Austen           U8  COCH/10   1:31.11 (59) 

  DID NOT START

       111 E6757683  Eidsheim, Sawyer            U8  COCH/09
       110 E6762076  Horton, Luke                U8  COCH/10
       107  6762412  Cherry, Castle              U8  COCH/10









07-03-17 / Cochran's Ski Area       LIST: NLM1117              N1307     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1307                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  143 E6455727  Hollenbeck, Nicholas        U10 GMVS/07     39.25 (1)  
    2  133 E6540820  Sweatman, Conrad            U10 MMSC/07     39.56 (2)  
    3  173 X6560365  Michaud, Henri              U10 JPSC/07     39.71 (3)  
    4  145 E6534834  Downing, Parker             U10 MRSC/07     40.53 (4)  
    5  170 E6502435  Howe, Timmy                 U10 MMSC/07     40.72 (5)  
    6  175 E6439526  Benyik, Chas                U10 GMVS/07     41.86 (6)  
    7  168 E6650801  Calcagni, Mateo             U10 MMSC/08     42.08 (7)  
    8  154 E6444186  Hagios, Raymond             U10 GMVS/07     44.00 (8)  
    9  178 E6609511  Bronk, Sebastian            U10 COCH/07     44.80 (9)  
   10  179 X6601892  Bias-Derry, Quinn           U10 MMSC/07     45.47 (10) 
   11  186 E6589935  MacDonald, Carter           U10 MMSC/07     45.58 (11) 
   12  164 E6684880  Riggs, Magnus               U10 SNSC/07     45.82 (12) 
   13  135 E6600316  Schulz, Kai                 U10 COCH/07     46.59 (13) 
   14  149 E6602022  Goldman, Henry              U10 COCH/08     46.84 (14) 
   15  138 E6635285  Coggins, Declan             U10 MMSC/08     46.95 (15) 
   16  153 E6619618  MacDonald, Hayden           U10 MMSC/08     47.51 (16) 
   17  180 E6712879  Crawford, Alexander         U10 GMVS/08     47.68 (17) 
   18  177 E6591822  Windler, Finnian            U10 MMSC/07     47.88 (18) 
   19  166 E6633169  Colon, Levi                 U10 MMSC/08     48.03 (19) 
   20  169 E6540917  Rothman, Russell            U10 MRSC/07     48.52 (21) 
   21  148 E6560611  Cohen, Silas                U10 GMVS/07     49.07 (23) 
   22  131 E6600332  Fecteau, Derek              U10 COCH/07     49.14 (24) 
   23  183 E6541110  Rothman, Jackson            U10 MRSC/07     49.34 (26) 
   24  163 E6757063  Hurley, Maxwell             U10 SNSC/08     50.55 (27) 
   25  146 E6618596  Bushey, Connor              U10  BMA/08     50.68 (28) 
   26  137 E6726068  Dimitroff, Henry            U10 COCH/08     52.35 (30) 
   27  150 E6623523  Early, Sean                 U10 COCH/07     52.43 (31) 
   28  172 E6684690  Carlson, Tanner             U10 MMSC/08     53.29 (35) 
   29  151 E6684922  Hurteau, Tobias             U10 SNSC/08     53.63 (36) 
   30  161 E6684930  Hurteau, Samuel             U10 SNSC/08     53.88 (37) 
   31  167 E6602254  Lenox, Atticus              U10 JPSC/08     54.04 (38) 
   32  162 E6623968  Heath, Addison              U10  BMA/07     54.43 (39) 
   33  140 E6769361  Lewton, Fletcher            U10 MMSC/07     56.56 (43) 
   34  130 E6555044  Struck, Holden              U10  BMA/07     56.70 (44) 
   35  144           Czyzewski, Sam              U10 SNSC/07     57.73 (46) 
   36  156 E6736688  Leven, Ari                  U10  BMA/06     59.00 (48) 
   37  187 M0000000  Carini, Robert              U10 SNSC/08   1:05.65 (53) 
   38  147 E6542720  Boardman, Frederick         U10 COCH/07   1:06.43 (56) 
   39  165 E6762857  Amidon, Luke                U10 COCH/07   1:10.73 (58) 


07-03-17 / Cochran's Ski Area       LIST: NLM1117              N1307     SM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1307                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

  DID NOT START

       185 E6593781  Brock, Griffin              U10 MMSC/07
       184 E6612967  Delaney, Brady              U10  BMA/08
       181 E6684864  Smet, Carson                U10 SNSC/08
       176  6660399  Robinson, Anders            U10 SNSC/08
       160 E6684872  Smet, Logan                 U10 SNSC/08
       159 E6753177  Whitman, Isaac              U10 COCH/08
       158 E6716652  Zelonis, Oliver             U10 MRSC/08
       157 E6592325  Mitchell, Alexander         U10 MMSC/07
       155  6607403  O'Connor, Luke              U10 GMVS/07
       152 E6612482  Fox, Benjamin               U10 MRSC/08
       142 E6602262  Castillo, Cameron           U10 MRSC/08
       141 E6507419  Koch, Robby                 U10 GMVS/08
       139 E6769682  Bielagus, Justin            U10 MMSC/08
       134 E6768863  Ireland, Thomas             U10 MMSC/08
       132 E6676091  Diouri, Laith               U10 MMSC/07

  DISQUALIFIED

       182 E6549601  Endres, Alden               U10 GMVS/07   Gate   17




















07-03-17 / Cochran's Ski Area       LIST: NLM1117              N1307     SM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1307                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U12                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME


  DID NOT START

       174 E6757736  Wagner, Constantine         U12 MMSC/06
       171 E6758560  Wagner, Leonidas            U12 MMSC/06




































07-03-17 / Cochran's Ski Area       LIST: NLM1117              N1307     SM0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1307                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              

                            RESULTS BY CLASS 2ND RUN                            

-------------------------------------------------------------------------------------

                                       CLASS :  U8                                        
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  120 E6682716  Parsons, Boone              U8  MMSC/09     48.49 (21) 
    2  119 E6781357  Crawford, Nathan            U8  GMVS/10     48.82 (22) 
    3  106 E6576017  Apple, Kelly                U8  GMVS/09     50.82 (29) 
    4  105 E6550118  Elsinger, Luke              U8  GMVS/09     51.60 (31) 
    5  108 E6722411  Zimmerman, Charlie          U8  MMSC/09     52.41 (33) 
    6  109 E6684094  Windler, Jude               U8  MMSC/09     52.53 (35) 
    7  112 E6782157  Vanovac, Hugo               U8  MMSC/10     52.72 (36) 
    8  114 E6639734  Lake, Sawyer                U8  GMVS/09     52.92 (37) 
    9  102 E6612607  Heinrich-Clark, Charlie     U8   BMA/09     53.33 (38) 
   10  116 E6737746  Lowe, Waylon                U8  GMVS/09     53.96 (41) 
   11  115 X6683754  Bias-Derry, Jasper          U8  MMSC/09     54.71 (42) 
   12  122 E6714628  Webb, Jack                  U8  GMVS/09     56.37 (45) 
   13  121 E6600878  Haskell, Zachary            U8  MRSC/09     56.48 (46) 
   14  113 E6549375  Kogut, Johnathon            U8  COCH/09     57.60 (48) 
   15  104 E6608958  Riva, Campbell              U8  GMVS/10     58.13 (49) 
   16  101 E6723040  Boulanger, Austen           U8  COCH/10     59.95 (50) 
   17  123 E6782378  McCalman, Evan              U8  SNSC/10   1:02.14 (51) 
   18  118 E6769812  Dimitroff, Charles          U8  COCH/10   1:03.49 (54) 
   19  103 E6764371  Skoglund, Silas             U8  COCH/10   1:03.98 (55) 

  DID NOT START

       111 E6757683  Eidsheim, Sawyer            U8  COCH/09
       110 E6762076  Horton, Luke                U8  COCH/10
       107  6762412  Cherry, Castle              U8  COCH/10

  DISQUALIFIED

       117 E6723246  Durant, Truman              U8  COCH/10   Gate   26






07-03-17 / Cochran's Ski Area       LIST: NLM1117              N1307     SM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                    COCHRAN'S U8/10 TOWN MEETING DAY SLALOM                     

                            USSA RACE CODE No. N1307                            
COCHRAN'S SKI CLUB                                                 MARCH 7, 2017
Cochran's Ski Area                                                           NVC
--------------------------------------------------------------------------------

                                       CLASS :  U10                                       
                                       ------------                                       

   PL  Bib  USSA     COMPETITOR-----------------------------
        Nr  Nr       SURNAME+NAME                CLS CLUB/YR      TIME

    1  173 X6560365  Michaud, Henri              U10 JPSC/07     39.47 (1)  
    2  133 E6540820  Sweatman, Conrad            U10 MMSC/07     39.53 (2)  
    3  143 E6455727  Hollenbeck, Nicholas        U10 GMVS/07     40.54 (3)  
    4  145 E6534834  Downing, Parker             U10 MRSC/07     41.02 (4)  
