
Following are Alpine Race Results and Penalty Reports
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0680
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U8
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 6 E7089228 Bair, Oliver KMS/14 26.62 (48) 27.29 (47) 53.91
DISQUALIFIED 1st RUN
5 E7153491 O'Neill Jr., Kevin KMS/14 GATE 0 26.60 (45)
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 27 E6939712 Boulbol, Sawyer PICO/12 22.74 (20) 22.90 (15) 45.64
1 30 E7028789 McClellan, Luke KMS/13 22.64 (16) 23.00 (18) 45.64
3 34 E6956819 Cerreta, Bode PICO/12 22.86 (22) 22.97 (17) 45.83
4 41 E6908249 Lubaszewski, Lane KMS/13 22.69 (18) 23.41 (25) 46.10
5 29 E6936895 Cardiasmenos, Edward PICO/12 22.93 (23) 23.70 (28) 46.63
6 42 E7157332 Defrancesco-sias, Ryder KMS/12 24.35 (38) 24.53 (35) 48.88
7 39 E7109330 Coletta, Samuel KMS/13 24.38 (39) 24.64 (36) 49.02
8 38 E6807239 Murray, Oliver PLRBR/12 24.46 (40) 25.18 (38) 49.64
9 36 E7100693 Robins, Bryant KMS/12 25.46 (44) 25.75 (41) 51.21
10 24 E7032235 Kelson, Ewan PICO/12 25.73 (45) 26.34 (43) 52.07
11 33 E6990263 MacPherson, Sterling KMS/12 26.66 (49) 27.01 (46) 53.67
12 21 E7100707 Robins, Alan KMS/13 27.91 (51) 28.20 (51) 56.11
13 140 E7158368 Defoor, Luke WSR/13 29.62 (56) 29.49 (52) 59.11
14 22 E7099816 Adler, Stefan KMS/13 28.56 (53) 30.97 (53) 59.53
15 28 E7118720 Monroe, Connor PICO/13 30.39 (58) 31.43 (54) 1:01.82
16 37 E7135993 Dobbs, Garrett KMS/13 32.65 (59) 34.48 (55) 1:07.13
DID NOT START 1st RUN
35 E6928927 Vikse, Jackson WSR/12
31 E7126486 Postlewaite, Remy PICO/13
20-03-22 / Killington LIST: NLM1722.CSV N0680 GM0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0680
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 1st RUN
23 E7155508 Weinberger, Levi BEST/12 27.88 (48)
DID NOT FINISH 2nd RUN
40 E7028828 Herzog, Henry PICO/12 23.58 (32)
25 E7098258 Santini, Colin KMS/12 24.92 (41)
DISQUALIFIED 2nd RUN
32 E7115147 Leone, Lucca PICO/13 27.27 (50)
26 E7149177 Hardaway, Hugh KMS/13 28.96 (54)
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 90 E6917283 Underwood, Taylor WSR/09 21.71 (4) 21.50 (3) 43.21
2 101 E7064007 Browning, Brodie SWSC/11 21.92 (8) 21.33 (2) 43.25
3 89 E6917672 Mccollom, Liam WSR/10 21.76 (5) 22.01 (9) 43.77
4 80 E6782881 Freund, Gavin PICO/10 21.95 (9) 21.91 (8) 43.86
5 93 E6825749 Burns, Matthew OMS/10 22.23 (11) 22.39 (12) 44.62
6 91 E6782858 Halley, Reno WSR/10 22.53 (15) 22.37 (11) 44.90
7 97 E7149169 Hardaway, Henry KMS/11 22.39 (13) 23.11 (20) 45.50
8 81 E6723185 Redrup, Finn KMS/11 22.48 (14) 23.51 (27) 45.99
9 78 E6948679 Fellows, Jackson PICO/11 23.24 (27) 22.90 (15) 46.14
10 98 E7123852 Kiaer, Lucas KMS/10 23.10 (24) 23.17 (22) 46.27
11 79 E6833772 Schaefer, Boyd WSR/10 22.79 (21) 23.49 (26) 46.28
12 77 E6838099 Holt, Ted PICO/11 23.34 (28) 23.33 (23) 46.67
13 95 E6913448 Richardson, Max KMS/10 23.56 (31) 23.40 (24) 46.96
14 86 E6985100 Streck, Samuel OMS/10 23.38 (29) 23.75 (29) 47.13
15 87 E6967008 Parent, Bhodi WSR/10 23.54 (30) 23.85 (31) 47.39
16 94 E6831103 Murakami, Jun KMS/10 23.96 (35) 24.07 (32) 48.03
17 85 E7168969 Percival, Ryan KMS/11 23.97 (36) 24.09 (33) 48.06
18 76 E7097569 Tomczak, Oliver KMS/10 25.08 (42) 25.15 (37) 50.23
19 100 E7128286 Lanzarone, Maximilian KMS/10 25.16 (43) 25.90 (42) 51.06
20 82 E7155483 Weinberger, Benjamin BEST/10 25.86 (46) 25.64 (40) 51.50
20-03-22 / Killington LIST: NLM1722.CSV N0680 GM0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0680
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
21 84 E7122737 Moniz, Andrew KMS/11 26.52 (47) 25.57 (39) 52.09
22 92 E6940031 Lillie, Fisher WSR/10 28.01 (52) 26.57 (44) 54.58
23 102 E6873339 Brown, Kyle KMS/10 29.18 (55) 28.13 (49) 57.31
24 96 E7054394 Yaddow, Thomas PICO/10 30.37 (57) 28.13 (49) 58.50
DID NOT START 1st RUN
99 E6986820 Zoerheide, August WSR/11
88 E6999361 Jennings, Atlas WSR/10
83 E6895783 Portnoy, Mika KMS/10
CLASS : U14
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 135 E6736326 Svencer, Thomas KMS/08 20.47 (1) 20.73 (1) 41.20
2 128 E6775617 Adler, Oliver KMS/09 21.42 (2) 21.53 (4) 42.95
3 134 E6721135 Mcclellan, Jimmy KMS/09 21.78 (6) 21.67 (5) 43.45
4 137 E6782411 Wilson, Timothy KMS/09 21.90 (7) 21.73 (6) 43.63
5 124 E6964807 Stone, Tyler OMS/08 21.95 (9) 21.84 (7) 43.79
6 132 E6820509 Wickless, Jackson KMS/09 22.29 (12) 22.14 (10) 44.43
7 133 E6861899 Casey, Leo KMS/09 22.71 (19) 22.64 (13) 45.35
8 131 E6813350 Dobbs, Wyatt KMS/09 23.15 (25) 22.86 (14) 46.01
9 129 E6800345 Passaretta, Lorenzo KMS/09 22.65 (17) 23.80 (30) 46.45
10 136 E6854765 Brown, Cayden PICO/09 23.58 (32) 23.15 (21) 46.73
11 126 E6988428 MacPherson, Macgregor KMS/08 24.03 (37) 23.06 (19) 47.09
12 138 E6935479 Streck, Matthew OMS/08 23.21 (26) 24.40 (34) 47.61
DID NOT START 1st RUN
123 E6986808 Zoerheide, Eben WSR/09
130 E6735668 Randall, Jackson PICO/09
DID NOT FINISH 2nd RUN
125 E6874118 Potter, William PICO/08 23.65 (34)
127 E6810337 Beardsley, Jack KMS/08 21.70 (3)
20-03-22 / Killington LIST: NLM1722.CSV N0680 GM0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0681
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
RESULTS BY CLASS WITH RANKS
-------------------------------------------------------------------------------------
CLASS : U8
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 2 E7112404 Underwood, Georgia WSR/14 26.80 (48) 26.27 (47) 53.07
2 3 E7155865 Vikse, Amelia WSR/14 26.83 (49) 28.73 (58) 55.56
DID NOT FINISH 1st RUN
4 E7030766 McCarthy, Cambria KMS/14 25.56 (40)
DISQUALIFIED 1st RUN
1 E7173864 WALTHER, LISA KMS/14 GATE 0 GATE 0
20-03-22 / Killington LIST: NLW1722.CSV N0681 GF0 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0681
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
CLASS : U10
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 9 E7123863 Kiaer, Sofia KMS/12 24.52 (33) 25.43 (39) 49.95
2 19 E6886677 Cole, Elin PICO/13 26.04 (43) 26.03 (44) 52.07
3 20 E7128296 Lanzarone, Madeleine KMS/13 25.65 (41) 26.48 (48) 52.13
4 16 E7117694 Turco, Amelia OMS/12 26.05 (44) 26.58 (50) 52.63
5 10 E7016586 Ziegler, Mckenzie PICO/12 26.94 (52) 26.07 (45) 53.01
6 12 E7134181 Frederiksen, Zoe KMS/12 26.85 (51) 26.50 (49) 53.35
7 8 E6948112 Meyenburg, Amelie OMS/12 26.64 (46) 26.88 (52) 53.52
8 13 E7029608 Brown, Sadie PICO/12 26.79 (47) 27.59 (55) 54.38
9 17 E7110214 Barber, Dahlia KMS/12 26.50 (45) 28.02 (56) 54.52
10 11 E7101342 Hummel, Arden PICO/13 27.99 (57) 28.22 (57) 56.21
11 7 E7097550 Tomczak, Laura KMS/12 28.24 (58) 29.44 (60) 57.68
12 18 E7127287 Sweet, Jill PICO/13 33.05 (62) 32.55 (62) 1:05.60
13 15 E7017927 Ziobro, Phoebe WSR/12 34.90 (63) 41.82 (63) 1:16.72
DISQUALIFIED 2nd RUN
14 E7148914 Percival, Parker KMS/13 28.31 (59)
20-03-22 / Killington LIST: NLW1722.CSV N0681 GF0 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0681
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 47 E6855609 Williamson, Wren PICO/10 21.84 (4) 22.48 (11) 44.32
2 68 E6868165 Pelletier, Heather KMS/10 22.55 (13) 21.86 (5) 44.41
3 46 E6727798 Blount, Chloe OMS/10 22.10 (7) 22.42 (10) 44.52
4 48 E6770017 Porter, Annie PICO/11 22.76 (15) 22.13 (7) 44.89
5 74 E6852169 Adler, Lily KMS/10 22.40 (11) 22.93 (13) 45.33
6 66 E6855700 Ziobro, Beatrice WSR/11 22.11 (8) 23.55 (19) 45.66
7 60 E6964868 Williams, Ella OMS/10 23.50 (23) 23.20 (15) 46.70
8 54 E6964812 Stone, Kayla OMS/11 23.38 (22) 23.43 (17) 46.81
9 63 E6863637 Smith, Kira OMS/10 22.77 (16) 24.23 (27) 47.00
10 73 E6916978 Berkman, Cricket WSR/10 23.52 (24) 23.63 (22) 47.15
11 61 E6842953 McClellan, Isla KMS/11 23.08 (18) 24.08 (26) 47.16
12 49 E7139320 Carswell, Beatrice OMS/11 23.64 (25) 23.60 (21) 47.24
13 59 E6908773 Wolf, Emi OMS/10 22.95 (17) 24.64 (32) 47.59
14 57 E6901759 Bhutani, Simran KMS/10 23.30 (20) 24.36 (28) 47.66
15 50 E7136121 Long, Sydney KMS/11 24.20 (30) 23.87 (24) 48.07
16 145 E6868381 Rivas, Sloan OMS/11 23.69 (26) 24.43 (29) 48.12
17 64 E6935708 Weeple, Georgia May OMS/11 24.24 (31) 24.47 (30) 48.71
18 65 E6991092 Nash, Mackenzie KMS/10 24.46 (32) 25.22 (35) 49.68
19 67 E7147368 Latterell, Annaleigh KSC/11 25.01 (38) 25.23 (36) 50.24
20 72 E7055134 Sweet, Kristin PICO/10 24.99 (37) 25.36 (37) 50.35
21 75 E7039044 Crane, Eloise PICO/11 24.79 (34) 25.74 (42) 50.53
22 56 E7064556 Moreira, Violet OMS/10 25.61 (40) 24.98 (34) 50.59
23 43 E6877885 Walther, Sophie KMS/11 24.92 (36) 25.99 (43) 50.91
24 58 E6962616 Werner, Cadence BMRT/10 27.08 (53) 24.92 (33) 52.00
25 52 E6838100 Holt, Kate PICO/11 26.83 (49) 27.10 (54) 53.93
26 62 E6988467 O'Brien, Anna PICO/11 27.37 (54) 26.60 (51) 53.97
27 51 X6916405 Mitrakova, Veronika KMS/11 27.53 (55) 26.91 (53) 54.44
28 44 E7127272 Kurtz, Ella PICO/11 29.38 (61) 28.74 (59) 58.12
29 70 E7122709 Moniz, Elyse KMS/09 28.47 (60) 29.82 (61) 58.29
DID NOT START 1st RUN
69 E7006258 Thomson, Claire WSR/11
55 E6965291 Hummel, Emery PICO/10
53 E7152653 Brown, Augustine WSR/11
20-03-22 / Killington LIST: NLW1722.CSV N0681 GF0 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0681
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
CLASS : U12
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT FINISH 1st RUN
71 E6993018 Vincent, Catherine OMS/11 23.73 (23)
20-03-22 / Killington LIST: NLW1722.CSV N0681 GF0 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
KILLINGTON MEMORIAL
NAT RACE CODE No. N0681
KMS MARCH 20, 2022
Killington Eastern
--------------------------------------------------------------------------------
CLASS : U14
------------
PL Bib NAT COMPETITOR------------------------ TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 122 E6898899 Hamlin, Sarah KMS/08 21.64 (2) 21.35 (1) 42.99
2 118 E6681738 Bachta, Ava WILLD/09 21.48 (1) 21.53 (3) 43.01
3 117 E7060633 Caringi, Paloma OMS/09 22.04 (6) 21.36 (2) 43.40
4 103 E6805571 Peterson, Allison PICO/08 21.79 (3) 21.69 (4) 43.48
5 106 E6965432 Strong, Ella KMS/08 21.89 (5) 22.21 (8) 44.10
6 104 E6826456 Rivas, Fiona SMS/08 22.18 (9) 22.07 (6) 44.25
7 119 E6984143 Farbaniec, Sylvie KMS/07 22.32 (10) 22.39 (9) 44.71
8 105 E6717883 Boulbol, Sadie PICO/08 22.41 (12) 22.91 (12) 45.32
9 108 E6805225 Daigle, Samantha PICO/08 22.71 (14) 23.02 (14) 45.73
10 116 E7129886 Zhong, Samantha KMS/07 23.13 (19) 23.38 (16) 46.51
11 112 E6921999 Ogilvie, Kaylin OMS/09 23.30 (20) 23.59 (20) 46.89
12 114 E6820063 Dubanevich, Sophia KMS/09 24.19 (29) 23.51 (18) 47.70
13 110 E6751897 Holt, Paige PICO/09 24.02 (28) 23.90 (25) 47.92
14 113 E6805595 Peterson, Erika PICO/08 23.84 (27) 24.49 (31) 48.33
15 107 E6994773 Berkman, Olivia WSR/07 25.31 (39) 25.37 (38) 50.68
16 109 E7086851 Costey, Simone KMS/09 25.86 (42) 25.58 (41) 51.44
17 120 E6720236 Scoville, Alexa KMS/09 27.68 (56) 26.18 (46) 53.86
DID NOT START 1st RUN
115 E6782684 Hanford, Addy PICO/09
111 E6747604 Reilly, Erin KMS/08
DID NOT FINISH 2nd RUN
121 E7076796 Hardaway, Harriet KMS/09 24.81 (35)
20-03-22 / Killington LIST: NLW1722.CSV N0681 GF0 / 5
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







