
Following are Alpine Race Results and Penalty Reports
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N0711
KMS FEBRUARY 5, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M W O M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD McClallen, Lori (USA) COURSE HIGHLINE
REFEREE White, Richard (USA) START 951 M
CHIEF OF RACE Smith, Tyler (USA) FINISH 776 M
VERTICAL DROP 175 M
HOMOLOG.Nr.
1st RUN 2nd RUN
COURSE SETTER Young, Thea (USA) Lillie, Justin (USA)
FORERUNNERS -A- Andrew Purviance (USA) -A-
-B- Thomas Svencer (USA) -B-
-C- Sylvie Farbaniec (USA) -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 20/(19) 20/(21)
START TIME 9:30 12:30
WEATHER: COLDER SNOW: SQUEAKY TEMP. S:-11 C F: -9 C
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 40 E6706516 Keane, Piper OMS/09 35.78 33.99 1:09.77
2 58 E6876113 Cardiasmenos, Claire KMS/10 36.64 35.15 1:11.79
3 17 E6830847 Bair, Isabel KMS/10 36.72 35.99 1:12.71
4 8 E6727798 Blount, Chloe OMS/10 38.09 35.09 1:13.18
5 37 E6963695 Waters, Avery OMS/09 38.01 36.51 1:14.52
6 49 E6868165 Pelletier, Heather KMS/10 38.13 36.82 1:14.95
7 63 E6729264 Boelke, Meredith QUE/10 37.86 37.51 1:15.37
8 59 E6820063 Dubanevich, Sophia KMS/09 37.91 37.48 1:15.39
9 9 E6916978 Berkman, Cricket WSR/10 38.18 38.02 1:16.20
10 43 E6951998 Robinson, Lucy OMS/10 40.56 36.68 1:17.24
11 27 E6772442 Paine, Lucy KMS/09 39.55 38.07 1:17.62
12 44 E6751897 Holt, Paige PICO/09 38.91 38.96 1:17.87
13 61 E6863637 Smith, Kira OMS/10 39.26 38.71 1:17.97
14 3 E6675771 Worah, Arshya PICO/10 40.09 38.88 1:18.97
15 51 E6852169 Adler, Lily KMS/10 40.05 39.58 1:19.63
05-02-23 / KILLINGTON LIST: NLW1721 N0711 GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N0711
KMS FEBRUARY 5, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 52 E7097515 Powers, Autumn WSR/09 39.70 40.30 1:20.00
17 41 E6722936 Ribich, Amelia QUE/09 40.06 40.25 1:20.31
18 1 E6901759 Bhutani, Simran KMS/10 40.11 40.29 1:20.40
19 10 E6921999 Ogilvie, Kaylin OMS/09 40.69 39.80 1:20.49
20 21 E6720236 Scoville, Alexa KMS/09 40.76 39.86 1:20.62
21 62 E7146460 Vitters, Lilly OMS/09 42.01 39.32 1:21.33
22 28 E6924427 Baker, Charlotte KMS/10 41.44 40.00 1:21.44
23 47 E6965291 Hummel, Emery PICO/10 41.84 40.35 1:22.19
24 35 E7232668 Alba, Nevada PICO/09 42.17 40.86 1:23.03
25 30 E6988102 Palmer, Macey MIDD/10 41.30 41.99 1:23.29
26 2 E6830239 Walker, Allie OMS/10 42.27 41.51 1:23.78
27 25 E6991092 Nash, Mackenzie KMS/10 42.68 41.35 1:24.03
28 64 E6981703 Champagne, Sarah WSR/09 42.81 41.45 1:24.26
29 19 E7076796 Hardaway, Harriet KMS/09 44.37 41.86 1:26.23
30 4 E6673327 Kuper, Addison QUE/10 44.42 41.89 1:26.31
31 7 E7153646 Parise, Olivia OMS/10 44.73 42.13 1:26.86
32 31 E7078647 Goodenow, Mia OMS/09 44.42 42.91 1:27.33
33 48 E6923194 Frangos, Emerson QUE/10 44.95 43.04 1:27.99
34 53 E7075703 Thompson, Avery MIDD/10 45.67 43.37 1:29.04
35 20 E7218133 Cunningham, Mary OMS/10 45.83 43.28 1:29.11
36 55 E6990506 Linder, Blake QUE/10 46.11 44.43 1:30.54
37 26 E6754231 Staats, Caroline QUE/09 45.89 45.58 1:31.47
38 56 E6727587 Taylor, Adelaide MIDD/09 46.52 44.97 1:31.49
39 42 E7216084 Murphy, Julia OMS/10 45.04 47.80 1:32.84
40 38 E6882701 Zacharias, Ella QUE/10 47.11 46.09 1:33.20
41 15 E6902999 Mcmahon, Claire QUE/10 47.91 46.41 1:34.32
42 46 E6890708 Dekanter, Bridget QUE/10 49.37 48.20 1:37.57
43 39 E7160537 Tesone, Ella QUE/09 50.68 48.05 1:38.73
44 5 E6920624 Stuart, Hadley QUE/10 51.69 49.64 1:41.33
45 13 E6800707 Lyon, Natalie QUE/10 51.01 50.54 1:41.55
46 29 E7137368 McCormick, Maisie QUE/10 51.90 50.30 1:42.20
47 33 E7129416 Heisler, Esme OMS/10 51.52 50.77 1:42.29
48 16 E7063372 Faulkner, Kerwin QUE/10 55.96 52.98 1:48.94
49 34 E6993839 Bommart, Marine QUE/10 56.69 53.03 1:49.72
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
65 E6974182 Tobin, Hailey QUE/09
57 E6905119 Buchichio, Siena OMS/10
50 E6755257 Walsh, Elizabeth QUE/09
24 E6782684 Hanford, Addy PICO/09
05-02-23 / KILLINGTON LIST: NLW1721 N0711 GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N0711
KMS FEBRUARY 5, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
DID NOT START 1st RUN
22 E7136951 Edmunds, Elise KMS/09
18 E6905127 Buchichio, Maggie OMS/10
DID NOT FINISH 1st RUN
66 E6833519 Purviance, Abigail SUN/10
36 E6890691 Dekanter, Sienna QUE/09
32 E7086851 Costey, Simone OMS/09
23 E6843454 Svencer, Margaret KMS/10
14 E6908773 Wolf, Emi OMS/10
6 E6964868 Williams, Ella OMS/10
DISQUALIFIED 1st RUN
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
60 E6901200 Crowther, Willa QUE/10
54 E6855609 Williamson, Wren KMS/10
12 E7056339 McLaughlin, Aurora QUE/10
11 E6716026 Cotter, Poet PICO/09
DISQUALIFIED 2nd RUN
45 E7221558 Serur, Alexandra Dalia OMS/09 Gate 21
TECHNICAL DELEGATE
McClallen, Lori (USA)
05-02-23 / KILLINGTON LIST: NLW1721 N0711 GF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N0710
KMS FEBRUARY 5, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
G I A N T S L A L O M M E N
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD McClallen, Lori (USA) COURSE HIGHLINE
REFEREE White, Richard (USA) START 951 M
CHIEF OF RACE Smith, Tyler (USA) FINISH 776 M
VERTICAL DROP 175 M
HOMOLOG.Nr. U1064/12/15
1st RUN 2nd RUN
COURSE SETTER Young, Thea (USA) Lillie, Justin (USA)
FORERUNNERS -A- Andrew Purviance (USA) -A-
-B- Thomas Svencer (USA) -B-
-C- Sylvie Farbaniec (USA) -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 20/(19) 20/(21)
START TIME 10:00 12:30
WEATHER: COLDER SNOW: SQUEAKY TEMP. S:-11 C F: -9 C
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
1 17 E6958704 Herzog, Maximilian OMS/10 36.01 35.41 1:11.42
2 6 E6775617 Adler, Oliver KMS/09 36.51 35.28 1:11.79
3 48 E6782858 Halley, Reno WSR/10 36.94 34.92 1:11.86
4 23 E6820509 Wickless, Jackson KMS/09 36.78 35.22 1:12.00
5 39 E6782411 Wilson, Timothy KMS/09 37.38 35.71 1:13.09
6 31 E6800950 Sullivan, Gavin PICO/09 39.11 34.56 1:13.67
7 10 E6917672 McCollom, Liam WSR/10 37.56 36.90 1:14.46
8 37 E6813350 Dobbs, Wyatt KMS/09 38.28 36.26 1:14.54
9 41 E6782881 Freund, Gavin KMS/10 38.52 36.33 1:14.85
10 29 E6917283 Underwood, Taylor WSR/09 38.63 36.34 1:14.97
11 20 E6854765 Brown, Cayden PICO/09 38.79 37.11 1:15.90
12 44 E6882667 Boyle, Ryan OMS/10 39.39 36.72 1:16.11
13 9 E6965410 Rodrigue, Easton PICO/10 39.34 37.25 1:16.59
14 27 E6985100 Streck, Samuel OMS/10 39.75 38.24 1:17.99
15 40 E6961317 McClements, Landon OMS/10 40.61 37.64 1:18.25
05-02-23 / KILLINGTON LIST: NLM1721 N0710 GM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N0710
KMS FEBRUARY 5, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
16 12 E6840009 Chester, Noah KMS/09 39.20 39.51 1:18.71
17 125 E6800345 Passaretta, Lorenzo KMS/09 40.48 38.33 1:18.81
18 26 E6827689 Williams, Matthew QUE/10 39.89 38.97 1:18.86
19 32 E6868091 Brown, Benjamin KMS/10 39.96 39.34 1:19.30
20 42 E6868580 Pew, Hunter PICO/10 40.91 38.46 1:19.37
21 21 E6831103 Murakami, Jun KMS/10 41.62 38.97 1:20.59
22 22 E6967008 Parent, Bhodi WSR/10 42.67 39.35 1:22.02
23 49 E6861899 Casey, Leo KMS/09 42.08 40.53 1:22.61
24 14 E6930616 Schmitz, Max KMS/09 42.43 40.31 1:22.74
25 7 E6895783 Portnoy, Mika KMS/10 42.92 40.53 1:23.45
26 3 E7000058 Spenlinhauer, Cole OMS/10 42.19 41.28 1:23.47
27 8 E6973919 Munch, John OMS/09 42.11 42.22 1:24.33
28 35 E7097569 Tomczak, Oliver KMS/10 44.85 42.32 1:27.17
29 130 E6668029 Bradshaw, Charlie QUE/09 45.52 43.01 1:28.53
30 47 E7189516 Nutter, Michael QUE/10 47.59 43.31 1:30.90
31 145 E7128286 Lanzarone, Maximilian KMS/10 48.18 44.49 1:32.67
32 28 E7054394 Yaddow, Thomas PICO/10 49.48 43.53 1:33.01
33 34 E6990259 Mezrich, Asher QUE/10 47.25 49.54 1:36.79
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
18 E7146564 Mindich, Grady PICO/09
4 E6895827 Aframe, Mason OKE/10
DID NOT FINISH 1st RUN
43 E7220790 Yigiter, Arel OMS/09
38 E6723259 Longnecker, George QUE/09
33 E6825749 Burns, Matthew OMS/10
24 X6864430 Padilha, Antonio KMS/09
19 E7186896 Cardi, Nicholas OMS/10
16 E7123852 Kiaer, Lucas KMS/10
15 E6717549 Visnic, Ryan OMS/09
13 E6990355 Frissora, Tristan OMS/10
11 E6999361 Jennings, Atlas WSR/10
2 E6795503 Manning, Jacob KMS/09
1 E7221384 Hoskins, Lochlan OMS/09
DISQUALIFIED 1st RUN
05-02-23 / KILLINGTON LIST: NLM1721 N0710 GM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
MVC U14 KILLINGTON
NAT RACE CODE No. N0710
KMS FEBRUARY 5, 2023
KILLINGTON EASTERN
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL
Nr Nr SURNAME+NAME CLUB/YR 1stRUN 2ndRUN TIME
NOT PERMITTED TO START 2nd RUN
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
46 E6782801 McKenna, Liam KMS/09
36 E6721135 McClellan, Jimmy KMS/09
5 E6735668 Randall, Jackson PICO/09
DISQUALIFIED 2nd RUN
TECHNICAL DELEGATE
McClallen, Lori (USA)
05-02-23 / KILLINGTON LIST: NLM1721 N0710 GM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|







