Club Name:
Pico Ski Club
[ PICO ]

Race Secretary:

Carolyn Babbitt - [email protected]

Entry Method:
Mid Vermont Council rules apply for U10-U16 races. VARA rules apply for Vermont Cups. Visit VARA.org for rules.

Send Entries to:
All entries with the exception of Petitioned Athletes are online at adminskiracing.com

Petitioned Athletes or their coaches should contact the RA for entry.

Club Information
President, Board of Directors: Scott Cerreta
Race Committee Chairman: Tim Wigmore
Director of Race Programs: Lori McClallen
Race Administrator: Carolyn Babbitt - [email protected]

Address:
P.O. Box 341
Rutland, VT 05702 - 0341

E-MAIL US
VISIT WEBSITE

Following are Alpine Race Results and Penalty Reports




Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.81 Revision 4
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 SL SHOOT OUT                              

                            NAT RACE CODE No. N0972                             
Pico Ski Club                                                  FEBRUARY 26, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Baker, BB            (USA)   COURSE                      BSLOPE
REFEREE          Julius, Adam         (USA)   START                        727 M
CHIEF OF RACE    Cupoli, Edward Barry (USA)   FINISH                       618 M
                                              VERTICAL DROP                109 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             U718/12/10


COURSE SETTER    Dale, Kevin          (USA)
FORERUNNERS  -A- Haisman, Morgan      (USA)   -B- Celentano, Maci      (USA)
             -C- Blodorn, Taylor      (USA)   -D- Seelert, Ian         (USA)
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    42/(41)
START TIME       12:15
WEATHER: SNOWING              SNOW: SOFT                  TEMP. S:  2 C F:  2 C
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1   12 E6563234  Powers, Emma                U14  USA/05     41.55
    2    4 E6425855  Greenberg, Rowan            U14  USA/04     42.21
    3    2 E6588130  Adams, Cassidy              U14  USA/04     42.44
    4    6 E6444593  Honos, Catherine            U14  USA/05     43.43
    5   33 E6594864  Manning, Dicey              U14  USA/05     44.00
    6   18 E6448254  Socia, Alicia               U14  USA/05     44.17
    7   23 E6613080  Goodrich, Kate              U14  USA/05     44.39
    8    9 E6493595  Zimmerman, Ellie            U14  USA/05     44.66
    9   63 E6447497  Mullins, Annabelle          U14  USA/04     44.75
   10   24 E6455739  Hollenbeck, Whitney         U14  USA/05     45.03
   11   11 E6824471  Mayer, Holly                U14  USA/04     45.45
   12   35 E6530065  Mirabile, Jenna             U14  USA/04     45.54
   13    3 E6521535  Macleod, Kendall            U14  USA/04     45.55
   14   15 E6447309  Howe, Abrie                 U14  USA/04     45.71
   15    7 E6407029  Daly, Lucy                  U14  USA/04     45.81


26-02-18 / Pico Mountain            LIST: NLW1018              N0972     SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 SL SHOOT OUT                              

                            NAT RACE CODE No. N0972                             
Pico Ski Club                                                  FEBRUARY 26, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   16   36 E6457587  Fitzmaurice, Caitlin        U14  USA/04     45.87
   17   27 E6461697  Bryan, Orly                 U14  USA/05     45.89
   18   30 E6601389  Carluccio, Maggie           U14  USA/04     46.08
   19   39 E6753513  Hanley, Tess                U14  USA/05     46.59
   20   17 E6550053  Fieldhouse, Paige           U14  USA/05     46.71
   21   14 E6520473  Ludl, Jillian               U14  USA/05     46.87
   22    5 E6497680  Washburn, Brianna           U14  USA/05     47.08
   23    1 X6825470  Grun, Lucila                U14     /04     47.54
   24   10 E6470253  Yi, Kristen                 U14  USA/05     47.60
   25   48 E6480807  Lovell, Lucia               U14  USA/04     47.82
   26   54 E6458206  Preston, Grace              U14  USA/04     47.90
   27   13 E6511768  Nadel, Chiara               U14  USA/05     48.14
   28   51 E6611134  Kerbaugh, Leigh             U14  USA/04     48.27
   29   57 E6511793  Lenox, Gaia                 U14  USA/04     48.28
   30   20 E6441483  Laurion, Kiera              U14  USA/05     48.47
   31   87 E6426462  Maurer, Keating             U14  USA/04     48.55
   32   73 E6489497  Krauss, Chloe               U14  USA/05     48.76
   33   65 E6488430  Bouchard, Kymie             U14  USA/05     48.98
   34   25 E6601859  Abrams, Ellie               U14  USA/04     49.01
   35    8 X6388904  Weeple, Olivia              U14     /05     49.09
   36   71 E6623286  Guthrie, Talulah            U14  USA/04     49.67
   37   53 E6592018  Chadwick, Georgia           U14  USA/05     49.78
   38   66 E6409808  Solomon, Emily              U14  USA/04     50.33
   39   60 E6498175  Solimano, Lauren            U14  USA/05     50.40
   40   38 E6548433  Nelson, Hayden              U14  USA/05     50.44
   41   86 E6733093  Rowland, Lauren             U14  USA/05     50.56
   42   56 E6583739  Spenlinhauer, Tia           U14  USA/05     50.62
   43   41 E6369907  Anderson, Ashley            U14  USA/04     50.69
   44   19 E6574860  Marlin, Carolyn             U14  USA/05     50.72
   45   69 E6453890  Cabot, Eliza                U14  USA/05     51.00
   46   45 E6609892  Stevens, Charlotte          U14  USA/05     51.33
   47   34 E6473705  Kimble, Alyssa              U14  USA/05     51.36
   48   64 E6659564  Benison, Isabel             U14  USA/05     51.67
   49   26 E6576700  Racicot, Haley              U14  USA/04     51.69
   50   29 E6443705  Burchell, Olivia            U14  USA/05     51.91
   51   47 E6748009  Musiak, Julia               U14  USA/05     52.15
   52   59 E6445154  Luczkow, Eloisa             U14  USA/05     52.19
   53   40 E6427784  Compson, Amelia             U14  USA/05     53.41
   54   42 E6523704  Loughman, Reilly            U14  USA/05     53.88
   55   52 E6559864  Mackenzie, Isla             U14  USA/05     53.89
   56   44 E6613527  Angel-Lalanne, Ciella       U14  USA/04     53.90
   57   28 E6495165  Randolph, Julia             U14  USA/05     53.94

26-02-18 / Pico Mountain            LIST: NLW1018              N0972     SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 SL SHOOT OUT                              

                            NAT RACE CODE No. N0972                             
Pico Ski Club                                                  FEBRUARY 26, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   58   78 E6470111  Collins, Annabelle          U14  USA/05     54.19
   59   62 E6448669  Lajaunie, Lauren            U14  USA/05     54.40
   60   55 E6582488  Steinvurzel, Sierra         U14  USA/04     55.68
   61   61 E6759154  De Bitetto, Sofia           U14  USA/05     55.87
   62   58 E6672078  Siegal, Kelly               U14  USA/04     57.17
   63   80 E6625249  Bush, Madeline              U14  USA/05     57.59
   64   72 E6532277  Shoemaker, Claudia          U14  USA/05     59.39
   65   79 E6501538  Goetze, Madeline            U14  USA/05     59.51
   66   70 E6824561  Brennan, Danielle           U14  USA/04   1:00.80
   67   32 E6579701  Bergendahl, Brooke          U14  USA/05   1:01.70
   68   74 E6696462  Distasio, Madeline          U14  USA/05   1:03.00
   69   50 E6729246  Boelke, Elizabeth           U14  USA/05   1:03.60
   70   84 E6800487  Goldman, Rose               U14  USA/05   1:19.60

    NOT PERMITTED TO START

    DID NOT START
        16 E6655506  Brouhard, Sally             U14  USA/05
        21 E6451036  Batchelder, Ellie           U14  USA/05
        22 E6611005  Lindell, Morgan             U14  USA/05
        37 E6667498  Tejpaul, Sienna             U14  USA/04
        43 E6495178  Randolph, Helena            U14  USA/05
        46 E6740503  Dolan, Mae                  U14  USA/05
        49 E6827006  Kaplan, Kate                U14  USA/05
        77 E6589969  Mayer, Rosey                U14  USA/04
        81 E6584553  Nalbantoglu, Selin          U16  USA/03
        82 E6826254  Streeter, Audrey            U14  USA/05
        83 E6739842  Braudis, Lauren             U14  USA/05
        85 E6726967  Tansley, Madeleine          U14  USA/05

    DID NOT FINISH
        67 E6550705  Bernard, Stewart            U14  USA/05
        68 E6464273  Smith, Addie                U14  USA/05
        75 E6590234  Andrus, Lucy                U14  USA/05
        76 E6324805  Monnich, Meredith           U14  USA/05

    DISQUALIFIED
        31 E6576036  Gargiulo, Kathryn           U16  USA/03   Gate    0

                                                TECHNICAL DELEGATE

                                                Baker, BB            (USA)



			



Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.81 Revision 4
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                              MVC U14 GS SHOOT OUT                              

                            NAT RACE CODE No. N0973                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

                    G I A N T   S L A L O M     L A D I E S                     
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Baker, BB            (USA)   COURSE                      BSLOPE
REFEREE          van Backer, Topper   (USA)   START                        727 M
CHIEF OF RACE    Cupoli, Bryan        (USA)   FINISH                       618 M
                                              VERTICAL DROP                109 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             U717/12/10


COURSE SETTER    Pell, Bryan          (USA)
FORERUNNERS  -A- Seelert, Ian         (USA)   -B- Haisman, Morgan      (USA)
             -C- Blodorn, Taylor      (USA)   -D- Cel                  (USA)
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    17/(16)
START TIME       9:30
WEATHER: SNOWING              SNOW: SOFT                  TEMP. S:  2 C F:  2 C
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1    9 E6493595  Zimmerman, Ellie            U14     /05     27.65
    2   30 E6601389  Carluccio, Maggie           U14     /04     27.82
    3   12 E6563234  Powers, Emma                U14     /05     28.19
        33 E6594864  Manning, Dicey              U14     /05     28.19
    5    6 E6444593  Honos, Catherine            U14     /05     28.21
    6    2 E6588130  Adams, Cassidy              U14     /04     28.24
    7    4 E6425855  Greenberg, Rowan            U14     /04     28.43
    8    5 E6497680  Washburn, Brianna           U14     /05     28.50
    9    3 E6521535  Macleod, Kendall            U14     /04     28.59
   10    1 X6825470  Grun, Lucila                U14     /04     28.74
   11   20 E6441483  Laurion, Kiera              U14     /05     28.76
   12   24 E6455739  Hollenbeck, Whitney         U14     /05     28.79
        26 E6576700  Racicot, Haley              U14     /04     28.79
   14   63 E6447497  Mullins, Annabelle          U14     /04     28.86
        10 E6470253  Yi, Kristen                 U14     /05     28.86


25-02-18 / Pico Mountain            LIST:                      N0973     GF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                              MVC U14 GS SHOOT OUT                              

                            NAT RACE CODE No. N0973                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   16   15 E6447309  Howe, Abrie                 U14     /04     28.90
   17   21 E6451036  Batchelder, Ellie           U14     /05     28.94
   18   27 E6461697  Bryan, Orly                 U14     /05     28.95
   19   39 E6753513  Hanley, Tess                U14     /05     29.25
   20    7 E6407029  Daly, Lucy                  U14     /04     29.28
   21   23 E6613080  Goodrich, Kate              U14     /05     29.29
        14 E6520473  Ludl, Jillian               U14     /05     29.29
   23    8 X6388904  Weeple, Olivia              U14     /05     29.32
   24   11 E6824471  Mayer, Holly                U14     /04     29.73
   25   54 E6458206  Preston, Grace              U14     /04     29.74
   26   18 E6448254  Socia, Alicia               U14     /05     29.75
   27   36 E6457587  Fitzmaurice, Caitlin        U14     /04     29.79
   28   13 E6511768  Nadel, Chiara               U14     /05     29.83
   29   57 E6511793  Lenox, Gaia                 U14     /04     29.93
        66 E6409808  Solomon, Emily              U14     /04     29.93
   31   17 E6550053  Fieldhouse, Paige           U14     /05     29.94
   32   40 E6427784  Compson, Amelia             U14     /05     30.05
   33   35 E6530065  Mirabile, Jenna             U14     /04     30.08
   34   32 E6579701  Bergendahl, Brooke          U14     /05     30.11
   35   25 E6601859  Abrams, Ellie               U14     /04     30.18
        38 E6548433  Nelson, Hayden              U14     /05     30.18
   37   69 E6453890  Cabot, Eliza                U14     /05     30.30
   38   45 E6609892  Stevens, Charlotte          U14     /05     30.56
   39   65 E6488430  Bouchard, Kymie             U14     /05     30.58
   40   73 E6489497  Krauss, Chloe               U14     /05     30.68
   41   48 E6480807  Lovell, Lucia               U14     /04     30.69
   42   51 E6611134  Kerbaugh, Leigh             U14     /04     30.70
   43   56 E6583739  Spenlinhauer, Tia           U14     /05     30.72
        31 E6576036  Gargiulo, Kathryn           U16     /03     30.72
   45   59 E6445154  Luczkow, Eloisa             U14     /05     30.90
   46   44 E6613527  Angel-Lalanne, Ciella       U14     /04     30.94
   47   29 E6443705  Burchell, Olivia            U14     /05     31.01
   48   19 E6574860  Marlin, Carolyn             U14     /05     31.05
   49   86 E6733093  Rowland, Lauren             U14     /05     31.06
   50   41 E6369907  Anderson, Ashley            U14     /04     31.13
   51   53 E6592018  Chadwick, Georgia           U14     /05     31.15
   52   34 E6473705  Kimble, Alyssa              U14     /05     31.65
   53   76 E6324805  Monnich, Meredith           U14     /05     31.79
   54   67 E6550705  Bernard, Stewart            U14     /05     31.80
   55   60 E6498175  Solimano, Lauren            U14     /05     31.88
   56   87 E6426462  Maurer, Keating             U14     /04     31.90
   57   64 E6659564  Benison, Isabel             U14     /05     31.98

25-02-18 / Pico Mountain            LIST:                      N0973     GF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                              MVC U14 GS SHOOT OUT                              

                            NAT RACE CODE No. N0973                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   58   62 E6448669  Lajaunie, Lauren            U14     /05     32.21
   59   42 E6523704  Loughman, Reilly            U14     /05     32.27
   60   52 E6559864  Mackenzie, Isla             U14     /05     32.39
        68 E6464273  Smith, Addie                U14     /05     32.39
   62   61 E6759154  De Bitetto, Sofia           U14     /05     32.52
   63   72 E6532277  Shoemaker, Claudia          U14     /05     32.68
   64   28 E6495165  Randolph, Julia             U14     /05     32.75
   65   50 E6729246  Boelke, Elizabeth           U14     /05     33.09
   66   71 E6623286  Guthrie, Talulah            U14     /04     33.19
   67   75 E6590234  Andrus, Lucy                U14     /05     33.37
   68   78 E6470111  Collins, Annabelle          U14     /05     33.94
   69   84 E6800487  Goldman, Rose               U14     /05     34.10
   70   55 E6582488  Steinvurzel, Sierra         U14     /04     34.42
   71   70 E6824561  Brennan, Danielle           U14     /04     34.43
   72   58 E6672078  Siegal, Kelly               U14     /04     34.44
   73   80 E6625249  Bush, Madeline              U14     /05     34.60
   74   79 E6501538  Goetze, Madeline            U14     /05     35.69
   75   74 E6696462  Distasio, Madeline          U14     /05     37.02

    NOT PERMITTED TO START

    DID NOT START
        85 E6726967  Tansley, Madeleine          U14     /05
        83 E6739842  Braudis, Lauren             U14     /05
        82 E6826254  Streeter, Audrey            U14     /05
        81 E6584553  Nalbantoglu, Selin          U16     /03
        77 E6589969  Mayer, Rosey                U14     /04
        49 E6827006  Kaplan, Kate                U14     /05
        46 E6740503  Dolan, Mae                  U14     /05
        43 E6495178  Randolph, Helena            U14     /05
        37 E6667498  Tejpaul, Sienna             U14     /04
        22 E6611005  Lindell, Morgan             U14     /05
        16 E6655506  Brouhard, Sally             U14     /05

    DID NOT FINISH
        47 E6748009  Musiak, Julia               U14     /05

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                Baker, BB            (USA)


			



Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.81 Revision 4
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 SHOOT OUT SL                              

                            NAT RACE CODE No. N0970                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Baker, Bartlett Bake (USA)   COURSE                      BSLOPE
REFEREE          Haskell, Bernard     (USA)   START                        727 M
CHIEF OF RACE    Cupoli, Edward Barry (USA)   FINISH                       618 M
                                              VERTICAL DROP                109 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             U718/12/10


COURSE SETTER    Sheredy, Ryan        (USA)
FORERUNNERS  -A- Haisman, Morgan      (USA)   -B- Celentano, Maci      (USA)
             -C- Blodorn, Taylor      (USA)   -D- Seelert, Ian         (USA)
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    43/(37)
START TIME       12:15
WEATHER: SNOWING              SNOW: SOFT                  TEMP. S:  2 C F:  2 C
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

    1  103 X6805422  Pinilla, Luis Felipe        U14     /04     38.79
    2  118 E6792221  Hibshman, Barrett           U14  USA/05     38.90
    3  115 E6394030  Alekson, Benjamin           U14  USA/05     39.18
    4  112 E6463176  Williams, Brian             U14  USA/04     39.62
    5  109 E6592637  Kantor, David               U14  USA/04     39.81
    6  106 E6385242  Jewell, Rex                 U14  USA/05     40.14
    7  127 E6452326  Robin, Kyle                 U14  USA/05     40.32
    8  111 E6588064  Firstbrook, Cole            U14  USA/05     40.89
    9  151 E6590212  Phillips, Crawford          U14  USA/04     41.09
   10  130 E6534049  Sweeny, Patrick             U14  USA/04     41.15
   11  182 E6587887  Martin, Aaron               U14  USA/04     41.23
   12  142 E6443618  Clark, Cameron              U14  USA/04     41.31
   13  121 E6440277  Strobeck, Jake              U14  USA/05     41.53
   14  133 E6448127  Byrne, Bradley              U14  USA/04     41.65
   15  117 E6583741  Spenlinhauer, Brady         U14  USA/04     41.76


25-02-18 / Pico Mountain            LIST: NLM1018              N0970     SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 SHOOT OUT SL                              

                            NAT RACE CODE No. N0970                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   16  105 E6505746  Ward, Luke                  U14  USA/04     41.81
   17  163 X6483333  Michaud, Georges            U14     /05     41.88
   18  114 E6471260  Dawkins, Gabriel            U14  USA/05     42.03
   19  102 E6476623  Gras, Tyler                 U14  USA/04     42.12
   20  104 E6470294  Delaurentis, Cody           U14  USA/05     42.20
   21  160 X6680543  Boilard, Jules              U14     /04     42.23
   22  139 E6450129  Diamond, Ari                U14  USA/05     42.36
   23  110 E6422427  Allen, Theodore             U14  USA/04     42.39
   24  107 E6560676  Savage, Porter              U14  USA/05     42.48
   25  124 E6440608  Kelly, Liam                 U14  USA/04     42.51
   26  123 X6429047  Brogden, Freddie            U14     /04     42.62
   27  154 E6338861  Brophy, Nate                U14  USA/05     42.85
   28  120 E6470086  Wood, Bode                  U14  USA/05     42.90
   29  169 E6661161  Hurley, Fineas              U14  USA/05     42.95
   30  166 X6452148  Steinberg, Max              U14     /04     43.04
   31  126 E6475009  Roy, Connor                 U14  USA/05     43.25
       180 E6670956  Dolzani, Spencer            U14  USA/04     43.25
   33  122 E6453283  Phelps, Evan                U14  USA/04     43.28
   34  175 E6592724  Roberts, Asa                U14  USA/04     43.41
   35  131 E6424621  Ginsburg, David             U14  USA/04     43.81
   36  157 E6464018  O'Neill, Brendan            U14  USA/04     43.82
   37  132 E6446579  Gentner, Griffin            U14  USA/05     44.17
   38  181 E6426937  Holtenman, Anders           U14  USA/04     44.31
   39  135 E6531548  McKenna, Benjamin           U14  USA/05     44.39
   40  138 E6830488  Erlandsen, Anders           U16  USA/03     44.47
   41  145 E6471298  Marhefka, Jp                U14  USA/05     44.48
   42  153 E6330190  Bishop, Matthew             U14  USA/04     44.53
   43  136 E6496608  Hamilton, Reid              U14  USA/04     44.89
   44  149  6585774  Grover, Whitaker            U14     /05     44.96
   45  164 E6789978  Harding, Henry              U14  USA/05     45.45
   46  119 E6528141  Clarke, Aidan               U14  USA/05     45.49
   47  172 E6497744  Barkan, Oliver              U14  USA/04     45.66
   48  113 E6701510  Thurber, Riley              U14  USA/05     45.69
   49  174 E6447812  Johnson, Peter              U14  USA/04     45.95
   50  177 E6592135  Hanford, Ben                U14  USA/05     46.31
   51  116  6541097  Kurzer, Robby               U14     /05     46.35
   52  101 E6573791  Hessert Jr., Christopher LeeU14  USA/04     46.39
   53  156 E6468925  Thomas, Ashton              U14  USA/04     46.45
   54  178 E6489727  Weston, Jack                U14  USA/05     46.57
   55  148 E6451987  Chipman, Kyan               U14  USA/05     46.65
   56  168 E6442221  Marschke, Rhys              U14  USA/05     46.77
   57  143 E6582762  Massoni, Max                U14  USA/05     46.90

25-02-18 / Pico Mountain            LIST: NLM1018              N0970     SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 SHOOT OUT SL                              

                            NAT RACE CODE No. N0970                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME

   58  152 E6526006  Moses, Tijsen               U14  USA/05     47.22
   59  144 E6656543  Vandevanter, Cole           U14  USA/04     47.98
   60  146 E6558598  Richards, Benjamin          U14  USA/05     48.10
   61  147 E6670709  Tavolato, Charles           U14  USA/05     48.21
   62  140 E6465381  Morin, Benjamin             U14  USA/05     48.35
   63  128 E6468621  Graziano, Anthony           U14  USA/04     48.86
   64  129 E6497539  Austin, Matthew             U14  USA/04     48.87
   65  173 E6648709  Alfageme, Santiago          U14  USA/05     49.10
   66  165 E6644820  Poodiack, Chase             U14  USA/05     49.17
   67  137 E6551973  Simpson, Davis              U14  USA/05     49.44
   68  183 E6578121  Labanowski, Jake            U14  USA/05     49.75
   69  176 E6589487  Rakwal, Gabriel             U14  USA/04     50.26
   70  141 E6643690  Poodiack, Owen              U14  USA/05     50.61
   71  170 E6570921  Rebak, Luke                 U14  USA/05     51.04
   72  162 E6503366  Mygland, Bjorn              U14  USA/04     51.06
   73  167 E6445621  Fralley, Tyler              U14  USA/05     52.44
   74  171 E6738274  Cronin, Luke                U14  USA/05     52.79
   75  179 E6631460  Deakins, Andrew             U14  USA/05     53.45
   76  134 E6584188  O'Meara, Ryan               U14  USA/04     53.89
   77  159 E6500892  Carretero, Christian        U14  USA/05   1:05.40

    NOT PERMITTED TO START

    DID NOT START
       155 E6536275  Lu, Max                     U14  USA/05
       161 E6556225  Keehan, Andrew              U14  USA/04

    DID NOT FINISH
       108 E6336685  Taylor, William             U14  USA/04
       125 E6528413  Fairhurst, William          U14  USA/05
       150 E6592535  Soutter, Colby              U14  USA/05
       158 E6502305  Lent, Ian                   U14  USA/05

    DISQUALIFIED

                                                TECHNICAL DELEGATE

                                                Baker, Bartlett Bake (USA)




			



Following are Alpine Race Results and Penalty Report


Ski Race Results generated by:
     Split Second Race Software, Alpine/Snowboard/Cross Country Version 6.81 Revision 4
     Software written by Split Second, Inc.   www.SplitSecond.com


~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                              U.S. SKI & SNOWBOARD                              

                             VARA U14 GS SHOOT OUT                              

                            NAT RACE CODE No. N0971                             
Pico Ski Club                                                  FEBRUARY 25, 2018
Pico Mountain                                                            Eastern
--------------------------------------------------------------------------------

                       G I A N T   S L A L O M     M E N                        
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD               Baker, BB            (USA)   COURSE                      BSLOPE
REFEREE          Van Backer, Topper   (USA)   START                        727 M
CHIEF OF RACE    Cupoli, Edward Barry (USA)   FINISH                       618 M
                                              VERTICAL DROP                109 M
                                              LENGTH                         0 M
                                              HOMOLOG.Nr.             U717/12/10


COURSE SETTER    Pell, Bryan          (USA)
FORERUNNERS  -A- Seelert, Ian         (USA)   -B- Haisman, Morgan      (USA)
             -C- Blodorn, Taylor      (USA)   -D- Celentano, Maci      (USA)
             -E-                              -F- 
             -G-                              -H- 
             -I-                              -J- 

GATES/DIR CHANGES    17/(16)
START TIME       9:30
WEATHER: SNOWING              SNOW: SOFT                  TEMP. S:  2 C F:  2 C
-----------------------    UNOFFICIAL PENALTY  509.57    -----------------------
                                                                        F=980
   PL  BIB  NAT      COMPETITOR-----------------------------     FINAL    RACE
        Nr  Nr       SURNAME+NAME                CLS  NAT/YR      TIME  POINTS

    1  127 E6452326  Robin, Kyle                 U14  USA/05     27.10    0.00
    2  103 X6805422  Pinilla, Luis Felipe        U14     /04     27.37    9.76
    3  133 E6448127  Byrne, Bradley              U14  USA/04     27.61   18.44
