
Following are Alpine Race Results and Penalty Reports
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS - 1st Run
JURY TECHNICAL DATA
TD Hommel, Peter (USA) COURSE WILLARD MOUNTAIN
REFEREE benyik, Peter (USA) START 404 M
CHIEF OF RACE McNealus, Joseph (USA) FINISH 284 M
VERTICAL DROP 120 M
HOMOLOG.Nr. U532
1st RUN 2nd RUN
COURSE SETTER McNealus, Joseph (USA) Bourgoin, Marc (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(32) 35/(34)
START TIME 9:45 12:30
WEATHER: CLOUDY SNOW: FIRM TEMP. S: -3 C F: 0 C
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 83 Anderson, Ava U12 USA/07 35.05
2 85 Collins, Caroline U12 USA/07 35.13
3 11 Brown, Olivia U12 USA/08 35.36
4 6 Goodman, Ainsley U12 USA/07 35.67
5 3 Dennes, Addison U12 USA/07 36.15
6 55 Cho, Samantha U12 USA/08 36.24
7 14 Cubell, Piper U12 USA/08 36.91
8 69 Keszti, Filippa U12 USA/07 37.16
9 39 Benyik, Victoria U12 USA/08 37.24
23 Christopher, Riley U12 USA/08 37.24
11 12 Duarte, Anna U12 USA/08 37.63
12 9 Shipman, Persia U12 USA/07 38.23
13 7 Thurber, Isabella U12 USA/07 38.98
14 8 Kurtz, Sydney U12 USA/07 38.99
15 61 Van Arsdale, Stella U12 USA/08 39.64
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
16 10 Watson, Ella U12 USA/07 39.83
17 76 Morgan, Piper U12 USA/07 39.84
18 80 Toole, Fiona U12 USA/07 39.91
19 13 Reilly, Erin U12 USA/08 40.24
20 84 Burke, Riley U12 USA/07 40.36
21 79 Dempsey, Katherine U12 USA/08 40.49
22 57 Martell, Kaidyn U12 USA/08 40.69
23 41 O'Meara, Gabriella U12 USA/07 42.65
24 52 Lombard, Sydney U12 USA/07 42.71
25 1 Martin, Tess U12 USA/07 42.83
26 5 Craig, Lucy U14 USA/06 42.98
27 19 Davison-Gauss, Sofia U12 USA/07 43.31
28 35 Monks, Madison U12 USA/07 43.88
29 77 Spencer, Lila U12 USA/07 44.56
30 20 Grover, Faran U12 USA/07 44.88
31 75 Haight, Violet U12 USA/08 44.93
32 78 Sawatzky, Emma U12 USA/07 46.02
33 70 Makkas, Grace U12 USA/07 46.14
34 2 Poole, Lucy U12 USA/08 46.39
35 72 HADDEN, ISA U12 /08 46.99
36 71 Bourgoin, Bridget U12 USA/07 47.15
37 22 McNamara, Caroline U12 USA/07 48.68
38 58 Quigley, Victoria U12 USA/07 49.23
39 46 Beall, Emily U12 USA/08 51.48
40 37 Burrow, Charlotte U14 USA/06 51.77
41 36 Weiss, Alexis U12 USA/08 53.17
42 16 Kane, Abigail U12 USA/08 54.48
43 86 Fleischer, Lilah U14 USA/06 1:07.73
NOT PERMITTED TO START RUN 1
DID NOT START RUN 1
82 Moses, Heike U12 USA/08
74 Mathis, Ruby U12 USA/08
73 Kim, Anna U12 USA/07
68 Grodsky, Camryn U12 USA/07
67 Gambuzza, Fiona U12 USA/07
66 Daly, Kateri U12 USA/07
65 Conrod, Katie U12 USA/07
64 Alfageme, Isabel U12 USA/07
63 Steinberg, Zoey U12 USA/08
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
DID NOT START RUN 1
62 Alessi, Jessica U12 USA/07
60 O'Connor, Catherine U12 USA/08
59 Schneider, Ashlynn U12 USA/08
56 Richards, Blair U12 USA/08
54 Bissell, Phoebe U12 USA/08
53 Barnat, Ellen U12 USA/08
51 Ferragu, Diane U12 /08
50 Fairhurst, Thea U12 USA/08
49 Dische, Julia U12 USA/08
48 Chris, Sierra U12 USA/08
47 Bickford, Catherine U12 USA/08
45 Azmak, Tess U12 USA/08
44 Hile, Honor U14 USA/06
43 Von Steiger, Nina U12 USA/07
40 Schneider, Brynn U12 USA/07
38 Oktyabrsky, Anastasia U12 USA/07
33 O'Day, Marilyn U12 USA/07
32 Nalbantoglu, Serra U12 USA/07
31 Nalbantoglu, Deniz U12 USA/07
30 McKillop, Annabel U12 USA/07
29 Hobbins, Victoria U12 USA/07
28 Goldberg, Emily U12 USA/07
27 Defosset, Wilhemina U12 USA/07
26 Shalov, Adalay U12 USA/07
25 Rodrigues, Olivia U12 USA/07
24 Bastek, Noelle U12 USA/07
21 Hobbins, Samantha U14 USA/06
18 Bensley, Kat U12 USA/07
17 Biggins, Margaret U12 USA/08
15 Danagher, Renata U12 USA/07
4 Mathis, Sadie U12 USA/07
DID NOT FINISH RUN 1
42 Weneck, Reagan U12 USA/07
DISQUALIFIED RUN 1
81 Furman, Alexandra U12 USA/08 Gate 0
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS - 2nd Run
JURY TECHNICAL DATA
TD Hommel, Peter (USA) COURSE WILLARD MOUNTAIN
REFEREE benyik, Peter (USA) START 404 M
CHIEF OF RACE McNealus, Joseph (USA) FINISH 284 M
VERTICAL DROP 120 M
HOMOLOG.Nr. U532
1st RUN 2nd RUN
COURSE SETTER McNealus, Joseph (USA) Bourgoin, Marc (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(32) 35/(34)
START TIME 9:45 12:30
WEATHER: CLOUDY SNOW: FIRM TEMP. S: -3 C F: 0 C
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 85 Collins, Caroline U12 USA/07 33.50
2 6 Goodman, Ainsley U12 USA/07 34.06
3 83 Anderson, Ava U12 USA/07 34.07
4 55 Cho, Samantha U12 USA/08 34.65
5 39 Benyik, Victoria U12 USA/08 35.87
6 23 Christopher, Riley U12 USA/08 35.89
7 12 Duarte, Anna U12 USA/08 35.99
8 14 Cubell, Piper U12 USA/08 36.07
9 69 Keszti, Filippa U12 USA/07 36.15
10 3 Dennes, Addison U12 USA/07 36.66
11 8 Kurtz, Sydney U12 USA/07 36.79
12 42 Weneck, Reagan U12 USA/07 36.82
13 9 Shipman, Persia U12 USA/07 37.38
14 80 Toole, Fiona U12 USA/07 37.54
15 7 Thurber, Isabella U12 USA/07 37.67
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
16 79 Dempsey, Katherine U12 USA/08 37.74
17 61 Van Arsdale, Stella U12 USA/08 37.91
18 84 Burke, Riley U12 USA/07 38.64
19 13 Reilly, Erin U12 USA/08 39.13
20 57 Martell, Kaidyn U12 USA/08 39.56
21 10 Watson, Ella U12 USA/07 39.68
22 52 Lombard, Sydney U12 USA/07 40.67
23 81 Furman, Alexandra U12 USA/08 41.24
24 41 O'Meara, Gabriella U12 USA/07 41.52
25 5 Craig, Lucy U14 USA/06 41.66
26 1 Martin, Tess U12 USA/07 41.68
27 20 Grover, Faran U12 USA/07 41.73
28 75 Haight, Violet U12 USA/08 41.82
29 35 Monks, Madison U12 USA/07 41.90
30 19 Davison-Gauss, Sofia U12 USA/07 42.44
31 77 Spencer, Lila U12 USA/07 42.77
32 78 Sawatzky, Emma U12 USA/07 42.84
33 22 McNamara, Caroline U12 USA/07 44.84
34 72 HADDEN, ISA U12 /08 44.99
35 70 Makkas, Grace U12 USA/07 45.31
36 71 Bourgoin, Bridget U12 USA/07 45.83
37 58 Quigley, Victoria U12 USA/07 46.17
38 86 Fleischer, Lilah U14 USA/06 47.48
39 2 Poole, Lucy U12 USA/08 47.71
40 37 Burrow, Charlotte U14 USA/06 49.33
41 46 Beall, Emily U12 USA/08 50.69
42 36 Weiss, Alexis U12 USA/08 51.70
43 16 Kane, Abigail U12 USA/08 54.25
NOT PERMITTED TO START RUN 2
DID NOT START RUN 2
82 Moses, Heike U12 USA/08
74 Mathis, Ruby U12 USA/08
73 Kim, Anna U12 USA/07
68 Grodsky, Camryn U12 USA/07
67 Gambuzza, Fiona U12 USA/07
66 Daly, Kateri U12 USA/07
65 Conrod, Katie U12 USA/07
64 Alfageme, Isabel U12 USA/07
63 Steinberg, Zoey U12 USA/08
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
DID NOT START RUN 2
62 Alessi, Jessica U12 USA/07
60 O'Connor, Catherine U12 USA/08
59 Schneider, Ashlynn U12 USA/08
56 Richards, Blair U12 USA/08
54 Bissell, Phoebe U12 USA/08
53 Barnat, Ellen U12 USA/08
51 Ferragu, Diane U12 /08
50 Fairhurst, Thea U12 USA/08
49 Dische, Julia U12 USA/08
48 Chris, Sierra U12 USA/08
47 Bickford, Catherine U12 USA/08
45 Azmak, Tess U12 USA/08
44 Hile, Honor U14 USA/06
43 Von Steiger, Nina U12 USA/07
40 Schneider, Brynn U12 USA/07
38 Oktyabrsky, Anastasia U12 USA/07
33 O'Day, Marilyn U12 USA/07
32 Nalbantoglu, Serra U12 USA/07
31 Nalbantoglu, Deniz U12 USA/07
30 McKillop, Annabel U12 USA/07
29 Hobbins, Victoria U12 USA/07
28 Goldberg, Emily U12 USA/07
27 Defosset, Wilhemina U12 USA/07
26 Shalov, Adalay U12 USA/07
25 Rodrigues, Olivia U12 USA/07
24 Bastek, Noelle U12 USA/07
21 Hobbins, Samantha U14 USA/06
18 Bensley, Kat U12 USA/07
17 Biggins, Margaret U12 USA/08
15 Danagher, Renata U12 USA/07
4 Mathis, Sadie U12 USA/07
DID NOT FINISH RUN 2
76 Morgan, Piper U12 USA/07
DISQUALIFIED RUN 2
11 Brown, Olivia U12 USA/08 Gate 0
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF4 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M L A D I E S
OFFICIAL RESULTS
JURY TECHNICAL DATA
TD Hommel, Peter (USA) COURSE WILLARD MOUNTAIN
REFEREE benyik, Peter (USA) START 404 M
CHIEF OF RACE McNealus, Joseph (USA) FINISH 284 M
VERTICAL DROP 120 M
HOMOLOG.Nr. U532
1st RUN 2nd RUN
COURSE SETTER McNealus, Joseph (USA) Bourgoin, Marc (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(32) 35/(34)
START TIME 9:45 12:30
WEATHER: CLOUDY SNOW: FIRM TEMP. S: -3 C F: 0 C
----------------------- UNOFFICIAL PENALTY 335.54 -----------------------
F=730
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
1 85 E6505694 Collins, Caroline USA/07 35.13 33.50 1:08.63 0.00
2 83 E6648322 Anderson, Ava USA/07 35.05 34.07 1:09.12 5.21
3 6 E6645157 Goodman, Ainsley USA/07 35.67 34.06 1:09.73 11.70
4 55 E6654477 Cho, Samantha USA/08 36.24 34.65 1:10.89 24.04
5 3 E6660295 Dennes, Addison USA/07 36.15 36.66 1:12.81 44.46
6 14 E6725983 Cubell, Piper USA/08 36.91 36.07 1:12.98 46.27
7 39 E6609906 Benyik, Victoria USA/08 37.24 35.87 1:13.11 47.65
8 23 E6710207 Christopher, Riley USA/08 37.24 35.89 1:13.13 47.87
9 69 E6765824 Keszti, Filippa USA/07 37.16 36.15 1:13.31 49.78
10 12 E6575501 Duarte, Anna USA/08 37.63 35.99 1:13.62 53.08
11 9 E6605401 Shipman, Persia USA/07 38.23 37.38 1:15.61 74.24
12 8 E6613922 Kurtz, Sydney USA/07 38.99 36.79 1:15.78 76.05
13 7 E6701494 Thurber, Isabella USA/07 38.98 37.67 1:16.65 85.31
14 80 E6737970 Toole, Fiona USA/07 39.91 37.54 1:17.45 93.82
15 61 E6753366 Van Arsdale, Stella USA/08 39.64 37.91 1:17.55 94.88
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
16 79 E6722753 Dempsey, Katherine USA/08 40.49 37.74 1:18.23 102.11
17 84 E6653578 Burke, Riley USA/07 40.36 38.64 1:19.00 110.30
18 13 E6747604 Reilly, Erin USA/08 40.24 39.13 1:19.37 114.24
19 10 E6648334 Watson, Ella USA/07 39.83 39.68 1:19.51 115.73
20 57 E6815852 Martell, Kaidyn USA/08 40.69 39.56 1:20.25 123.60
21 52 E6646560 Lombard, Sydney USA/07 42.71 40.67 1:23.38 156.89
22 41 E6619850 O'Meara, Gabriella USA/07 42.65 41.52 1:24.17 165.30
23 1 E6611610 Martin, Tess USA/07 42.83 41.68 1:24.51 168.91
24 5 E6823961 Craig, Lucy USA/06 42.98 41.66 1:24.64 170.29
25 19 E6728245 Davison-Gauss, Sofia USA/07 43.31 42.44 1:25.75 182.10
26 35 E6897644 Monks, Madison USA/07 43.88 41.90 1:25.78 182.42
27 20 E6643442 Grover, Faran USA/07 44.88 41.73 1:26.61 191.25
28 75 E6753327 Haight, Violet USA/08 44.93 41.82 1:26.75 192.74
29 77 E6815800 Spencer, Lila USA/07 44.56 42.77 1:27.33 198.91
30 78 E6761640 Sawatzky, Emma USA/07 46.02 42.84 1:28.86 215.18
31 70 E6654283 Makkas, Grace USA/07 46.14 45.31 1:31.45 242.73
32 72 6730148 HADDEN, ISA /08 46.99 44.99 1:31.98 248.37
33 71 E6864875 Bourgoin, Bridget USA/07 47.15 45.83 1:32.98 259.00
34 22 E6616160 McNamara, Caroline USA/07 48.68 44.84 1:33.52 264.75
35 2 E6791959 Poole, Lucy USA/08 46.39 47.71 1:34.10 270.92
36 58 E6836600 Quigley, Victoria USA/07 49.23 46.17 1:35.40 284.75
37 37 E6765247 Burrow, Charlotte USA/06 51.77 49.33 1:41.10 345.38
38 46 E6769157 Beall, Emily USA/08 51.48 50.69 1:42.17 356.76
39 36 E6780795 Weiss, Alexis USA/08 53.17 51.70 1:44.87 385.48
40 16 E6910520 Kane, Abigail USA/08 54.48 54.25 1:48.73 426.53
41 86 E6913169 Fleischer, Lilah USA/06 1:07.73 47.48 1:55.21 495.46
NOT PERMITTED TO START 1st RUN
DID NOT START 1st RUN
82 E6687315 Moses, Heike USA/08
74 E6723515 Mathis, Ruby USA/08
73 E6647280 Kim, Anna USA/07
68 E6645534 Grodsky, Camryn USA/07
67 E6801252 Gambuzza, Fiona USA/07
66 E6617734 Daly, Kateri USA/07
65 E6755555 Conrod, Katie USA/07
64 E6648712 Alfageme, Isabel USA/07
63 E6815609 Steinberg, Zoey USA/08
62 E6757572 Alessi, Jessica USA/07
60 E6661199 O'Connor, Catherine USA/08
59 E6766373 Schneider, Ashlynn USA/08
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 1st RUN
56 E6623148 Richards, Blair USA/08
54 E6907737 Bissell, Phoebe USA/08
53 E6769991 Barnat, Ellen USA/08
51 X6714933 Ferragu, Diane /08
50 E6707436 Fairhurst, Thea USA/08
49 E6885417 Dische, Julia USA/08
48 E6792488 Chris, Sierra USA/08
47 E6640404 Bickford, Catherine USA/08
45 E6904844 Azmak, Tess USA/08
44 E6908430 Hile, Honor USA/06
43 E6766828 Von Steiger, Nina USA/07
40 E6757889 Schneider, Brynn USA/07
38 E6655923 Oktyabrsky, Anastasia USA/07
33 E6648670 O'Day, Marilyn USA/07
32 E6610591 Nalbantoglu, Serra USA/07
31 E6610608 Nalbantoglu, Deniz USA/07
30 E6716547 McKillop, Annabel USA/07
29 E6733086 Hobbins, Victoria USA/07
28 E6633933 Goldberg, Emily USA/07
27 E6649319 Defosset, Wilhemina USA/07
26 E6636605 Shalov, Adalay USA/07
25 E6760629 Rodrigues, Olivia USA/07
24 E6662351 Bastek, Noelle USA/07
21 E6733075 Hobbins, Samantha USA/06
18 E6611298 Bensley, Kat USA/07
17 E6826662 Biggins, Margaret USA/08
15 E6756702 Danagher, Renata USA/07
4 E6655128 Mathis, Sadie USA/07
DID NOT FINISH 1st RUN
42 E6748402 Weneck, Reagan USA/07
DISQUALIFIED 1st RUN
81 E6716921 Furman, Alexandra USA/08 Gate 0
NOT PERMITTED TO START 2nd RUN
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WLLARD MOUNTAIN U12 STUBBIE LADIES
NAT RACE CODE No. N0397
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB NAT COMPETITOR--------------------- TIME TIME TOTAL RACE
Nr Nr SURNAME+NAME NAT/YR 1stRUN 2ndRUN TIME POINTS
DID NOT START 2nd RUN
DID NOT FINISH 2nd RUN
76 E6589984 Morgan, Piper USA/07
DISQUALIFIED 2nd RUN
11 E6722627 Brown, Olivia USA/08 Gate 0
TECHNICAL DELEGATE
Hommel, Peter (USA)
02-03-19 / WILLARD MOUNTAIN LIST: NLW1419 N0397 SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
|
U.S. SKI & SNOWBOARD
WILLARD MOUNTAIN U12 STUBBIE MENS
NAT RACE CODE No. N0396
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
S L A L O M M E N
OFFICIAL RESULTS - 1st Run
JURY TECHNICAL DATA
TD Hommel, Peter (USA) COURSE WILLARD MOUNTAIN
REFEREE benyik, Peter (USA) START 404 M
CHIEF OF RACE McNealus, Joseph (USA) FINISH 284 M
VERTICAL DROP 120 M
HOMOLOG.Nr. 532
1st RUN 2nd RUN
COURSE SETTER McNealus, Joseph (USA) Bourgoin, Marc (USA)
FORERUNNERS -A- -A-
-B- -B-
-C- -C-
-D- -D-
-E- -E-
GATES/DIR CHANGES 34/(32) 35/(34)
START TIME 9:45 13:00
WEATHER: CLOUDY SNOW: FIRM TEMP. S: -3 C F: 0 C
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
1 107 Okie, Vanuel U12 USA/08 32.83
2 142 Baron, Asher U12 USA/07 33.48
3 147 Goodman, Brayden U12 USA/07 33.56
126 Benyik, Chas U12 USA/07 33.56
5 149 Holscher, Tomas U12 /07 34.04
6 146 Cesaratto, Brady U12 USA/07 34.86
7 151 Trupiano, Pete U12 USA/07 35.91
8 105 Gilliam, Sam U12 USA/08 35.92
9 134 Bush, Benjamin U12 USA/07 36.51
10 102 Phaneuf, Trevor U12 USA/08 36.98
11 125 De Bitetto, Luke U12 USA/07 38.05
12 111 Rotermund, Sam U12 USA/07 38.36
13 133 Finnerty, Cavan U12 USA/08 38.41
14 123 Greenberg, Chase U12 USA/07 38.84
15 145 Bosma, Patrick U12 USA/08 38.86
02-03-19 / WILLARD MOUNTAIN LIST: NLM1419 N0396 SM4 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WILLARD MOUNTAIN U12 STUBBIE MENS
NAT RACE CODE No. N0396
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
16 128 Elworth, Henry U12 USA/08 39.03
17 137 Gilfond, James U12 USA/08 39.83
18 108 Portny, Hugh U12 USA/08 39.97
19 114 Brownell Wilkins, Grady U12 USA/07 40.11
20 122 Bancroft, Teddy U12 USA/07 41.10
21 103 Babitt, Trey U12 USA/07 41.43
22 112 Rebak, William U12 USA/07 41.92
23 101 Wolfe, Matthew U12 USA/07 42.08
24 110 Meszkat, William U12 USA/08 42.82
25 153 Prusky, Jack U12 USA/07 43.25
26 115 Fejos, Jake U12 USA/08 43.40
27 109 Stein, Asher U12 USA/07 44.56
28 116 Black, Nate U12 USA/08 45.96
29 152 Borgia, Tor U12 USA/07 46.09
30 144 Weissleder, Joshua U12 USA/08 46.52
31 136 Alexopoulos, Tanner U12 USA/08 47.34
32 141 Weiss, Pierce U12 USA/08 50.01
NOT PERMITTED TO START RUN 1
DID NOT START RUN 1
150 Okie, Roman U12 USA/07
143 Cavalier, William U12 USA/07
139 Martini, Clement U12 USA/08
138 Lioudis, Daniel U12 USA/08
135 Hojlo, Edward U12 USA/08
132 Hecht, Eadon U12 USA/07
131 Furman, Quint U12 USA/08
127 Barkan, Seth U12 USA/07
124 Russo, Matthew U12 USA/08
121 Varrone, Nicholas U12 USA/08
120 Macdonnell, Teddy U12 USA/08
119 Hake, Christopher U12 USA/08
118 Friel, Ethan U12 USA/08
117 Frankel, Ean U12 USA/08
113 Conrod, Lucas U12 USA/07
106 Zwick, Benjamin U12 USA/07
02-03-19 / WILLARD MOUNTAIN LIST: NLM1419 N0396 SM4 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY SPLIT SECOND TIMING TAG HEUER CP 540 TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
U.S. SKI & SNOWBOARD
WILLARD MOUNTAIN U12 STUBBIE MENS
NAT RACE CODE No. N0396
WILLARD MOUNTAIN MARCH 2, 2019
WILLARD MOUNTAIN EASTERN DIVISION
--------------------------------------------------------------------------------
PL BIB COMPETITOR----------------------------- FINAL
Nr SURNAME+NAME CLS NAT/YY TIME
DID NOT FINISH RUN 1
DID NOT FINISH RUN 1
148 Hamilton, John U12 USA/07
130 Firestone, George U12 USA/08
