VIEW RACE ENTRY LIST
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT
1 1 Vergara, Emilia U14 /KMS /03
2 2 Filoon, Lindsey U14 USA/OKE /03
3 3 Clark-Alderman, Isabella U14 USA/KMS /03
4 4 Gebhardt, Kelly U14 USA/SS6 /03
5 5 Bartlett, Julia U14 USA/MIDD /04
6 6 Phelan, Isabella U14 USA/KMS /03
7 7 Bassett, Sarah U14 USA/OKE /03
8 8 Peters, Riley U14 USA/OKE /03
9 9 Roy, Caroline U14 USA/KMS /03
10 10 Dall, Ava U14 USA/OKE /03
11 11 Spreng, Ashley U14 USA/KMS /03
12 12 Simons, Ella U14 USA/QUE /03
13 13 Wood, Amber U14 USA/SS6 /03
14 14 Masillo, Abigail U14 USA/PICO /03
15 15 McKenna, Sara U14 USA/QUE /03
16 16 Horrocks, Lucienne U14 USA/PICO /03
17 17 Robinson-leith, Joanna U14 /KMS /04
18 18 Brett, Sophie U14 USA/OKE /03
19 19 Deschamps, Brady U14 USA/QUE /04
20 20 Bragg, Julia U14 USA/OKE /04
21 21 Kelleher, Erin U14 USA/OKE /03
22 22 Blodorn, Taylor U14 USA/PICO /04
23 23 Ross, Elizabeth U14 USA/QUE /03
24 24 Sorrentino, Lilianna U14 USA/SS6 /03
25 25 Shea, Reilly U14 USA/OKE /04
26 26 Waterfall, Elizabeth U14 USA/SS6 /03
27 27 Redrup, Isabel U14 USA/KMS /04
28 28 Celentano, Maci U14 USA/PICO /04
29 29 Bradford, Jessica U14 USA/OKE /03
30 30 Anderson, Ashley U14 USA/KMS /04
31 31 Bukowski, Emily U14 USA/KMS /04
32 32 Black, Hannah U14 USA/KMS /04
33 33 Spain, Eliza U14 USA/KMS /03
34 34 Roe, Grace U14 USA/OKE /03
35 35 Adams, Cassidy U14 USA/SS6 /04
36 36 Steele, Anna U14 USA/SS6 /03
37 37 Horne, Mardi U14 USA/MIDD /03
38 38 Balinskiy, Natalie U14 USA/KMS /04
39 39 Kinsman, Camryn U14 USA/PICO /04
40 40 Esler, Maeve U14 USA/OKE /04
41 41 Brytowski, Ella U14 USA/PICO /04
42 42 Racicot, Haley U14 USA/OKE /04
43 43 McNulty, Emma U14 USA/QUE /03
44 44 Chute, Sarah U14 USA/OKE /04
45 45 McAraw, Elle U16 USA/PICO /02
46 46 O'Neill, Hannah U14 USA/QUE /04
47 47 Angel-Lalanne, Ciella U14 USA/PICO /04
48 48 Mirabile, Jenna U14 USA/OKE /04
49 49 Wexler, Bridget U14 USA/PICO /04
50 50 McKaig, Chloe U14 USA/SS6 /03
51 51 Decoff, Hayley U14 USA/SS6 /04
52 52 Shettler, Savanna U14 USA/KMS /04
53 53 Herr, Sinead U14 USA/OKE /04
54 54 Lobon, Lucia U14 USA/QUE /03
55 55 Brown, Julia U14 USA/KMS /04
56 56 Pensabene, Isabella U14 USA/OKE /04
57 57 Eagan, Margaret U14 USA/MIDD /03
58 58 Zelmanow, Katherine U16 USA/PICO /02
59 59 Thomsen, Grace U14 USA/MIDD /03
60 60 Crompton, Taylor U14 USA/SS6 /03
61 61 DiMase, Sofia U14 USA/QUE /04
62 62 Glazer, Chloe U14 USA/QUE /03
63 63 Kerner, Caroline U14 USA/SS6 /03
64 64 Perlov, Ava U14 USA/KMS /03
65 65 Schwartz, Lydia U14 USA/SS6 /04
SEED
ST BIB COMPETITOR----------------------------- POINTS
NO NO SURNAME+NAME CLS NAT/CLUB /YR NAT
1 101 Shackleton, Dominic U14 USA/KMS /04
2 102 Turner, Bobby U14 USA/KMS /03
3 103 Jackson, Silas U14 USA/MIDD /03
4 104 Kelleher, John U14 USA/OKE /04
5 105 Wilson, Aaron U14 USA/SS6 /03
6 106 Thomson, Ryan U14 USA/OKE /04
7 107 Amato, Christopher U14 USA/OKE /04
8 108 Visnic, Drew U14 USA/OKE /03
9 109 Rosenberg, Joshua U12 USA/OKE /05
10 110 Flaherty, Joseph U14 USA/OKE /04
11 111 Preisler, Oscar U14 /KMS /04
12 112 Hynes, Brennan U14 USA/OKE /03
13 113 Tobin, Seth U14 USA/OKE /03
14 114 Martin, Reed U14 USA/PICO /03
15 115 Schultz, Tucker U14 USA/KMS /03
16 116 Marra, William U14 USA/OKE /04
17 117 Vaccarella, Kyle U14 USA/PICO /03
18 118 McDermott, Sean U14 USA/PICO /03
19 119 Tracy, Bode U14 USA/KMS /03
20 120 Seelert, Ian U14 USA/PICO /04
21 121 Muller, Chase U14 USA/KMS /03
22 122 Van Heyst, Ryan U14 USA/OKE /03
23 123 Barash, Liad U14 USA/KMS /03
24 124 Visco, Peter U14 USA/OKE /04
25 125 Nelson, Zachary U14 USA/PICO /04
26 126 Kelly, Liam U14 USA/KMS /04
27 127 McClements, Grayson U14 USA/OKE /04
28 128 Schain, Gaven U14 USA/KMS /04
29 129 Johnston, Benjamin U14 USA/QUE /03
30 130 Riordan, William U14 USA/OKE /03
31 131 Trotsky, Benjamin U14 USA/SS6 /03
32 132 Slaminko, Ryan U14 USA/OKE /04
33 133 Spenlinhauer, Brady U14 USA/OKE /04
34 134 Lowell, Tommy U14 USA/KMS /04
35 135 Hartford, Henry U14 USA/SS6 /04
36 136 Sanville, Colby U14 USA/QUE /03
37 137 Gras, Tyler U14 USA/KMS /04
38 138 Rosi, Eli U14 USA/PICO /04
39 139 Haisman, Morgan U14 USA/KMS /04
40 140 Vandevanter, Cole U14 USA/OKE /04
41 141 Tschaikowsky, Peter U14 USA/PICO /03
42 142 Lavion, Henri U14 USA/OKE /03
43 143 Hartmann, Andrew U14 USA/OKE /03
44 144 Taylor, William U14 USA/QUE /04
45 145 Pensabene, Massimo U14 USA/OKE /03
46 146 Mygland, Bjorn U14 USA/KMS /04
47 147 Bergendahl, Tyler U14 USA/OKE /04
48 148 McDermott, Aidan U16 USA/SS6 /02
49 149 Wexler, Alexander U14 USA/PICO /04
50 150 Beardsley, Orion U14 USA/SS6 /03
51 151 Johnson, Peter U14 USA/KMS /04
52 152 Herr, Declan U14 USA/OKE /03
53 153 Mecane, Chris U14 USA/OKE /04
54 154 Gentner, Edward U14 USA/KMS /03
55 155 Nisimblat, Otto U14 USA/PICO /03
56 156 Thomas, Ashton U14 USA/PICO /04
57 157 Benison, Austin U14 USA/OKE /03
58 158 Reed, Charlie U14 USA/SS6 /03
59 159 Bishop, Matthew U14 USA/QUE /04
60 160 Hambsch, Max U14 USA/SS6 /04
61 161 Le Rouzic, Thomas U14 USA/KMS /04
62 162 Murnane, Conor U14 USA/SS6 /04
63 163 Belenardo, Joe U14 USA/OKE /03
64 164 Dolzani, Spencer U14 USA/OKE /04
65 165 Brooke, Thomas U14 USA/SS6 /03
|