Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




VPA Slalom hosted by Burlington High School
Slalom (MEN) (Men)
Official Results

Rank	Bib	Name	Run 1	Run 2	Time	Gap
1	71	Infante Mark	36.32	35.66	1:11.98	
2	67	Dolan Henry	35.32	37.57	1:12.89	0.91
3	46	MacDonald Schuyler	36.94	37.38	1:14.32	2.34
4	75	Wasser Ben	37.75	39.33	1:17.08	5.10
5	47	Martin Liam	38.12	39.06	1:17.18	5.20
6	58	Irauzqui Pablo	37.88	39.40	1:17.28	5.30
7	63	Carpenter Hunter	38.30	40.08	1:18.38	6.40
8	56	Shaw George	40.64	41.46	1:22.10	10.12
9	105	Driscoll Johnny	42.70	43.49	1:26.19	14.21
10	103	Segal Jeremy	43.23	43.09	1:26.32	14.34
11	68	Grossman Eli	43.54	43.74	1:27.28	15.30
12	62	Cirillo Tyler	44.46	44.56	1:29.02	17.04
13	79	Dixon Billy	38.00	51.37	1:29.37	17.39
13	60	Rude Paul	44.04	45.33	1:29.37	17.39
15	106	Pelletier Chris	44.44	45.86	1:30.30	18.32
16	70	Ayer Dino	45.68	46.05	1:31.73	19.75
17	72	Perry Jordin	44.95	47.46	1:32.41	20.43
18	52	Bagdon Sean	47.81	45.38	1:33.19	21.21
19	51	Allen Connor	48.69	44.97	1:33.66	21.68
20	76	Gelfenbein Jacob	49.42	48.47	1:37.89	25.91
21	74	Goedken Ethan	51.55	48.86	1:40.41	28.43
22	65	Wheeler Alden	51.21	49.29	1:40.50	28.52
23	78	Smith Nathan	51.52	50.18	1:41.70	29.72
24	54	Cifuentes Borja	50.92	51.83	1:42.75	30.77
25	102	Hammond Jack	52.19	52.51	1:44.70	32.72
26	57	Smith Cameron	47.82	1:00.09	1:47.91	35.93
27	73	Moody Jared	54.12	54.63	1:48.75	36.77
28	69	Delanty Dan	54.81	57.34	1:52.15	40.17
29	104	Porter Josh	1:13.20	1:15.84	2:29.04	1:17.06


Did Not Start - Run 1 (5)
	49	Catalan Santiago				
	50	Nielsen Gunnar				
	55	Lestrange Mike				
	59	Lepsic Patrick				
	64	Kowalewitz Oliver				


Did Not Finish - Run 1 (2)
	53	Mullin Chris				
	66	Nedde Jaeger				


Disqualified - Run 1 (2)
	48	Schmitt Ethan				
	77	Gipson Chris				


Did Not Finish - Run 2 (2)
	53	Mullin Chris				
	61	MacDonald Stoney				


Disqualified - Run 2 (1)
	80	Jenneman Isaac				

			



VPA Slalom hosted by Burlington High School
Slalom (Women)
Official Results

Rank	Bib	Name			Run 1	Run 2		Time		Gap
1	11	Cutting Carolyn		37.95	38.81		1:16.76	
2	17	Boland Sarah		37.65	39.32		1:16.97		0.21
3	3	Barraw Jenna		38.49	39.43		1:17.92		1.16
4	15	Schoepke Emmy		38.87	39.39		1:18.26		1.50
5	5	Singer Bella		39.44	39.47		1:18.91		2.15
6	1	Hladik Lucie		41.51	40.22		1:21.73		4.97
7	34	Heroux Eve		41.01	40.90		1:21.91		5.15
8	32	Slaughter Lily		41.39	42.59		1:23.98		7.22
9	36	Boerger Darien		41.69	43.22		1:24.91		8.15
10	7	Moran Maggie		42.65	43.89		1:26.54		9.78
12	43	Serrano Iris		43.82	44.07		1:27.89		11.13
13	44	Infance Allie		43.81	44.21		1:28.02		11.26
14	23	Jacunski Abi		44.28	44.88		1:29.16		12.40
15	30	Tipper Marley		45.16	44.07		1:29.23		12.47
16	18	Shafritz Emily		44.35	45.42		1:29.77		13.01
17	45	Anderson Sierra		44.32	46.12		1:30.44		13.68
18	25	Dworshak Sylvie		47.78	49.27		1:37.05		20.29
19	13	Miller Nikki		49.30	50.61		1:39.91		23.15
20	39	Khamnei Charlotte	50.54	50.89		1:41.43		24.67
21	14	Ayer Isabel		52.50	49.10		1:41.60		24.84
22	2	Pelletier Jenna		51.83	51.23		1:43.06		26.30
23	35	Shaw Lillian		52.13	51.77		1:43.90		27.14
24	8	Martin Kiah		53.30	54.19		1:47.49		30.73
25	4	Waterman Madeline	54.46	53.50		1:47.96		31.20
26	16	Olson Emma		55.44	54.64		1:50.08		33.32
27	33	Lothrop Sophia		1:00.82	1:01.69		2:02.51		45.75
28	22	Noriega Paula		1:03.70	1:02.01		2:05.71		48.95
29	10	Clancy Isabel		1:02.54	1:03.98		2:06.52		49.76
30	19	Crane Zoe		1:09.05	58.47		2:07.52		50.76
31	31	Lagerquist Megan	1:04.06	1:04.47		2:08.53		51.77


Did Not Start - Run 1 (8)
	6	Nielsen Annika				
	12	Hall Ellie				
	24	Norosky Allison				
	28	Bourgeois Sophia				
	29	Kunin Sarah				
	37	Schibli Anna				
	38	Murray Jenna				
	41	Libon Florence				


Disqualified - Run 2 (6)
	20	Rabidoux Lynneah				
	21	McHugh Meaghan				
	26	Schmidt Madeline				
	27	Spencer Emily				
	40	Wasser Rosalie				
	42	Bloch Isa