Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                         SINGLE COURSE RACE  2/12/2015                    Page 1



CLASS : FEMALE
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   31   FEMAL BBA   SANDERSON KEMP        39.89 (2)     43.22 (3)   1:23.11 (1) 
2   2    FEMAL RHS   MARINA ROTELLA        41.38 (4)     41.92 (1)   1:23.30 (2) 
3   8    FEMAL WOOD  HOLLI OLSON           41.15 (3)     43.33 (5)   1:24.48 (3) 
4   15   FEMAL WOOD  ANNA DIEFFENBACH      41.92 (6)     42.74 (2)   1:24.66 (4) 
5   4    FEMAL IND   JULIE ANN MCNEALUS    41.65 (5)     43.32 (4)   1:24.97 (5) 
6   1    FEMAL BBA   LYDIA MORGANTINI      42.41 (8)     44.39 (7)   1:26.80 (6) 
7   12   FEMAL WOOD  GRACE VOLLERS         43.37 (11)    43.73 (6)   1:27.10 (7) 
8   13   FEMAL BBA   MEGAN QUINN           43.21 (10)    44.65 (8)   1:27.86 (8) 
9   5    FEMAL BBA   OLIVIA MAEDER         42.25 (7)     45.82 (9)   1:28.07 (9) 
10  10   FEMAL BBA   SARAH ALPERT          42.73 (9)     46.58 (11)  1:29.31 (10)
11  16   FEMAL BBA   LEXIE ALEXOPOULOS     44.84 (12)    47.27 (12)  1:32.11 (11)
12  18   FEMAL WOOD  CLANCY FARRAND        46.33 (17)    46.04 (10)  1:32.37 (12)
13  21   FEMAL WOOD  KATE MILLER           45.36 (15)    47.29 (13)  1:32.65 (13)
14  7    FEMAL RHS   MARGARET CLARK        45.29 (14)    47.64 (14)  1:32.93 (14)
15  17   FEMAL RHS   SHANNON ADAMS         46.04 (16)    48.60 (15)  1:34.64 (15)
16  22   FEMAL BBA   SARAH LOCHNER         46.45 (18)    48.83 (16)  1:35.28 (16)
17  19   FEMAL BBA   MAGGIE COWLES         47.60 (19)    49.71 (17)  1:37.31 (17)
18  14   FEMAL RHS   KIERNAN BEATTIE       47.68 (20)    50.44 (18)  1:38.12 (18)
19  24   FEMAL WOOD  CLAIRE SAUNDERS       52.28 (22)    53.06 (20)  1:45.34 (19)
20  23   FEMAL RHS   JULIA CELENTANO       51.72 (21)    54.87 (21)  1:46.59 (20)
21  26   FEMAL RHS   MADDY BILODEAU        58.80 (25)  1:01.46 (23)  2:00.26 (21)
22  28   FEMAL BBA   CORO KARCH            55.42 (23)  1:05.30 (25)  2:00.72 (22)
23  37   FEMAL BBA   CARLOTA MARIN       1:03.15 (27)  1:01.40 (22)  2:04.55 (23)
24  29   FEMAL RHS   BROOKE HEMENWAY     1:02.86 (26)  1:04.30 (24)  2:07.16 (24)
25  32   FEMAL RHS   TINA BUDZADOVA      1:12.79 (28)  1:14.52 (26)  2:27.31 (25)
26  20   FEMAL RHS   SAM SHINN                 DNF       51.11 (19)              
27  3    FEMAL WOOD  LILLY NOBLE           39.69 (1)         DNF                 
28  11   FEMAL RHS   ALEX DUFFY            44.86 (13)        DNF                 
29  25   FEMAL BBA   SOPHIE MILES          56.71 (24)        DNF                 
30  9    FEMAL IND   KATIE CLOUTIER                                              
31  27   FEMAL WOOD  MORGAN WILLIS                                               
32  30   FEMAL WOOD  SOPHIE HALIK                                                
33  33   FEMAL WOOD  SARAH FINDEISEN                                             
34  34   FEMAL BBA   KATE LOCHNER                                                
35  35   FEMAL RHS   KAELEIGH BROYLES                                            
36  36   FEMAL WOOD  ERIKA GEBHARDT                                              

CLASS : MALE
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   38   MALE  BBA   TOM MORGANTINI        37.61 (1)     39.23 (3)   1:16.84 (1) 
2   42   MALE  BBA   RICHARD SHERRAS       38.39 (4)     38.54 (1)   1:16.93 (2) 
3   39   MALE  RHS   ANDY KENOSH           38.27 (3)     38.90 (2)   1:17.17 (3) 
4   43   MALE  RHS   TOMMY KENOSH          38.19 (2)     40.45 (5)   1:18.64 (4) 
5   46   MALE  BBA   SCOTT TRUDEL          39.58 (5)     40.71 (6)   1:20.29 (5) 
6   53   MALE  RHS   AUSTIN ROUSSEL        40.44 (6)     41.37 (7)   1:21.81 (6) 
7   50   MALE  RHS   PAT SALISBURY-JENN    40.50 (7)     41.65 (8)   1:22.15 (7) 
8   48   MALE  WOOD  KYLE WEITHRETHER      40.96 (8)     42.21 (10)  1:23.17 (8) 

________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/12/2015 3:26:46 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                         SINGLE COURSE RACE  2/12/2015                    Page 2



CLASS : MALE
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
9   55   MALE  WOOD  ERIK WEISS            41.32 (10)    42.04 (9)   1:23.36 (9) 
10  61   MALE  WOOD  ELLIOT SHOEMAKER      41.51 (12)    42.63 (11)  1:24.14 (10)
11  58   MALE  WOOD  JOE BIANCHI           42.15 (13)    43.50 (13)  1:25.65 (11)
12  52   MALE  BBA   SAM COWLES            43.60 (14)    44.60 (14)  1:28.20 (12)
13  70   MALE  BBA   JACKSON AMEDEN        44.32 (15)    44.86 (15)  1:29.18 (13)
14  62   MALE  BBA   JAY WACHALA           46.29 (17)    45.99 (16)  1:32.28 (14)
15  59   MALE  BBA   CARTER HALL           46.75 (18)    47.78 (17)  1:34.53 (15)
16  56   MALE  BBA   NICK PLANTS           44.77 (16)    50.51 (18)  1:35.28 (16)
17  63   MALE  RHS   NOAH TANEN            50.27 (21)    51.88 (20)  1:42.15 (17)
18  65   MALE  RHS   JACOB TANEN           49.57 (19)    54.19 (22)  1:43.76 (18)
19  60   MALE  RHS   CONNOR HEALD          59.81 (23)    50.72 (19)  1:50.53 (19)
20  68   MALE  WOOD  ROBERT GROTS          56.49 (22)    55.93 (23)  1:52.42 (20)
21  40   MALE  WOOD  IAN CLARKE                DNF       39.47 (4)               
22  44   MALE  WOOD  ANDREW BORDEN             DNF       42.65 (12)              
23  67   MALE  WOOD  COLEMAN MCKAIG            DNF       52.57 (21)              
24  47   MALE  RHS   SHANE ALERCIO         41.30 (9)         DNF                 
25  51   MALE  WOOD  HARTLEY MONEY-WALK    41.47 (11)        DNF                 
26  57   MALE  RHS   JAXON SMITH           50.08 (20)        DNF                 
27  41   MALE  IND   RAY ALBANESE                                                
28  45   MALE  IND   ALDEN LIVINGSTON                                            
29  64   MALE  WOOD  QUEST HOLDING                                               
30  66   MALE  WOOD  KYLE RASMUSSEN                                              

CLASS : 
Pl  Bib  Class Team    Name                Run 1         Run 2        Result 
________________________________________________________________________________
1   6                                                                            
2   69                                                                           
3   71                                                                           




















________________________________________________________________________________

Ski Club Software from www.SplitSecond.com                  2/12/2015 3:26:46 PM
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~