Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

                          S L A L O M     L A D I E S                           
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD                                            COURSE                        I-89
REFEREE                                       START                        226 M
CHIEF OF RACE    Sloan-Welch, Julie   (USA)   FINISH                       123 M
                                              VERTICAL DROP                103 M
                                              
                                              HOMOLOG.Nr.             U416-11-08


                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A- Hayden, Russell      (USA)   -A- Hayden, Russell      (USA)
             -B- Chivers, Ali         (USA)   -B- Chivers, Ali         (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       12.00                            14.30
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S:  2 C F:  2 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1   1          Rand, Karin              MMU      42.95   47.53 1:30.48
  2   3          Harrington, Abby         COL      44.64   46.82 1:31.46
  3   7          O'Shea, Meg              HAR      44.08   47.73 1:31.81
  4  15          Wells, Brooke            STO      44.99   48.93 1:33.92
  5  21          Goetze, Ella             MMU      45.44   48.93 1:34.37
  6  12          Hultgren, Ava           SBHS      45.72   49.08 1:34.80
  7  11          Frederick, Amelia        MMU      46.39   51.09 1:37.48
  8   5          Schoepke, Emmy           STO      46.73   50.89 1:37.62
  9  20          Emma, Putre              CVU      46.87   51.75 1:38.62
 10  10          Josie, Beresford         CVU      48.21   50.75 1:38.96
 11  17          Anderson, Callie         HAR      48.27   51.35 1:39.62
 12   4          Hladik, Lucie            BHS      47.70   52.07 1:39.77
 13  91          Sydney, McGlaflin        CVU      48.84   51.58 1:40.42
 14  27          Woolley, Mercedes        HAR      48.03   55.20 1:43.23
 15  35          Driscoll, Meghan         STO      50.23   53.98 1:44.21


16-01-15 / COCHRAN'S SKI AREA       LIST:                                SF8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16  44          McHugh, Meaghan          STO      51.23   53.22 1:44.45
 17   2          Nielsen, Annika         SBHS      55.80   49.44 1:45.24
 18  30          Erin, Zubarik            CVU      51.30   55.05 1:46.35
 19  57          Hall, Ellie             SBHS      50.79   55.74 1:46.53
 20  37          McMann, Kate             HAR      50.71   56.04 1:46.75
 21  48          Natalie, Franklin        CVU      51.61   55.54 1:47.15
 22  78          Beilke, Piper            HAR      52.88   54.50 1:47.38
 23  62          McGeorge, Maddie         HAR      52.13   55.68 1:47.81
 24  53          Gershman, Emily          STO      52.68   55.16 1:47.84
 25  39          Nathalie, Paquette       CVU      51.97   56.10 1:48.07
 26  22          Barron, Ali             SBHS      52.83   55.79 1:48.62
 27  16          Gershun-Half, Maya        LI      54.78   55.66 1:50.44
 28  41          Shafritz, Emily         SBHS      54.21   57.89 1:52.10
     14          Moran, Maggie            BHS      53.87   58.23 1:52.10
 30  72          Spencer, Emily           STO      54.42   58.35 1:52.77
 31  60          Norden, Annika           STO      54.71   59.18 1:53.89
 32   8          Noonan, Erika            LAM      54.26   59.71 1:53.97
 33  26          Genereaux, Miread         LI      56.92   58.07 1:54.99
 34  23          Rosales, Victoria        MMU      54.47 1:00.61 1:55.08
 35  95          Samantha, Provost        CVU      56.23   59.45 1:55.68
 36  85          Boerger, Darien          STO      56.45 1:00.15 1:56.60
 37  81          Belongia, Anna           HAR      55.61 1:01.78 1:57.39
 38  13          Sioss, Veronica          COL      56.72 1:01.79 1:58.51
 39   6          Valentine, Samantha       LI    1:04.60   55.25 1:59.85
 40  36          Bean, Camden              LI      59.17 1:01.41 2:00.58
 41  64          Valgoi, Melissa         SBHS      57.75 1:04.04 2:01.79
 42  50          Turner, Nicole          SBHS      59.08 1:04.30 2:03.38
 43  25          Baraw, Jenna             STO      46.68 1:18.81 2:05.49
 44  45          Whitney, Joleil           LI    1:01.76 1:03.86 2:05.62
 45  89          Crouse, Nicki            STO    1:02.06 1:06.03 2:08.09
 46  43          Tipper, Marley           BHS    1:02.10 1:06.18 2:08.28
 47  83          Tori, Bergstein          CVU    1:02.17 1:07.82 2:09.99
 48  18          Tomba, Charlotte         LAM      57.29 1:16.86 2:14.15
 49 104          Emily, Pierson           CVU    1:07.04 1:09.61 2:16.65
 50  86          Brundage, Nina           HAR    1:07.79 1:10.87 2:18.66
 51  54          Pilato, Sonia             LI    1:08.05 1:11.19 2:19.24
 52   9          Miracle, Halen           U32    1:06.91 1:17.36 2:24.27
 53  76          Finnegan, Julie         SBHS    1:08.99 1:15.52 2:24.51
 54  31          Morin, Monica            MMU    1:12.91 1:12.80 2:25.71
 55  47          Willean, Grace           LAM    1:09.49 1:16.68 2:26.17
 56  80          Trono, Natalie          SBHS    1:09.58 1:17.68 2:27.26
 57  92          Norotsky, Allison       SBHS    1:08.66 1:19.11 2:27.77

16-01-15 / COCHRAN'S SKI AREA       LIST:                                SF8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  33          Martin, Kiah             COL    1:09.94 1:17.87 2:27.81
 59  52          Crane, Zoe               BHS    1:10.80 1:19.05 2:29.85
 60  75          Emma, Ramirez-Richer     CVU    1:02.37 1:29.68 2:32.05
 61  71          McLane, Katie           SBHS    1:13.89 1:22.50 2:36.39
 62  68          Metzger, Olivia           LI    1:10.27 1:27.39 2:37.66
 63  49          Dunkley, Isabelle        MMU    1:18.21 1:22.88 2:41.09
 64  51          Rabidoux, Lynneah        COL    1:17.41 1:24.09 2:41.50
 65  73          Dawson, Alexis            LI    1:19.63 1:22.34 2:41.97
 66  29          Brewer, Abby             U32    1:17.66 1:24.58 2:42.24
 67  58          Schmidt, Madeline        COL    1:16.08 1:26.75 2:42.83
 68  59          Markley, Mary            BHS    1:17.65 1:25.20 2:42.85
 69  19          Koonz, Katie             U32    1:17.97 1:31.48 2:49.45
 70  42          Meadows, Annie           COL    1:18.50 1:32.79 2:51.29
 71 106          Natalie, Benoit          CVU    1:29.70 1:24.34 2:54.04
 72 100          O'Neil, Sara            SBHS    1:19.82 1:36.92 2:56.74
 73 102          Claire, Kellner          CVU    1:25.64 1:35.82 3:01.46

DID NOT START 1st RUN
     97          Eleanor, Moody           CVU   
     94          Adams, Sydney            HAR   
     90          Nelson, Morgan           HAR   
     88          Wilkinson, Tess         SBHS   
     84          Pierson, Maria          SBHS   
     79          Megan, Mahoney           CVU   
     70          Campbell, Whalen         CVU   
     66          Hileman, Malin           BHS   
     40          Bergin, Ella             MMU   
     38          Aiken, Kelsey            LAM   
     34          Khamnei, Maddie          BHS   
     32          Grabowski, Madi         SBHS   
     28          Clancy, Isabel           LAM   

DID NOT FINISH 1st RUN
     24          Miller, Nikki            BHS   

DISQUALIFIED 1st RUN
    105          Mia, Pasley              CVU      GATE   58
    103          Emily, Kingston          CVU      GATE   58
    101          Geraldine, Escobar       CVU      GATE   58
     99          Harris, Isabella         HAR      GATE   58
     98          Eagan, Sazie             STO      GATE   58
     96          Kunin, Sara             SBHS      GATE   58

16-01-15 / COCHRAN'S SKI AREA       LIST:                                SF8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DISQUALIFIED 1st RUN

     93          Rivera, Nicole           STO      GATE   58
     87          Emma, Owens              CVU      GATE   58
     82          Wasser, Rosalie          STO      GATE   58
     77          Slaughter, Lilly         STO      GATE   58
     67          Glanz, Laura             STO      GATE   58
     65          McNall, Jennifer         COL      GATE   58
     63          Marley, Olson            CVU      GATE   58
     61          McQuade, Erin             LI      GATE   58
     56          Anna, Rowland            CVU      GATE   58
     46          Lowe, Maddie             HAR      GATE   58

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN

DISQUALIFIED 2nd RUN
     74          Smith, Fiona             HAR      GATE   58
     69          McMann, Lauren           HAR      GATE   13
     55          McMann, Regan            HAR      RULE replaced ski

                                                TECHNICAL DELEGATE

                                                                          


















16-01-15 / COCHRAN'S SKI AREA       LIST:                                SF8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~

			



                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

                             S L A L O M     M E N                              
                                OFFICIAL RESULTS                                

JURY                                          TECHNICAL DATA

TD                                            COURSE                        I-89
REFEREE                                       START                        226 M
CHIEF OF RACE    Sloan-Welch, Julie   (USA)   FINISH                       123 M
                                              VERTICAL DROP                103 M
                                              
                                              HOMOLOG.Nr.             U416-11-08


                 1st RUN                          2nd RUN
COURSE SETTER                                     
FORERUNNERS  -A- Russell, Hayden      (USA)   -A- Russell, Hayden      (USA)
             -B- Chivers, Ali         (USA)   -B- Chivers, Ali         (USA)
             -C-                              -C- 
             -D-                              -D- 
             -E-                              -E- 

GATES/DIR CHANGES       /()                              /()
START TIME       13.00                            15.30
WEATHER: CLOUDY               SNOW: PACKED POWDER         TEMP. S:  2 C F:  2 C
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

  1   5          Mullin, Chris            STO      42.58   43.03 1:25.61
  2   1          Polson, Kyle             MMU      44.75   41.69 1:26.44
  3  15          Infante, Mark            STO      43.47   43.91 1:27.38
  4  12          Hultgren, Calvin        SBHS      43.90   44.87 1:28.77
  5  11          Chivers, Tom             MMU      44.38   44.40 1:28.78
  6  10          Coffin, Nate             CVU      44.80   44.13 1:28.93
  7  21          Sloan, Oliver            MMU      44.69   44.85 1:29.54
  8  40          Hadley, Ted              CVU      45.53   44.55 1:30.08
  9   2          Cone, Stephen           SBHS      45.11   45.54 1:30.65
 10   7          Taylor, Austin           HAR      45.37   45.54 1:30.91
 11  50          Smith, Trent             CVU      45.52   45.73 1:31.25
 12  16          Genereaux, Caleb          LI      46.31   45.32 1:31.63
 13  25          Dolan, Henry             STO      46.33   46.13 1:32.46
 14  17          Egan, Johnny             HAR      45.91   46.83 1:32.74
 15  22          Nielsen, Gunnar         SBHS      45.66   47.44 1:33.10


16-01-15 / COCHRAN'S SKI AREA       LIST:                                SM8 / 1
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 16   4          MacDonald, Stoney        BHS      46.60   46.65 1:33.25
 17  20          Bartlett, Cole           CVU      48.11   45.82 1:33.93
 18  26          Mosedale, Ethan           LI      46.47   47.81 1:34.28
 19  30          Frost, Caden             CVU      47.33   47.02 1:34.35
 20  45          Wasser, Ben              STO      48.05   48.02 1:36.07
 21  60          Greenlese, Charlie       CVU      47.88   48.67 1:36.55
 22  37          McGlynn, Alex            HAR      48.60   47.96 1:36.56
 23  55          Levine, Brandon          STO      48.35   48.69 1:37.04
 24  65          Dixon, Billy             STO      48.65   48.99 1:37.64
 25  31          Farrell, Ellis           MMU      48.98   48.86 1:37.84
 26  98          Williams, Noah           HAR      49.78   48.65 1:38.43
 27  47          Crowell, Matt            HAR      49.25   49.54 1:38.79
 28  52          Rexford, Rudd           SBHS      50.00   49.43 1:39.43
 29   3          Martin, Liam             COL      49.43   50.16 1:39.59
 30  32          O'Hara, Keegan          SBHS      50.05   49.95 1:40.00
 31  41          Hamelin, Nic             MMU      49.84   50.82 1:40.66
 32   9          Spencer, Brad            U32      49.86   51.02 1:40.88
 33  81          Kauffman, Charlie        STO      50.08   51.48 1:41.56
 34 111          Lastrange, Mike         SBHS      51.42   50.15 1:41.57
 35  24          Khamnei, Cole            BHS      51.75   50.27 1:42.02
 36   8          Aube, Mitchell           LAM      51.19   51.40 1:42.59
 37  61          Bruce, Billy             MMU      50.22   52.57 1:42.79
 38  74          Driscoll, Johnny         STO      51.50   52.04 1:43.54
 39  14          MacDonald, Schuyler      BHS      46.98   57.47 1:44.45
 40  68          Francis, Briggs          CVU      52.83   52.09 1:44.92
 41  19          Browning, Evan           U32      51.41   53.79 1:45.20
 42  28          Rogers, Mac              LAM      51.87   53.45 1:45.32
 43  75          Purinton, Malcolm        HAR      52.42   53.27 1:45.69
 44  95          Goldman, Greg            CVU      53.42   53.42 1:46.84
 45  46          Emery, Armen              LI      54.35   52.92 1:47.27
 46  85          Segal, Jeremy            STO      52.41   54.96 1:47.37
 47 106          Rieley, Max              CVU      53.43   54.28 1:47.71
 48  34          Shaw, George             BHS      53.88   54.36 1:48.24
 49  76          Kahn, Jake               CVU      55.15   54.37 1:49.52
 50  36          McCarty, Sam              LI      55.00   55.93 1:50.93
 51  77          Pratt, Jacob             MMU      55.71   55.24 1:50.95
 52  38          Greene, Ben�             LAM      55.93   57.00 1:52.93
 53  18          Coslett, Eric�           LAM      55.50   57.46 1:52.96
 54  90          Friedman, Eli            HAR      58.50   55.10 1:53.60
 55  89          Crawford, Mac            STO      58.39   57.34 1:55.73
 56  93          Pelletier, Chris         STO      58.23   57.62 1:55.85
 57   6          Brown, Solomon            LI      57.59   58.85 1:56.44

16-01-15 / COCHRAN'S SKI AREA       LIST:                                SM8 / 2
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

 58  51          Goldman, Henry           MMU      56.23 1:00.46 1:56.69
 59  23          Bagdon, Sean             COL      58.26   59.39 1:57.65
 60  48          Edgerton, Michael�       LAM      59.04 1:00.11 1:59.15
 61 102          Guyette, Alex            CVU      59.14 1:00.12 1:59.26
 62  84          Toensing, Colby          MMU      59.13 1:00.22 1:59.35
 63  88          Carter, Nate             MMU      59.77 1:00.02 1:59.79
 64  29          Morris, Dan              U32    1:00.01 1:00.33 2:00.34
 65  13          Schramm, Nate            COL      59.95 1:00.66 2:00.61
 66  62          Rude, Paul              SBHS    1:00.41 1:00.39 2:00.80
 67  83          Huber, David             CVU    1:00.87   59.98 2:00.85
 68 107          Solheim, Issac           CVU    1:00.79 1:02.72 2:03.51
 69  99          Simonds, Griffin         CVU    1:02.18 1:01.52 2:03.70
 70  78          Kowalewitz, Oliver      SBHS    1:01.21 1:03.63 2:04.84
 71  96          Baldor, Alex             MMU    1:01.38 1:03.69 2:05.07
 72 103          Mihan, Eli               STO    1:01.95 1:03.68 2:05.63
 73  39          Burroughs, Ethan         U32    1:02.54 1:03.70 2:06.24
 74  71          Briggs, Xander          SBHS    1:05.19 1:04.79 2:09.98
 75  92          Sturm, Ian               MMU    1:04.16 1:06.54 2:10.70
 76  43          Nedde, Jaeger            COL    1:04.68 1:06.17 2:10.85
 77  82          Hall, Liam               HAR    1:03.49 1:07.87 2:11.36
 78  53          Cirillo, Tyler           COL    1:05.10 1:07.28 2:12.38
 79  87          Brangan, Nate            CVU    1:05.53 1:07.36 2:12.89
 80  86          Delaney, Connor          HAR    1:05.48 1:07.44 2:12.92
 81  80          Allen, Connor            BHS    1:17.08   56.94 2:14.02
 82 109          Merrill, Alex            CVU    1:07.57 1:07.76 2:15.33
 83  49          Black-Deegan, Taylor     U32    1:06.37 1:10.17 2:16.54
 84  44          Gliech, Bastien          BHS    1:06.55 1:10.26 2:16.81
 85 100          Jaderbrink, Johan        CVU    1:10.48 1:06.43 2:16.91
 86  54          Moody, Jared             BHS    1:08.65 1:18.07 2:26.72
 87  97          Cleary, Eugene           HAR    1:16.81 1:10.60 2:27.41
 88  59          Spencer, Forrest         U32    1:24.96 1:03.61 2:28.57
 89 104          Daily, Matt              CVU    1:07.69 1:26.58 2:34.27
 90  73          Felcan, Oscar            BHS    1:13.30 1:21.88 2:35.18
 91  33          Smith, Cameron           COL    1:31.52 1:06.77 2:38.29
 92  64          Severence, Henry         BHS    1:18.51 1:20.25 2:38.76
 93  57          Bernier, Luc             HAR    1:20.61 1:22.89 2:43.50
 94  72          Goedken, Ethan           COL    1:14.47 1:30.60 2:45.07

DID NOT START 1st RUN
    110          McChesney, Nate          CVU   
    105          Mihan, Noah              STO   
     79          Smith, Nathan            COL   

16-01-15 / COCHRAN'S SKI AREA       LIST:                                SM8 / 3
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
                       U.S. SKI AND SNOWBOARD ASSOCIATION                       

                                 MMU COUGAR CUP                                 

                              USSA RACE CODE No.                                
MMU COUGARS                                                     JANUARY 16, 2015
COCHRAN'S SKI AREA                                                           VPA
--------------------------------------------------------------------------------

 PL BIB  USSA    COMPETITOR---------------------   TIME    TIME    TOTAL
     Nr  Nr      SURNAME+NAME             NAT/YR  1stRUN  2ndRUN    TIME

DID NOT START 1st RUN

     70          Goldman, Nate            MMU   
     66          Monteverde, Jaime         LI   
     63          Brault, Max              COL   
     58          Hogan, Bill              LAM   

DID NOT FINISH 1st RUN
    101          Bernheisel, Aiden        STO   
     91          Pasley, Will             CVU   

DISQUALIFIED 1st RUN
     42          Ranallo, Micah           IND      GATE    8
     35          Carpenter, Hunter        STO      GATE    8

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
     67          Groom, Ian               HAR   
     56          Waring, Nigel             LI   

DISQUALIFIED 2nd RUN
     27          Woolley, Connor          HAR      GATE   58

                                                TECHNICAL DELEGATE

                                                                          
















16-01-15 / COCHRAN'S SKI AREA       LIST:                                SM8 / 4
--------------------------------------------------------------------------------
DATA PROCESSING BY USSA SOFTWARE                                ALGE TIMY TIMING
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~ NEW PAGE ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~