Club Name:

[ ]

Following are Alpine Race Results and Penalty Reports




VPA Slalom hosted by U-32 and Harwood Union High Schools
Women's Slalom (Women)
Official Ranking

Rank	Bib	Name			Team	Run 1	Run 2	Time	Gap
1	2	RAND Karin		MMU	34.76	37.77	1:12.53	
2	9	GOETZE Ella		MMU	36.26	37.92	1:14.18	1.65
3	6	FREDERICK Amelia	MMU	37.34	38.59	1:15.93	3.40
4	3	MORTON Isobel		HAR	38.51	39.14	1:17.65	5.12
5	16	LOWE Maddie		HAR	38.17	40.17	1:18.34	5.81
6	18	SCOTT Isabel		MMU	38.73	39.80	1:18.53	6.00
7	13	ANDERSON Callie		HAR	38.08	41.19	1:19.27	6.74
8	7	WOOLLEY Mercedes	HAR	40.42	40.38	1:20.80	8.27
9	19	MORTON Willa		HAR	39.97	42.15	1:22.12	9.59
10	10	MCMANN Kate		HAR	39.94	42.76	1:22.70	10.17
11	1	DESROCHERS Madeleine	St J	40.08	42.66	1:22.74	10.21
12	21	CHURCHILL Ellie		MMU	40.12	42.68	1:22.80	10.27
13	28	MCGEORGE Maddie		HAR	39.76	43.06	1:22.82	10.29
14	11	WOOD Jaime		St J	39.93	43.17	1:23.10	10.57
15	5	ECKHARDT Elsa		St J	41.65	41.64	1:23.29	10.76
16	22	BEILKE Piper		HAR	40.66	43.21	1:23.87	11.34
17	24	MYREGAARD Ella		MMU	40.85	44.10	1:24.95	12.42
18	31	HERLIHY Jascha		HAR	42.32	43.91	1:26.23	13.70
19	8	MONAGHAN Eve		St J	42.99	44.46	1:27.45	14.92
20	29	BELONGIA Anna		HAR	42.43	46.32	1:28.75	16.22
21	25	MCMANN Lauren		HAR	43.74	45.79	1:29.53	17.00
22	17	DAMBACH Hannah		St J	44.20	46.94	1:31.14	18.61
23	33	PACHECO Phoebe		HAR	45.66	46.90	1:32.56	20.03
24	12	GROVER Miranda		MMU	44.87	48.09	1:32.96	20.43
25	26	HARRIS Isabella		HAR	45.91	47.60	1:33.51	20.98
26	32	BRUNDAGE Nina		HAR	47.29	50.85	1:38.14	25.61
27	15	MALMGREN Linden		MMU	49.67	52.84	1:42.51	29.98
28	4	KOONZ Katie		U-32	51.22	53.92	1:45.14	32.61
29	20	ROCA Natalie		St J	52.41	54.08	1:46.49	33.96
30	23	CHESBROUGH Danielle	St J	56.31	1:00.30	1:56.61	44.08
31	27	SMITH Fiona		HAR	51.35	1:07.90	1:59.25	46.72
32	35	RITCHER Gloria		HAR	1:03.63	1:12.11	2:15.74	1:03.21


Did Not Start - Run 1 (1)
	34	BENOIT Aureanne	HAR				


Disqualified - Run 1 (1)
	30	ADAMS Sydney	HAR				


Did Not Start - Run 2 (1)
	30	ADAMS Sydney	HAR				


Disqualified - Run 2 (1)
	14	NYGARD Elsa	St J				

			



VPA Slalom hosted by U-32 and Harwood Union High Schools
Men's Slalom (Men)
Official Ranking

Rank	Bib	Name			Team	Run 1	Run 2	Time	Gap
1	57	HAYDEN Sam		MMU	33.45	35.50	1:08.95	
2	54	TAYLOR Austin		HAR	33.53	36.34	1:09.87	0.92
3	41	CHIVERS Tom		MMU	33.85	37.06	1:10.91	1.96
4	60	HAYDEN Jack		MMU	34.03	39.87	1:13.90	4.95
5	53	HAMELIN Nic		MMU	37.64	39.02	1:16.66	7.71
6	44	FRIED Rian		St J	37.12	41.01	1:18.13	9.18
7	42	GROOM Ian		HAR	37.63	40.91	1:18.54	9.59
8	56	CATERINE Avery		St J	37.73	41.13	1:18.86	9.91
9	52	MEIGS Camdyn		St J	38.78	40.25	1:19.03	10.08
10	58	FRIEDMAN Ben		HAR	38.90	40.71	1:19.61	10.66
11	59	BANGS Ben		St J	40.19	43.29	1:23.48	14.53
12	48	WILSON Justice		St J	39.01	45.88	1:24.89	15.94
13	47	SPENCER Forrest		U-32	44.72	48.22	1:32.94	23.99
14	72	FARRELL Zion		MMU	45.27	47.99	1:33.26	24.31
15	43	BROWNING Evan		U-32	40.40	52.99	1:33.39	24.44
16	67	PURINTON Malcolm	HAR	41.13	53.49	1:34.62	25.67
17	65	ALBALADEJO AQUADO Mario	St J	47.22	48.60	1:35.82	26.87
18	76	OWENS Lincoln		MMU	46.01	50.29	1:36.30	27.35
19	70	HABERLE River		HAR	49.62	52.12	1:41.74	32.79
20	64	HENRY Cole		HAR	52.50	54.69	1:47.19	38.24
21	68	BURRINGTON Adrian	St J	53.04	56.26	1:49.30	40.35
22	51	BURNIER Luc		U-32	54.09	57.43	1:51.52	42.57
23	71	STARLING Zach		St J	59.73	1:01.36	2:01.09	52.14
24	77	LITCHFIELD Isaiah	MMU	1:29.56	49.87	2:19.43	1:10.48
25	55	BURROUGHS Devin		U-32	1:10.86	1:14.04	2:24.90	1:15.95


Did Not Start - Run 1 (4)
	66	PRATT Jacob		MMU				
	69	BALDOR Alex		MMU				
	73	HALL Liam		HAR				
	74	OLAZABAR Sebastian	St J				


Did Not Finish - Run 1 (2)
	46	WILLIAMS Noah		HAR				
	50	WOOLLEY Connor		HAR				


Disqualified - Run 1 (6)
	40	ALERICO Shane		St J				
	45	SLOAN Oliver		MMU				
	49	BRUCE Billy		MMU				
	61	DELANEY Connor		HAR				
	63	ERICKSON Griffin	MMU				
	75	GILDEMEISTER Max	MMU				


Did Not Finish - Run 2 (4)
	46	WILLIAMS Noah		HAR				
	49	BRUCE Billy		MMU				
	62	WHITMORE Ben		St J				
	63	ERICKSON Griffin	MMU